WHITE ROSE FANTASY BASEBALL LEAGUE
ROTISSERIE FREE AGENT LIST
AS OF 9/29
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI | NAME TM IP ERA WHIP WINS SAVES
------------------------------------------------------------------------------------------------------------------------
ANDERSON,BRIA WhSox 180 0.233 8 5 26 | AARDSMA,DAVID Bost 48.2 5.55 1.73 4 0
ARIAS,JOAQUIN Texas 110 0.291 0 4 9 | BALE,JOHN KC 26.2 4.39 1.31 0 0
BAILEY,JEFF Bost 50 0.280 2 0 6 | BASS,BRIAN Balt 89.1 4.84 1.44 4 1
BAISLEY,JEFF Oak 43 0.256 0 0 5 | BIERD,RANDOR Balt 36.2 4.91 1.83 0 0
BARFIELD,JOSH Clev 33 0.182 0 0 2 | BLEVINS,JERRY Oak 37.2 3.11 1.19 1 0
BAUTISTA,JOSE Toron 56 0.214 3 0 10 | BONSER,BOOF Minn 118.1 5.93 1.48 3 0
BOGGS,BRANDON Texas 283 0.226 8 3 41 | BRESLOW,CRAIG Minn 47.0 1.91 1.13 0 1
BOWEN,ROB Oak 91 0.176 1 0 9 | BRITTON,CHRIS NYYan 23.0 5.09 1.70 0 0
BROWN,MATT LAAng 19 0.053 0 0 3 | BROADWAY,LANC WhSox 14.0 7.07 1.79 1 0
BUCK,TRAVIS Oak 155 0.226 7 1 25 | BRUNEY,BRIAN NYYan 34.1 1.83 0.99 3 1
BURKE,JAMIE Sea 92 0.261 1 0 8 | BULGER,JASON LAAng 16.0 7.31 1.50 0 0
CAIRO,MIGUEL Sea 221 0.249 0 5 23 | BULLINGTON,BR Clev 14.2 4.91 1.16 0 0
CARTER,CHRIS Bost 18 0.333 0 0 3 | BURRES,BRIAN Balt 129.2 6.04 1.66 7 0
CASH,KEVIN Bost 142 0.225 3 0 15 | CARRASCO,D.J. WhSox 37.2 4.06 1.17 1 0
CASTRO,JUAN Balt 151 0.205 2 0 16 | CASTILLO,ALBE Balt 26.0 3.81 1.42 1 0
CERVELLI,FRAN NYYan 5 0.000 0 0 0 | CHERRY,ROCKY Balt 17.0 6.35 1.82 0 1
CORA,ALEX Bost 152 0.270 0 1 9 | COKE,PHIL NYYan 14.2 0.61 0.68 1 0
DENORFIA,CHRI Oak 62 0.290 1 2 9 | CORCORAN,ROY Sea 72.2 3.22 1.39 6 3
DURAN,GERMAN Texas 143 0.231 3 1 16 | CORMIER,LANCE Balt 71.2 4.02 1.56 3 1
FAHEY,BRANDON Balt 106 0.226 0 0 12 | CRAIN,JESSE Minn 62.2 3.59 1.37 5 0
GARDNER,BRETT NYYan 127 0.228 0 13 16 | DELCARMEN,MAN Bost 74.1 3.27 1.12 1 2
GOMES,JONNY Tampa 154 0.182 8 8 21 | DICKEY,R.A. Sea 112.1 5.21 1.56 5 0
HERNANDEZ,MIC Tampa 15 0.200 0 0 0 | DOLSI,FREDDY Det 47.2 3.97 1.64 1 2
HESSMAN,MIKE Det 27 0.296 5 0 7 | DONNELLY,BREN Clev 13.2 8.56 2.20 1 0
HULETT,TUG Sea 49 0.224 1 0 2 | DUCKWORTH,BRA KC 38.0 4.50 1.50 3 0
JASO,JOHN Tampa 10 0.200 0 0 0 | EMBREE,ALAN Oak 61.2 4.96 1.44 2 0
JOHNSON,DAN Tampa 26 0.192 2 0 4 | FELDMAN,SCOTT Texas 151.1 5.29 1.43 6 0
JOHNSON,ROB Sea 31 0.129 1 0 2 | FOSSUM,CASEY Det 41.1 5.66 1.50 3 0
KA'AIHUE,KILA KC 21 0.286 1 0 1 | GARCIA,FREDDY Det 10.0 4.50 1.20 1 0
KOTTARAS,GEOR Bost 5 0.200 0 0 0 | GIESE,DAN NYYan 43.1 3.53 1.22 1 0
MAIER,MITCH KC 91 0.286 0 0 9 | GLOVER,GARY Det 52.2 5.30 1.59 2 0
MCDONALD,JOHN Toron 186 0.210 1 3 18 | GOBBLE,JIMMY KC 31.2 8.81 1.96 0 1
MENCH,KEVIN Toron 115 0.243 0 2 10 | GONZALEZ,GIO Oak 34.0 7.68 1.68 1 0
METCALF,TRAVI Texas 56 0.232 6 0 14 | GORDON,BRIAN Texas 4.0 2.25 1.00 0 0
MIRANDA,JUAN NYYan 10 0.400 0 0 1 | GRAY,JEFF Oak 4.2 7.71 1.93 0 0
MOELLER,CHAD NYYan 91 0.231 1 0 9 | GREEN,SEAN Sea 79.0 4.67 1.47 4 1
MOLINA,JOSE NYYan 268 0.216 3 0 18 | GUARDADO,EDDI Minn 56.1 4.15 1.22 4 4
MURPHY,DONNIE Oak 103 0.184 3 2 13 | HAMMEL,JASON Tampa 78.1 4.60 1.51 4 2
PENAJR.,TONY KC 225 0.169 1 3 14 | HANSACK,DEVER Bost 6.2 4.05 1.05 1 0
PENNINGTON,CL Oak 99 0.242 0 4 9 | HUMBER,PHILIP Minn 11.2 4.63 1.37 0 0
PEREZ,FERNAND Tampa 60 0.250 3 5 8 | JACKSON,ZACH Clev 54.2 5.60 1.43 2 0
QUINLAN,ROBB LAAng 164 0.262 1 4 11 | JEPSEN,KEVIN LAAng 8.1 4.32 1.44 0 0
QUIROZ,GUILLE Balt 134 0.187 2 0 14 | JIMENEZ,CESAR Sea 34.1 3.41 1.31 0 0
RABURN,RYAN Det 178 0.230 4 2 20 | KORECKY,BOBBY Minn 17.2 4.58 1.53 2 0
RAMIREZ,MAX Texas 46 0.217 2 0 9 | LAMBERT,CHRIS Det 20.2 5.66 1.84 1 0
RANSOM,CODY NYYan 43 0.302 4 0 8 | LEAGUE,BRANDO Toron 33.0 2.18 1.30 1 1
RODRIGUEZ,SEA LAAng 167 0.204 3 3 10 | LEWIS,SCOTT Clev 24.0 2.63 1.08 4 0
ROSS,DAVID Bost 8 0.125 0 0 0 | LITTLETON,WES Texas 18.0 6.00 1.44 0 0
RUGGIANO,JUST Tampa 76 0.197 2 2 7 | LIZ,RADHAMES Balt 84.1 6.72 1.78 6 0
RYAN,DUSTY Det 41 0.317 2 0 7 | LOGAN,BOONE WhSox 42.1 5.95 1.68 2 0
SALAZAR,OSCAR Balt 81 0.284 5 0 15 | LOPEZ,JAVIER Bost 59.1 2.43 1.35 2 0
SANDOVAL,FRED LAAng 6 0.167 0 0 0 | LOUX,SHANE LAAng 16.0 2.81 1.13 0 0
SANTIAGO,RAMO Det 121 0.289 4 1 18 | LOWE,MARK Sea 63.2 5.37 1.76 1 1
SANTOS,OMIR Balt 10 0.100 0 0 0 | LOWERY,DEVON KC 4.1 10.38 1.85 0 0
SARDINHA,DANE Det 44 0.159 0 0 3 | MACDOUGAL,MIK WhSox 17.0 2.12 1.65 0 0
SHEALY,RYAN KC 73 0.301 7 0 20 | MAHAY,RON KC 64.2 3.48 1.39 5 0
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI | NAME TM IP ERA WHIP WINS SAVES
------------------------------------------------------------------------------------------------------------------------
SMITH,JASON KC 28 0.214 0 0 1 | MARTE,DAMASO( NYYan 18.1 5.40 1.31 1 0
THIGPEN,CURTI Toron 17 0.176 1 0 1 | MASTNY,TOM Clev 20.0 10.80 1.95 2 0
TOLBERT,MATT Minn 113 0.283 0 7 6 | MCCRORY,BOB Balt 6.1 15.63 2.84 0 0
TUIASOSOPO,MA Sea 44 0.159 0 0 2 | MENDOZA,LUIS Texas 63.1 8.67 1.93 3 1
VALBUENA,LUIS Sea 49 0.245 0 0 1 | MESSENGER,RAN Sea 12.2 3.55 1.66 0 1
VANEVERY,JONA Bost 17 0.235 0 0 5 | MEYER,DAN Oak 27.2 7.48 1.77 0 0
VELAZQUEZ,GIL Bost 8 0.125 0 0 1 | MICKOLIO,KAM Balt 7.2 5.87 1.57 0 0
WILKERSON,BRA Toron 264 0.220 4 3 28 | MIJARES,JOSE Minn 9.0 1.00 0.33 0 0
WILLITS,REGGI LAAng 108 0.194 0 2 7 | MILLER,TREVER Tampa 43.1 4.15 1.36 2 2
WILSON,BOBBY LAAng 6 0.167 0 0 1 | MOSELEY,DUSTI LAAng 50.1 6.79 1.79 2 0
ZAUN,GREGG Toron 245 0.237 6 2 30 | MUJICA,EDWARD Clev 38.2 6.75 1.45 3 0
| NIEMANN,JEFF Tampa 16.0 5.06 1.63 2 0
| NIPPERT,DUSTI Texas 71.2 6.40 1.80 3 0
| PARRISH,JOHN Toron 42.1 4.04 1.46 1 0
| PAULEY,DAVID Bost 12.1 11.68 2.27 0 0
| RAMIREZ,EDWAR NYYan 55.1 3.90 1.23 5 1
| RAMIREZ,HORAC WhSox 37.1 4.34 1.45 1 0
| RAMIREZ,RAMON KC 71.2 2.64 1.23 3 1
| RAPADA,CLAY Det 21.1 4.22 1.55 3 0
| RICHMOND,SCOT Toron 27.0 4.00 1.26 1 0
| RINCON,JUAN Clev 55.1 5.86 1.64 3 0
| ROBERTSON,DAV NYYan 30.1 5.34 1.45 4 0
| ROBERTSON,NAT Det 168.2 6.35 1.66 7 0
| RUNDLES,RICH Clev 5.0 1.80 1.60 0 0
| RUPE,JOSH Texas 89.1 5.14 1.56 3 0
| RUSSELL,ADAM WhSox 26.0 5.19 1.54 4 0
| SANCHEZ,HUMBE NYYan 2.0 4.50 1.50 0 0
| SEAY,BOBBY Det 56.0 4.18 1.46 1 0
| SIMON,ALFREDO Balt 13.0 6.23 1.38 0 0
| SMITH,CHRIS Bost 18.1 7.85 1.36 1 0
| SOWERS,JEREMY Clev 121.0 5.58 1.49 4 0
| SPEIER,JUSTIN LAAng 68.0 5.03 1.41 2 0
| TALBOT,MITCH Tampa 9.2 11.17 2.79 0 0
| TALLET,BRIAN Toron 56.1 2.88 1.31 1 0
| TIMLIN,MIKE Bost 49.1 5.66 1.62 4 1
| VERAS,JOSE NYYan 57.2 3.59 1.40 5 0
| WALKER,JAMIE Balt 38.0 6.87 1.68 1 0
| WASSERMANN,EH WhSox 19.2 7.78 2.08 1 0
| WELLS,KIP(AL) KC 10.1 8.71 2.03 0 0
| WHITE,BILL Texas 4.0 20.25 4.50 0 0
| WILLIS,DONTRE Det 24.0 9.38 2.21 0 0
| WRIGHT,JAMEY Texas 84.1 5.12 1.52 8 0
| YABUTA,YASUHI KC 37.2 4.78 1.54 1 0