JOHN KORDIC MEMORIAL RHL

FREE AGENT LIST
AS OF 4/ 8

 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
ADAMS,CRAIG     Caro    0    0    0     1   38    0   16   0.00 | LINDEN,TREVOR   Vanc   13   22   35    -4   63    3  139   0.09
ADAMS,KEVYN     Caro    6   11   17    -4   41    0  101   0.06 | LINDSAY,BILL    Mont    5   10   15    -9  140    0   75   0.07
AEBISCHER,DAVID Colo    0    0    0     0    4    0    0    --- | LOW,REED        St.L    0    5    5    -2  156    0   22   0.00
ALBELIN,TOMMY   NJ      1    2    3    -3    4    0   31   0.03 | LUKOWICH,BRAD   Dall    1    6    7     0   38    0   51   0.02
ALEXEEV,NIKITA  Tamp    4    3    7    -7    8    1   39   0.10 | LYASHENKO,ROMAN NY R    2    0    2    -1    0    0   15   0.13
ALLISON,JAMIE   Colu    0    2    2    -6   43    0   15   0.00 | LYDMAN,TONI     Calg    6   21   27    -9   52    1  123   0.05
ALLISON,JASON   LA     19   52   71     2   68    5  135   0.14 | MACDONALD,CRAIG Caro    0    1    1     1    0    0    9   0.00
AMONTE,TONY     Chi    26   39   65    12   65    6  219   0.12 | MACINNIS,AL     St.L   11   34   45     1   50    6  220   0.05
ARKHIPOV,DENIS  Nash   20   19   39   -16   16    7  112   0.18 | MACLEAN,JOHN    Dall    3    3    6    -1   11    0   36   0.08
ARNASON,TYLER   Chi     3    1    4    -2    2    0   18   0.17 | MAIR,ADAM       LA      1    1    2     1   57    0   10   0.10
ARNOTT,JASON    Dall   25   20   45     3   65   10  195   0.13 | MALHOTRA,MANNY  Dall    7    6   13    -3   47    0   59   0.12
AUBIN,JEAN-SEBASPitt    0    0    0     0    0    0    0    --- | MALIK,MAREK     Caro    4   18   22     7   82    0   86   0.05
AUBIN,SERGE     Colu    8    8   16   -19   32    1   85   0.09 | MALTBY,KIRK     Det     9   15   24    15   38    0  107   0.08
AVERY,SEAN      Det     2    2    4     1   68    0   30   0.07 | MANDERVILLE,KENTPitt    3    5    8     3   12    0   43   0.07
BALA,CHRIS      Ottw    0    1    1     1    0    0    2   0.00 | MANSON,DAVE     Dall    0    2    2     2   33    0   36   0.00
BARNABY,MATTHEW NY R    8   13   21    -5  207    0   68   0.12 | MARA,PAUL       Phoe    6   16   22    -4   56    1  104   0.06
BARON,MURRAY    Vanc    1    5    6     5   66    0   37   0.03 | MARCHANT,TODD   Edmt   11   22   33     6   37    0  119   0.09
BARTECKO,LUBOS  Atl    13   12   25   -17   26    1   89   0.15 | MARCHMENT,BRYAN SJos    2   20   22    22  178    0   68   0.03
BEAUDOIN,ERIC   Fla     1    3    4    -2    4    0   11   0.09 | MARKOV,ANDREI   Mont    5   19   24     1   24    2   73   0.07
BEDNAR,JAROSLAV LA      3    2    5    -3    8    1   16   0.19 | MARLEAU,PATRICK SJos   19   21   40    10   38    3  112   0.17
BEECH,KRIS      Pitt    9   15   24   -22   43    2  118   0.08 | MARSHALL,GRANT  Colu   14   16   30   -19   79    5  141   0.10
BEGIN,STEVE     Calg    7    5   12    -3   79    1   65   0.11 | MARSHALL,JASON  Minn    5    6   11    -8  142    1   66   0.08
BELAK,WADE      Toro    1    3    4     3  126    0   43   0.02 | MATVICHUK,RICHARDall    9   12   21     9   52    4  105   0.09
BELANGER,ERIC   LA      8   15   23     2   21    2   66   0.12 | MAY,BRAD        Phoe    9   10   19     9   91    1   96   0.09
BELANGER,KEN    LA      2    0    2    -5   80    0   21   0.10 | MAYERS,JAMAL    St.L    9    8   17    11   97    0  102   0.09
BELFOUR,ED      Dall    0    5    5     0   12    0    0    --- | MCALLISTER,CHRISPhil    0    5    5    -7  113    0   26   0.00
BELL,MARK       Chi    12   16   28    -5  124    1  114   0.11 | MCAMMOND,DEAN   Calg   20   29   49     4   60    7  145   0.14
BENYSEK,LADISLAVMinn    1    5    6   -11   28    0   43   0.02 | MCCARTY,DARREN  Det     4    7   11     3   98    0   69   0.06
BEREHOWSKY,DRAKEPhoe    2    5    7     0   51    0   35   0.06 | MCCAULEY,ALYN   Toro    6   10   16    10   18    0   88   0.07
BERENZWEIG,BUBBANash    3    7   10    -3   14    0   27   0.11 | MCDONALD,ANDY   Anah    7   21   28     3   10    2   77   0.09
BERGEVIN,MARC   St.L    0    3    3     4    2    0   10   0.00 | MCKAY,RANDY     Dall    7   11   18     4   72    3   70   0.10
BERRY,RICK      Pitt    0    1    1     2   79    0   41   0.00 | MCKEE,JAY       Buff    2   11   13    16   41    0   48   0.04
BERTUZZI,TODD   Vanc   35   44   79    16  110   14  195   0.18 | MCKENNA,STEVE   NY R    2    1    3     0  144    1   17   0.12
BERUBE,CRAIG    Calg    3    1    4    -1  162    1   32   0.09 | MCKENZIE,JIM    NJ      3    4    7     0  123    1   31   0.10
BETTS,BLAIR     Calg    1    0    1     0    2    0    1   1.00 | MELICHAR,JOSEF  Pitt    0    3    3    -1   68    0   46   0.00
BICANEK,RADIM   Colu    1    5    6   -15   24    0   43   0.02 | MELLANBY,SCOTT  St.L   15   25   40    -6   93    8  135   0.11
BIRON,MARTIN    Buff    0    1    1     0    8    0    0    --- | MESSIER,ERIC    Colo    5    9   14    -5   24    0   79   0.06
BLACKBURN,DAN   NY R    0    0    0     0   10    0    0    --- | METROPOLIT,GLEN Wash    1   16   17     1    6    0   50   0.02
BLAKE,JASON     NY I    8    9   17   -13   34    0  127   0.06 | MILLER,AARON    LA      5   12   17    14   52    0   73   0.07
BLAKE,ROB       Colo   14   39   53    17   56    9  217   0.06 | MILLER,KIP      NY I    6   15   21     0    6    2   47   0.13
BLOUIN,SYLVAIN  Minn    0    2    2    -9  121    0   26   0.00 | MIRONOV,BORIS   Chi     4   14   18    15   68    0  129   0.03
BOMBARDIR,BRAD  Minn    1    2    3    -6   14    1   24   0.04 | MITCHELL,WILLIE Minn    3    9   12   -15   57    0   65   0.05
BONVIE,DENNIS   Bost    1    2    3     3   79    0    5   0.20 | MODANO,MIKE     Dall   34   39   73    13   36    6  209   0.16
BOUCHER,BRIAN   Phil    0    0    0     0    4    0    0    --- | MODRY,JAROSLAV  LA      4   38   42    -4   65    4  115   0.03
BOUCHER,PHILIPPELA      7   21   28     2   90    4  194   0.04 | MONTADOR,STEVE  Calg    1    2    3    -2   24    0    9   0.11
BOUGHNER,BOB    Calg    2    4    6    11  164    0   54   0.04 | MORAN,IAN       Pitt    2    8   10   -11   54    0   94   0.02
BOULTON,ERIC    Buff    2    3    5     1  129    0   17   0.12 | MOREAU,ETHAN    Edmt   11    5   16     4   77    0  125   0.09
BOYLE,DAN       Tamp    7   15   22   -16   33    3   94   0.07 | MORRIS,DEREK    Calg    3   29   32    -4   67    1  155   0.02
BOYNTON,NICK    Bost    4   13   17    20  107    0  130   0.03 | MORRISON,BRENDANVanc   22   42   64    16   26    5  180   0.12
BRADLEY,MATT    SJos    9   13   22    22   36    0   61   0.15 | MORROW,BRENDEN  Dall   16   17   33    11  107    4   94   0.17
BRATHWAITE,FRED St.L    0    0    0     0    0    0    1   0.00 | MUCKALT,BILL    Ottw    0    7    7    -4   44    0   65   0.00
BREWER,ERIC     Edmt    7   17   24    -6   43    6  159   0.04 | MUIR,BRYAN      Colo    1    1    2     1    9    0   22   0.05
BRIERE,DANIEL   Phoe   31   26   57     5   48   11  144   0.22 | MULLER,KIRK     Dall   10   20   30    -9   28    4  107   0.09
BRIMANIS,ARIS   Anah    0    0    0    -1    7    0    1   0.00 | MURRAY,REM      NY R    8   19   27     1   18    0   96   0.08
BRODEUR,MARTIN  NJ      0    4    4     0    8    0    0    --- | NABOKOV,EVGENI  SJos    1    3    4     0   14    1    1   1.00
BROWN,BRAD      Minn    0    4    4   -11  111    0   20   0.00 | NAGY,LADISLAV   Phoe   20   19   39     4   48    4  174   0.11
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
BRUNET,BENOIT   Ottw    7   14   21     0   12    0   65   0.11 | NASH,TYSON      St.L    6    6   12     2   98    0   63   0.10
BRUNETTE,ANDREW Minn   19   47   66    -3   16   10   96   0.20 | NASLUND,MARKUS  Vanc   35   49   84    18   50    7  294   0.12
BUCHBERGER,KELLYLA      6    7   13   -12  105    0   38   0.16 | NAZAROV,ANDREI  Phoe    6    5   11     6  215    0   54   0.11
BURKE,SEAN      Phoe    0    1    1     0   14    0    0    --- | NECKAR,STAN     Tamp    1    7    8   -18   24    0   38   0.03
BUTENSCHON,SVEN Edmt    0    0    0    -1    4    0    6   0.00 | NEDOROST,ANDREJ Colu    0    2    2     0    2    0    5   0.00
BUTSAYEV,YURI   Atl     1    0    1     0    2    0    8   0.13 | NEMCHINOV,SERGEINJ      5    4    9    -9   10    0   46   0.11
BUZEK,PETR      Calg    1    3    4     0   25    0   35   0.03 | NICHOL,SCOTT    Calg    8    9   17    -8  103    2   45   0.18
BYLSMA,DAN      Anah    8    9   17     5   28    0   71   0.11 | NIEDERMAYER,ROB Calg    6   13   19   -14   45    1   84   0.07
CAIRNS,ERIC     NY I    2    4    6    -3  174    0   31   0.06 | NIELSEN,CHRIS   Colu    2    2    4    -3    4    0   24   0.08
CALDER,KYLE     Chi    17   35   52     8   37    6  129   0.13 | NIINIMAA,JANNE  Edmt    5   39   44    13   76    1  117   0.04
CAMPBELL,BRIAN  Buff    3    3    6     0   12    0   30   0.10 | NILSON,MARCUS   Fla    14   18   32   -14   55    6  138   0.10
CARNEY,KEITH    Anah    5    9   14    14   30    0   66   0.08 | NOLAN,OWEN      SJos   21   41   62     6   91    7  210   0.10
CARTER,ANSON    Edmt   28   31   59     5   25   12  177   0.16 | NORSTROM,MATTIASLA      2    8   10    -2   38    0   40   0.05
CASSELS,ANDREW  Vanc   11   38   49     4   22    7   62   0.18 | NORTON,BRAD     Fla     0    1    1    -2   43    0    6   0.00
CASSIVI,FREDERICAtl     0    0    0     0    0    0    0    --- | NORTON,JEFF     Bost    0    5    5    -5   10    0   15   0.00
CECHMANEK,ROMAN Phil    0    0    0     0   10    0    0    --- | NOVOSELTSEV,IVANFla    12   15   27    -7   42    1  102   0.12
CHARTRAND,BRAD  LA      7    9   16     6   40    0   45   0.16 | NUMMINEN,TEPPO  Phoe   12   32   44     9   20    4  112   0.11
CHEBATURKIN,VLADChi     0    2    2     0    6    0    8   0.00 | NYLANDER,MICHAELChi    15   44   59    28   44    6  146   0.10
CHELIOS,CHRIS   Det     6   31   37    41  120    1  125   0.05 | ODELEIN,LYLE    Chi     2   16   18   -28   93    0   82   0.02
CHRISTIE,RYAN   Calg    0    0    0    -1    0    0    0    --- | ODGERS,JEFF     Atl     3    3    6    -3  128    0   31   0.10
CHUBAROV,ARTEM  Vanc    4    5    9    -3   10    0   66   0.06 | ODJICK,GINO     Mont    4    3    7     2  104    0   39   0.10
CIBAK,MARTIN    Tamp    1    5    6    -6    8    0   17   0.06 | OHLUND,MATTIAS  Vanc    9   25   34    13   54    3  183   0.05
CLARK,CHRIS     Calg    9    7   16   -11   77    1  107   0.08 | OLAUSSON,FREDRIKDet     2   13   15     9   22    0   61   0.03
CLASSEN,GREG    Nash    5    5   10     2   24    0   29   0.17 | OLIWA,KRZYSZTOF Pitt    0    2    2    -3  136    0   22   0.00
CLEARY,DAN      Edmt    9   19   28    -3   34    2   70   0.13 | OLVESTAD,JIMMIE Tamp    3   11   14     3   22    0   97   0.03
CLOUTIER,DAN    Vanc    0    0    0     0   20    0    0    --- | ORSZAGH,VLADIMIRNash   14   20   34   -13   56    5  109   0.13
COLE,ERIK       Caro   16   23   39   -11   35    3  154   0.10 | OSGOOD,CHRIS    NY I    0    4    4     0   10    0    0    ---
COMRIE,MIKE     Edmt   32   27   59    18   43    8  164   0.20 | PAHLSSON,SAMUEL Anah    6   14   20   -16   26    1   99   0.06
CONROY,CRAIG    Calg   26   48   74    24   32    7  141   0.18 | PALFFY,ZIGMUND  LA     30   25   55     4   24   14  151   0.20
COOKE,MATT      Vanc   13   19   32     4  109    1   97   0.13 | PANDOLFO,JAY    NJ      4   10   14    10   15    0   71   0.06
CORKUM,BOB      Buff    3    5    8   -30   20    0   77   0.04 | PARK,RICHARD    Minn    9   14   23    -2    8    2  108   0.08
COTE,SYLVAIN    Wash    3   11   14   -15   26    1  101   0.03 | PARKER,SCOTT    Colo    1    4    5     0  152    0   32   0.03
COWAN,JEFF      Atl     4    1    5   -14   90    0   59   0.07 | PASSMORE,STEVE  Chi     0    1    1     0    2    0    0    ---
CROSS,CORY      Toro    1    8    9     6   46    0   37   0.03 | PATRICK,JAMES   Buff    5    8   13     3   16    1   45   0.11
CULLEN,MATT     Anah   18   30   48     0   24    3  157   0.11 | PEDERSON,DENIS  Phoe    1    6    7    -4   51    0   37   0.03
CULLIMORE,JASSENTamp    4    9   13    -2   54    0   78   0.05 | PELLERIN,SCOTT  Dall    4    9   13   -10   21    0   60   0.07
DAFOE,BYRON     Bost    0    1    1     0   27    0    0    --- | PERROTT,NATHAN  Nash    1    1    2    -1   57    0    6   0.17
DAGENAIS,PIERRE Fla     7    4   11   -12    8    3   62   0.11 | PETERSEN,TOBY   Pitt    8   10   18   -12    4    1  112   0.07
DAMPHOUSSE,VINCESJos   20   36   56     8   60    7  167   0.12 | PETROVICKY,RONALCalg    5    7   12     1   83    1   75   0.07
DANDENAULT,MATHIDet     8   12   20    -4   42    2   92   0.09 | PILAR,KAREL     Toro    0    2    2     0    4    0   27   0.00
DANIELS,JEFF    Caro    4    1    5    -3   12    0   36   0.11 | PITLICK,LANCE   Fla     1    1    2   -14   12    0   14   0.07
DARCHE,MATHIEU  Colu    1    1    2    -5    6    0   14   0.07 | POAPST,STEVE    Chi     1    6    7     7   28    0   43   0.02
DAVIDSON,MATT   Colu    1    2    3    -6    0    0   14   0.07 | PODEIN,SHJON    St.L    8   10   18     4   41    0   63   0.13
DAZE,ERIC       Chi    36   31   67    18   34   12  252   0.14 | POTVIN,FELIX    LA      0    1    1     0   19    0    0    ---
DEADMARSH,ADAM  LA     27   33   60     7   71   11  134   0.20 | PRATT,NOLAN     Tamp    0    3    3    -4   51    0   35   0.00
DELMORE,ANDY    Nash   15   20   35   -10   22   10  169   0.09 | PROBERT,BOB     Chi     1    3    4    -9  176    0   33   0.03
DEMITRA,PAVOL   St.L   33   42   75    11   46   10  201   0.16 | PRONGER,CHRIS   St.L    6   40   46    20  118    4  191   0.03
DENIS,MARC      Colu    0    1    1     0    2    0    0    --- | PRONGER,SEAN    Colu    2    1    3    -3    4    0   22   0.09
DEVEREAUX,BOYD  Det     9   16   25    10   22    0  113   0.08 | PURINTON,DALE   NY R    0    4    4     6  101    0    6   0.00
DEVRIES,GREG    Colo    8   12   20    18   52    1  139   0.06 | PUSHOR,JAMIE    Pitt    0    7    7   -11   75    0   53   0.00
DIMAIO,ROB      Dall    6    6   12    -2   25    0   63   0.10 | PYATT,TAYLOR    Buff    9    6   15    -1   33    0   52   0.17
DIVIS,REINHARD  St.L    0    0    0     0    0    0    0    --- | QUINT,DERON     Colu    7   17   24   -30   20    3  162   0.04
DOAN,SHANE      Phoe   18   28   46     9   61    6  199   0.09 | QUINTAL,STEPHANEMont    6   10   16    -7   85    1   83   0.07
DOMENICHELLI,HNAMinn    9   16   25   -20   44    1  137   0.07 | RADIVOJEVIC,BRANPhoe    4    2    6     1    4    0   18   0.22
DONOVAN,SHEAN   Pitt    8    7   15   -18   44    1   81   0.10 | RAGNARSSON,MARCUSJos    5   14   19     7   40    2   63   0.08
DOPITA,JIRI     Phil   11   16   27     9    8    3   79   0.14 | RANHEIM,PAUL    Phil    5    3    8     4   36    1   73   0.07
 
 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
DOWD,JIM        Minn   12   30   42   -11   52    5  105   0.11 | RASMUSSEN,ERIK  Buff    7   11   18     0   34    0   85   0.08
DOWNEY,AARON    Chi     1    0    1    -2   76    0    9   0.11 | RATHJE,MIKE     SJos    5   12   17    22   46    4   53   0.09
DRAKE,DALLAS    St.L   10   14   24     3   85    1  112   0.09 | REASONER,MARTY  Edmt    5    5   10    -1   39    3   58   0.09
DRAPER,KRIS     Det    14   15   29    26   52    0  130   0.11 | REEKIE,JOE      Chi     2    6    8    -6   57    0   33   0.06
DRURY,CHRIS     Colo   20   25   45     1   38    4  223   0.09 | REGEHR,ROBYN    Calg    2    6    8   -24   89    0   81   0.02
DUBINSKY,STEVE  Nash    6    1    7     0   14    0   48   0.13 | REINPRECHT,STEVEColo   18   27   45    13   18    4  105   0.17
DUCHESNE,STEVE  Det     3   15   18     4   26    1   69   0.04 | REIRDEN,TODD    Atl     3    4    7   -24   82    1   81   0.04
DUNHAM,MIKE     Nash    0    2    2     0    2    0    0    --- | RHEAUME,PASCAL  Atl    11   11   22    -4   29    6   79   0.14
DUPUIS,PASCAL   Minn   13   12   25    -9   16    2  145   0.09 | RICCI,MIKE      SJos   19   32   51     8   42    5  107   0.18
DYKHUIS,KARL    Mont    5    7   12    17   32    0   84   0.06 | RICHER,STEPHANE NJ     14   14   28    -9   14    1  123   0.11
EAKINS,DALLAS   Calg    0    0    0     1    4    0    0    --- | RITCHIE,BYRON   Fla     4    5    9    -1   32    2   46   0.09
EASTWOOD,MIKE   St.L    7   10   17    -1   39    0   59   0.12 | RIVERS,JAMIE    Bost    4    2    6     3   49    1   50   0.08
EATON,MARK      Nash    3    5    8    -9   24    0   50   0.06 | RIVET,CRAIG     Mont    6   17   23     1   76    0   87   0.07
ELORANTA,MIKKO  LA      8    9   17     2   52    1  130   0.06 | ROBITAILLE,LUC  Det    30   17   47    -2   36   13  184   0.16
ERAT,MARTIN     Nash    8   22   30    -9   32    2   82   0.10 | ROBITAILLE,RANDYPitt   13   19   32   -24   31    5  113   0.12
ERIKSSON,ANDERS Toro    0    2    2    -1   12    0   31   0.00 | ROLOSON,DWAYNE  Minn    0    0    0     0    8    0    0    ---
ERSKINE,JOHN    Dall    0    0    0    -9   45    0   15   0.00 | RONNING,CLIFF   LA     19   35   54     1   30    5  191   0.10
FEDOROV,SERGEI  Det    29   36   65    19   32   10  243   0.12 | ROSSITER,KYLE   Fla     0    0    0    -1    2    0    0    ---
FERGUSON,SCOTT  Edmt    3    1    4     8   73    0   26   0.12 | ROY,PATRICK     Colo    0    3    3     0   28    0    0    ---
FERNANDEZ,MANNY Minn    0    0    0     0    4    0    0    --- | ROYER,GAETAN    Tamp    0    0    0    -1    2    0    0    ---
FERRARO,RAY     St.L   10   21   31   -34   70    3   91   0.11 | RUCCHIN,STEVE   Anah    7   15   22    -3    6    4   55   0.13
FINLEY,JEFF     St.L    0    5    5    10   28    0   36   0.00 | SACCO,JOE       Wash    0    7    7   -12   51    0   54   0.00
FISCHER,JIRI    Det     2    7    9    14   65    0   98   0.02 | SAFRONOV,KIRILL Atl     0    0    0    -5    2    0    2   0.00
FITZGERALD,TOM  Chi     8   10   18    -6   35    0  120   0.07 | SAKIC,JOE       Colo   25   52   77    13   16    9  251   0.10
FOOTE,ADAM      Colo    5   21   26     8   55    1   80   0.06 | SALEI,RUSLAN    Anah    4    7   11   -10   95    0   95   0.04
FORBES,COLIN    Wash    5    3    8    -1   15    0   49   0.10 | SALO,TOMMY      Edmt    0    1    1     0    2    0    0    ---
FORTIN,JEAN     Wash    1    3    4    -3   20    0   23   0.04 | SAMUELSSON,MIKAENY R    6   10   16    10   19    1   93   0.06
FRIESEN,JEFF    Anah   16   26   42    -2   44    1  156   0.10 | SANDERSON,GEOFF Colu   11    5   16   -15   12    5  112   0.10
GABORIK,MARIAN  Minn   29   34   63     1   30   10  216   0.13 | SARICH,CORY     Tamp    0    9    9    -5   97    0   50   0.00
GAUTHIER,DENIS  Calg    5    8   13     9   91    0   76   0.07 | SAVAGE,BRIAN    Phoe   19   21   40   -14   38    9  158   0.12
GAVEY,AARON     Minn    6   11   17   -19   36    1   74   0.08 | SAWYER,KEVIN    Anah    1    1    2    -4  216    0   29   0.03
GELINAS,MARTIN  Caro   11   14   25    -3   30    2  114   0.10 | SCATCHARD,DAVE  NY I   10   12   22    -6  109    1  113   0.09
GIGUERE,JEAN-SEBAnah    0    0    0     0   18    0    0    --- | SCHNEIDER,MATHIELA      7   23   30     5   68    4  121   0.06
GILCHRIST,BRENT Dall    3    5    8   -10   14    0   45   0.07 | SCHULTZ,NICK    Minn    4    5    9     1   10    1   45   0.09
GILMOUR,DOUG    Mont   10   30   40    -7   41    5   77   0.13 | SCHWAB,COREY    Toro    0    0    0     0    2    0    0    ---
GIONTA,BRIAN    NJ      3    3    6     4    8    0   52   0.06 | SEDIN,DANIEL    Vanc    9   21   30     0   28    4  110   0.08
GRAHAME,JOHN    Bost    0    1    1     0    6    0    1   0.00 | SEDIN,HENRIK    Vanc   16   19   35     8   36    3   78   0.21
GRAND-PIERRE,JEAColu    2    6    8   -24   83    0   57   0.04 | SEKERAS,LUBOMIR Minn    4   20   24    -7   38    4   82   0.05
GRAVES,ADAM     SJos   16   14   30    11   44    1  129   0.12 | SELANNE,TEEMU   SJos   27   25   52    -7   40    8  189   0.14
GREEN,JOSH      Edmt    8    4   12     6   52    0   74   0.11 | SHANAHAN,BRENDANDet    37   38   75    25  116   12  273   0.14
GREEN,TRAVIS    Toro   10   20   30     9   57    2  109   0.09 | SHANTZ,JEFF     Calg    3    3    6    -3   23    2   34   0.09
GRIER,MIKE      Edmt    8   17   25     0   30    0  108   0.07 | SHELLEY,JODY    Colu    3    2    5     2  192    0   34   0.09
HAGMAN,NIKLAS   Fla    10   18   28    -4    8    0  121   0.08 | SHIELDS,STEVE   Anah    0    0    0     0    4    0    0    ---
HAHL,RIKU       Colo    2    3    5     2   14    0   15   0.13 | SILLINGER,MIKE  Colu   20   21   41   -28   54    8  142   0.14
HAMEL,DENIS     Buff    2    6    8     0   28    0   73   0.03 | SIM,JON         Dall    3    0    3    -3    8    1   40   0.08
HANDZUS,MICHAL  Phoe   14   27   41    -9   34    3   89   0.16 | SIMON,CHRIS     Wash   14   14   28    -8  137    1  117   0.12
HANNAN,SCOTT    SJos    2   10   12     6   55    0   65   0.03 | SIMPSON,REID    Nash    3    1    4    -2  132    0   15   0.20
HARTIGAN,MARK   Atl     0    0    0    -2    2    0    3   0.00 | SIMPSON,TODD    Phoe    2   12   14    18  148    0   47   0.04
HARTNELL,SCOTT  Nash   14   26   40     5  111    3  161   0.09 | SKALDE,JARROD   Phil    0    0    0     0    2    0    5   0.00
HARVEY,TODD     SJos    8   11   19    13   73    0   58   0.14 | SKOULA,MARTIN   Colo   10   20   30    -3   40    5   97   0.10
HASEK,DOMINIK   Det     0    1    1     0    8    0    0    --- | SKRASTINS,KARLISNash    4   13   17   -11   36    0   81   0.05
HATCHER,DERIAN  Dall    4   19   23    13   85    1   98   0.04 | SLEGR,JIRI      Det     3    6    9   -20   59    1   67   0.04
HAVELID,NICLAS  Anah    1    2    3   -12   40    0   39   0.03 | SLOAN,BLAKE     Calg    2    9   11   -17   50    0   56   0.04
HAWGOOD,GREG    Dall    0    0    0     0    2    0    1   0.00 | SMEHLIK,RICHARD Buff    2    6    8    -9   22    0   49   0.04
HEALEY,PAUL     Toro    3    6    9     6    2    0   25   0.12 | SMITH,JASON     Edmt    5   13   18    14  103    0   81   0.06
HECHT,JOCHEN    Edmt   16   23   39     3   60    5  206   0.08 | SMITH,MARK      SJos    3    3    6     0   72    0   40   0.08
 
 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
HEDBERG,JOHAN   Pitt    0    1    1     0   22    0    0    --- | SMITH,NICK      Fla     0    0    0    -1    0    0    2   0.00
HEDICAN,BRET    Caro    4   10   14    -2   22    0   79   0.05 | SMOLINSKI,BRYAN LA     12   24   36     8   54    4  181   0.07
HELENIUS,SAMI   Dall    0    0    0    -4   58    0   16   0.00 | SMYTH,RYAN      Edmt   15   34   49     7   46    7  144   0.10
HELMER,BRYAN    Vanc    4    5    9     7   53    2   39   0.10 | SNOW,GARTH      NY I    0    0    0     0   14    0    0    ---
HENDRICKSON,DARBMinn    9   15   24   -22   50    2   79   0.11 | SNYDER,DAN      Atl     1    1    2     0   28    0    6   0.17
HENTUNEN,JUKKA  Nash    3    5    8    -8    4    1   45   0.07 | SOPEL,BRENT     Vanc    8   17   25    17   44    1  107   0.07
HERPERGER,CHRIS Ottw    4    9   13     4   43    0   77   0.05 | SPACEK,JAROSLAV Colu    4   11   15    -4   37    0   84   0.05
HINOTE,DAN      Colo    6    6   12     7   39    0   71   0.08 | ST.LOUIS,MARTIN Tamp   16   19   35     2   18    6  102   0.16
HLAVAC,JAN      Vanc   15   15   30    10   16    1  127   0.12 | STAIOS,STEVE    Edmt    5    5   10    10  104    0   98   0.05
HNIDY,SHANE     Ottw    1    1    2   -10   50    0   32   0.03 | STEFAN,PATRIK   Atl     7   15   22    -5   22    0   63   0.11
HNILICKA,MILAN  Atl     0    2    2     0    8    0    0    --- | STILLMAN,CORY   St.L   19   20   39     5   36    6  133   0.14
HOGUE,BENOIT    Wash    7    8   15    -4   37    0   40   0.17 | STOCK,P.J.      Bost    0    3    3    -2  122    0   11   0.00
HOLMSTROM,TOMAS Det     8   18   26   -13   52    6   77   0.10 | STUART,BRAD     SJos    6   23   29    12   37    2   95   0.06
HOULDER,BILL    Nash    0    8    8     3   40    0   43   0.00 | STURM,MARCO     SJos   20   20   40    25   28    4  166   0.12
HOUSLEY,PHIL    Chi    13   24   37    -1   34    7  206   0.06 | SUCHY,RADOSLAV  Phoe    3   11   14    23   10    1   47   0.06
HRKAC,TONY      Atl    17   24   41   -15   12    5   99   0.17 | SULLIVAN,STEVE  Chi    21   37   58    25   45    3  147   0.14
HULL,BRETT      Det    29   32   61    17   33    7  233   0.12 | SUTER,GARY      SJos    6   26   32    15   53    3  169   0.04
HULL,JODY       Ottw    1    1    2    -1    4    0    9   0.11 | SUTTON,ANDY     Atl     2    8   10    -5   81    1   34   0.06
HULSE,CALE      Nash    0    2    2   -18  119    0   67   0.00 | SVARTVADET,PER  Atl     3   10   13   -13   20    0   75   0.04
IGINLA,JAROME   Calg   51   43   94    28   75   16  302   0.17 | SVOBODA,JAROSLAVCaro    2    1    3     1    2    0    7   0.29
IRBE,ARTURS     Caro    0    1    1     0    6    0    0    --- | SWANSON,BRIAN   Edmt    1    1    2    -1    0    0    7   0.14
JARDINE,RYAN    Fla     0    1    1    -1    2    0    3   0.00 | SWEENEY,DON     Bost    2   15   17    18   33    0   69   0.03
JILLSON,JEFF    SJos    5   12   17     3   29    3   45   0.11 | SYDOR,DARRYL    Dall    2   29   31     0   50    2  180   0.01
JOHANSSON,ANDREANY R   14    9   23     6   46    3  103   0.14 | TANGUAY,ALEX    Colo   12   34   46     9   36    6   86   0.14
