JOHN KORDIC MEMORIAL RHL

ROSTER LIST AS OF 4/15

 
          Cheap Skates       Bauer Badboys     Blue Line Hangers    Zaret'z Zamboniz       Goons Too         Out For Blood    
          Dave Kendall        Gary Pouliot        Mike Kostoff        Steven Zaret      Steve Blanchard        Ken Blood      
                                                                  steven.zaret@wcom.co                                        
         w 703-280-1730      h 540-338-7881      w 202-777-5301      w 703-886-1343    w703-658-8710 x110    w 703-903-4049   
         h 703-280-1953   GRPouliot@hotmail.co     KostoffM@         h 703-379-2257      h 703-779-9658      h 703-435-7424   
        DKtheDJ@aol.com    skate4us97@aol.com  executiveboard.com  for HOCKEY HOTLINE   fax 703-658-8797       Ken_Blood      
                                                                   select option "1"   SBlanch663@aol.com   @freddiemac.com   
  SK   ELIAS,PATRIK 4.20b  CORSON,SHAYN 0.10a  BROWN,CURTIS 0.10a  LECAVALIER,V 2.00a  WIEMER,JASON 0.10a  AFINOGENOV,M 1.50b  
  F    GAGNE,SIMON  1.70a  GUERIN,BILL  4.10b  BONDRA,PETER 2.10b  ARVEDSON,MAG 0.30b  HAVLAT,MARTI 1.70a  BRIND'AMOUR, 2.20b  
  F    RECCHI,MARK  2.70c  LINDROS,ERIC 1.50b  KONOWALCHUK, 1.00e  GOMEZ,SCOTT  0.60d  KOZLOV,VIKTO 1.10a  HOSSA,MARIAN 1.60j  
  F    ROLSTON,BRIA 1.00c  NEDVED,PETR  1.50d  RICHARDS,BRA 1.00b  LANG,ROBERT  0.60d  MODIN,FREDRI 0.20b  PECA,MICHAEL 1.40b  
  F    SYKORA,PETR  1.60e  O'NEILL,JEFF 0.90a  SAMSONOV,SER 2.30d  RENBERG,MIKA 1.20a  REICHEL,ROBE 1.70a  PERREAULT,YA 0.10a  
  F    WORRELL,PETE 1.00a  MURRAY,GLEN  2.40a  ZAMUNER,ROB  1.00a  YASHIN,ALEXE 1.10f  WILLIAMS,JUS 1.40a  SATAN,MIROSL 2.30c  
  F    BONK,RADEK   0.90e  STUMPEL,JOZE 2.40a  PROSPAL,VACL 1.00a  VASICEK,JOSE 1.00a  MADDEN,JOHN  1.00a  SUNDIN,MATS  4.40a  
  F    LECLAIR,JOHN 4.30b  FRANCIS,RON  0.60c  HOGLUND,JONA 0.10b  GRATTON,CHRI 0.50a  NIKOLISHIN,A 0.10a  DUMONT,J.P.  1.00a  
  F    NEIL,CHRIS   1.00a  BATTAGLIA,BA 1.00a  BURE,VALERI  0.60a  KAPANEN,SAMI 1.70a  DOMI,TIE     1.00a  CLYMER,BEN   1.00a  
  F    LANGENBRUNNE 2.50x  MCINNIS,MART 0.30a  AXELSSON,P.J 1.00a  ZUBRUS,DAINI 1.00a  ROY,ANDRE    1.00a  JUNEAU,JOE   1.00a  
  F    NIEMINEN,VIL 0.30a  BRASHEAR,DON 2.40a  MURRAY,MARTY 1.00a  CONNOLLY,TIM 0.10a  HEATLEY,DANY 1.00a  MOROZOV,ALEK 1.00a  
  D    DESJARDINS,E 1.80c  CHARA,ZDENO  0.20a  BERG,AKI     0.10a  GONCHAR,SERG 3.20a  WEINRICH,ERI 0.60a  JONSSON,HANS 0.10a  
  D    KUBINA,PAVEL 0.10c  LEETCH,BRIAN 2.90d  MCLAREN,KYLE 1.30d  O'DONNELL,SE 0.90a  JONSSON,KENN 1.00a  MCCABE,BRYAN 1.80a  
  D    ZHITNIK,ALEX 1.70a  MCGILLIS,DAN 1.40a  KLOUCEK,TOMA 1.00a  RAFALSKI,BRI 0.60d  WOOLLEY,JASO 1.00a  SALO,SAMI    0.50b  
  D    GILL,HAL     1.00a  STEVENS,SCOT 1.00b  RICHARDSON,L 1.00a  WHITE,COLIN  1.00d  KABERLE,TOMA 0.20a  TAMER,CHRIS  0.10a  
  D    BROWN,SEAN   0.50a  FERENCE,BRAD 1.00a  SVEHLA,ROBER 0.70a  WITT,BRENDAN 0.30c                      TANABE,DAVID 0.10a  

  G    BRODEUR,MART 2.90a  OSGOOD,CHRIS 3.50a  KIDD,TREVOR  0.10a  BLACKBURN,DA 0.70a  KHABIBULIN,N 2.40b  CECHMANEK,RO 1.00b  
  G    FISET,STEPHA 0.10a  SNOW,GARTH   1.00a  KOLZIG,OLAF  2.80d  HEDBERG,JOHA 0.30b  LALIME,PATRI 2.30b  IRBE,ARTURS  2.60a  

                                                          RESERVED PLAYERS                                                          
       ISBISTER,BRA 0.60e  YUSHKEVICH,D 0.10a                      STRAKA,MARTI 3.90a  HALPERN,JEFF 1.00b  KOVALCHUK,IL 0.40a  
       LEMIEUX,MARI 5.00b  RICHTER,MIKE 1.00a                                          AUDETTE,DONA 1.50a  KOZLOV,VYACH 0.50a  
       CUTTA,JAKUB  0.10a                                                              JOHANSSON,CA 1.00b                      
       LUONGO,ROBER 1.60i                                                              SOURAY,SHELD 1.00a                      
 
                                                            FARM SYSTEMS                                                            
                                                                                        Active Player                          
                                                                                        J Slegr D $1.30a                       
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
        Free Agent Budget   Free Agent Budget   Free Agent Budget   Free Agent Budget   Free Agent Budget   Free Agent Budget  
        $0.00               $0.00               $0.00               $0.00               $0.00               $0.00              
 
        Cellar Dwellers    Brallier's Bandits     The Henchmen    
         Lumpy Lumsden       Jeff Brallier       Shayne Pouliot   
       Lumsden17@aol.com                                          
         h 703-450-1231      W-703-288-3660      h 540-338-7881   
         w 703-450-1232                                           
          Truck Phone      woodpkker@aol.com                      
          703-901-2481                                            
  SK   JAGR,JAROMIR 5.10a  BRYLIN,SERGE 0.20a  RUCINSKY,MAR 1.00a  
  F    TUCKER,DARCY 0.20c  BATES,SHAWN  0.10a  BURE,PAVEL   5.10a  
  F    PETROV,OLEG  1.00a  DAHLEN,ULF   0.30a  FLEURY,THEO  3.00c  
  F    CZERKAWSKI,M 1.00c  KOVALEV,ALEX 1.70a  HUSELIUS,KRI 0.20a  
  F    PARRISH,MARK 1.50e  OATES,ADAM   1.50a  MCEACHERN,SH 1.80a  
  F    THORNTON,JOE 2.50e  ZEDNIK,RICHA 0.20a  ROBERTS,GARY 1.00a  
  F    HRDINA,JAN   1.00a  ANDREYCHUK,D 1.00a  ROENICK,JERE 3.70a  
  F    MCCARTHY,SAN 1.00a  VARADA,VACLA 1.00a  ALFREDSSON,D 0.70c  
  F    DACKELL,ANDR 1.00a  PRIMEAU,KEIT 1.80a  LAPOINTE,MAR 2.40a  
  F    FEDOTENKO,RU 1.00a  WHITE,TODD   1.00a  BEREZIN,SERG 2.60x  
  F    NIEUWENDYK,J 2.40a  HOLIK,BOBBY  1.60a  MOGILNY,ALEX 2.20b  
  D    BRISEBOIS,PA 0.30a  DANEYKO,KEN  0.20b  HAMRLIK,ROMA 1.00b  
  D    MALAKHOV,VLA 0.60a  NIEDERMAYER, 2.00b  JOHNSSON,KIM 0.10a  
  D    REDDEN,WADE  1.50a  OZOLINSH,SAN 2.60b  BERARD,BRYAN 0.20a  
  D    AUCOIN,ADRIA 0.50b  FERENCE,ANDR 1.00a  PHILLIPS,CHR 1.00a  
  D    POTI,TOM     2.40a  HILL,SEAN    0.10a  ROZSIVAL,MIC 1.00a  

  G    DAFOE,BYRON  2.30a  BIRON,MARTIN 0.30b  BOUCHER,BRIA 0.10a  
  G    VANBIESBROUC 1.20a  THEODORE,JOS 0.10a  SCHWAB,COREY 1.00a  

                                                          RESERVED PLAYERS                                                          
       BARNES,STU   0.60b                      DVORAK,RADEK 0.40a  
       MESSIER,MARK 0.70a                                          
       LAUS,PAUL    0.30a                                          
       JOSEPH,CURTI 2.40a                                          
 
                                                            FARM SYSTEMS                                                            
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
        Free Agent Budget   Free Agent Budget   Free Agent Budget  
        $0.00               $0.00               $0.00