Cheap Skates

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  ELIAS,PATRIK      75 199  29  32    4   36    8    1    8    0  14.6      3   7   1   0    0    0    0    0    0    0  14.3
F   GAGNE,SIMON       79 199  33  33   31   32    4    1    7    0  16.6      3  12   1   1   -1    0    0    0    0    0   8.3
F   RECCHI,MARK       80 205  22  42    5   46    7    2    4    0  10.7      4  14   2   3    3    0    0    0    1    0  14.3
F   ROLSTON,BRIAN     82 331  31  31   11   30    6    9    7    0   9.4      3  13   1   3    1    0    0    0    0    0   7.7
F   SYKORA,PETR       73 194  21  27   12   44    4    0    4    0  10.8      3   5   1   1    1    0    0    0    0    0  20.0
F   WORRELL,PETER     45  33   2   3  -16  222    0    0    0    0   6.1      4   3   0   0   -2   15    0    0    0    0   0.0
F   BONK,RADEK        30  59  10  18    0   16    3    1    3    0  16.9      3   9   1   1    0    4    0    0    0    0  11.1
F   LECLAIR,JOHN      25  70   4   7   -1   14    0    0    2    0   5.7      4  12   1   2    2    0    0    0    0    0   8.3
F   NEIL,CHRIS         9   6   1   0   -1   47    0    0    0    0  16.7      3   2   1   0    1   27    0    0    0    0  50.0
F   LANGENBRUNNER,J   11  28   2   2    0   21    0    0    2    0   7.1      3   7   0   0   -1    0    0    0    0    0   0.0
F   NIEMINEN,VILLE    10  11   1   1   -3    8    0    0    0    0   9.1      4   3   0   1   -1    2    0    0    0    0   0.0
D   DESJARDINS,ERIC   62 114   6  18   -1   20    2    1    0    0   5.3      3   3   0   0   -1    0    0    0    0    0   0.0
D   KUBINA,PAVEL      82 189  11  23  -22  106    5    2    3    0   5.8      4   6   0   2   -1   16    0    0    0    0   0.0
D   ZHITNIK,ALEXEI    30  49   0   6   -3   24    0    0    0    0   0.0      3   6   0   0   -3    0    0    0    0    0   0.0
D   GILL,HAL          29  47   2   5    2   18    0    0    0    0   4.3      3   3   0   0    2    2    0    0    0    0   0.0
D   BROWN,SEAN         9   5   0   0   -2   28    0    0    0    0   0.0      3   1   0   0   -1   11    0    0    0    0   0.0
 
        OTHER SKATERS
 
SK  CONNOLLY,TIM      52  91   9  23   14   20    3    0    3    0   9.9           TRADED     1/28
F   BARTECKO,LUBOS    10   9   0   1   -6    8    0    0    0    0   0.0           WAIVED    11/12
F   DOPITA,JIRI       19  31   1   5   -2    2    1    0    1    0   3.2           WAIVED    12/31
F   ISBISTER,BRAD     67 128  15  18    0  101    3    0    2    0  11.7           RESERVED
F   PRIMEAU,KEITH     54 114  12  24    5   84    5    0    3    0  10.5           TRADED     2/18
F   WILLIS,SHANE      16  27   1   3    0    8    0    0    0    0   3.7           WAIVED    11/12
F   HEATLEY,DANY      46 107  17  21  -16   22    6    0    3    0  15.9           TRADED     1/28
F   MADDEN,JOHN        4   8   0   1   -4    2    0    0    0    0   0.0           WAIVED    11/19
F   WHITE,TODD        41  66  10  17   11   18    1    0    0    0  15.2           TRADED     2/18
F   HOLIK,BOBBY        7  22   4   2    5   10    0    0    1    0  18.2           TRADED     2/18
F   LEMIEUX,MARIO      1   3   0   2    2    2    0    0    0    0   0.0           RESERVED
F   COLE,ERIK         11  20   2   3   -3    8    0    0    0    0  10.0           WAIVED     3/25
F   KAMENSKY,VALERI    6   2   0   1   -1    4    0    0    0    0   0.0           WAIVED     3/18
D   RACHUNEK,KAREL    12   9   0   0    2    4    0    0    0    0   0.0           WAIVED    11/ 5
D   ROBIDAS,STEPHAN   17  24   1   2   -5    4    1    0    0    0   4.2           WAIVED    11/12
D   WOOLLEY,JASON     21  31   3   3   -4    8    2    0    0    0   9.7           WAIVED    11/26
D   KABERLE,TOMAS     38  40   5  18    1    2    3    0    2    1  12.5           TRADED     1/28
D   CUTTA,JAKUB        1   1   0   0   -5    0    0    0    0    0   0.0           RESERVED
D   MARKOV,ANDREI     11  17   0   4   -4    2    0    0    0    0   0.0           WAIVED    12/24
D   LUMME,JYRKI        7   8   0   0    1    2    0    0    0    0   0.0           WAIVED    12/17
D   HILL,SEAN         25  50   4   8   -5   23    3    0    0    0   8.0           TRADED     2/18
D   KARPA,DAVID       10   9   0   1   -6    8    0    0    0    0   0.0           WAIVED     1/ 7
D   BELAK,WADE        16  17   1   1    0   27    0    0    0    0   5.9           WAIVED     1/28
D   BOYNTON,NICK       3   6   0   0    2    2    0    0    0    0   0.0           WAIVED     1/14
D   CAIRNS,ERIC       13   6   0   1   -2   28    0    0    0    0   0.0           WAIVED     3/25
 
    TEAM TOTAL          2585 260 407   -4 1111   67   17   55    1  10.1          106   9  14   -1   77    0    0    1    0   8.5
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   BRODEUR,MARTIN   73 4347  38  26   9   4  156  1655 0.906 2.153          2  120   2   0   0   1    2    40 0.950 1.000
G   FISET,STEPHANE    1   60   0   1   0   0    5    41 0.878 5.000          1   60   0   1   0   0    5    41 0.878 5.000
 
      OTHER GOALIES
 
 
G   LUONGO,ROBERTO   58 3029  16  33   4   4  140  1653 0.915 2.773        RESERVED
 
    TEAM TOTAL     132  7436  54  60  13   8  301  3349 0.910 2.429         3   180   2   1   0   1    7    81 0.914 2.333
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


JOHN KORDIC MEMORIAL RHL


Bauer Badboys

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  CORSON,SHAYNE     66  94  12  20   13  109    0    1    1    0  12.8      4   7   1   2    3   21    0    0    0    0  14.3
F   GUERIN,BILL       78 355  41  25   -1   91   10    1    7    0  11.5      3  12   1   0   -1    2    0    0    0    0   8.3
F   LINDROS,ERIC      72 196  37  36   19  138   12    1    4    0  18.9      3   5   2   0    1   19    0    0    1    0  40.0
F   NEDVED,PETR       78 175  21  25   -8   36    6    1    3    1  12.0      3   3   1   0   -3    0    0    1    0    0  33.3
F   O'NEILL,JEFF      76 272  31  33   -5   63   11    0    6    1  11.4      2   8   1   1    1    4    1    0    1    0  12.5
F   MURRAY,GLEN       70 206  35  25   29   38    5    0    7    0  17.0      3  10   4   0    2    0    0    0    1    0  40.0
F   STUMPEL,JOZEF     69  92   7  46   23   14    1    0    3    0   7.6      3   4   0   3    2    0    0    0    0    0   0.0
F   FRANCIS,RON       44 100  19  27    3    6   10    0    4    2  19.0      2   5   1   0    0    0    1    0    0    0  20.0
F   BATTAGLIA,BATES   36  85  10  12    0   18    3    0    1    2  11.8      4  13   1   1    1    0    0    0    0    0   7.7
F   MCINNIS,MARTY     16  20   0   2   -2    4    0    0    0    0   0.0      3   5   0   0   -1    2    0    0    0    0   0.0
F   BRASHEAR,DONALD   15  22   2   3   -3   27    0    0    0    0   9.1      4   3   0   1   -4   12    0    0    0    0   0.0
D   CHARA,ZDENO       75 105  10  13   30  156    4    1    2    0   9.5      3   2   1   1    2    4    0    0    0    0  50.0
D   LEETCH,BRIAN      82 202  10  45   14   28    1    0    3    0   5.0      3   8   0   2    0    0    0    0    0    0   0.0
D   MCGILLIS,DAN      75 147   5  14   17   46    2    0    1    0   3.4      4   9   0   0   -1    6    0    0    0    0   0.0
D   STEVENS,SCOTT     82 121   1  16   15   44    0    0    1    0   0.8      3   7   1   0    1    0    0    0    1    0  14.3
D   FERENCE,BRAD      23  17   0   3    0   62    0    0    0    0   0.0      4   1   0   2    0    2    0    0    0    0   0.0
 
        OTHER SKATERS
 
SK  DUMONT,J.P.       12  26   2   3   -3    4    0    0    0    0   7.7           WAIVED    10/29
SK  ST.LOUIS,MARTIN   38  71  12  12    2   14    3    1    2    1  16.9           WAIVED     1/28
F   FEDOTENKO,RUSLA   10  17   2   2   -1    9    0    0    1    0  11.8           WAIVED    10/29
F   HLAVAC,JAN        31  62   7   3    5    8    0    0    1    1  11.3           RELEASED  12/17
F   MOGILNY,ALEXAND   50 127  17  26    0    6    5    0    3    0  13.4           TRADED     3/18
F   NIKOLISHIN,ANDR   31  58   6  13    4   20    0    0    0    0  10.3           TRADED    12/17
F   SCATCHARD,DAVE    10  13   0   1   -1   22    0    0    0    0   0.0           WAIVED    10/29
F   BATTAGLIA,BATES    3   6   0   1   -1    2    0    0    0    0   0.0           WAIVED    12/24
F   BARNABY,MATTHEW   27  27   5   5   -3   90    0    0    1    0  18.5           WAIVED     3/11
F   NEIL,CHRIS         4   3   0   0   -2    6    0    0    0    0   0.0           WAIVED     3/11
F   TOCCHET,RICK       3   5   0   0    0    0    0    0    0    0   0.0           WAIVED     3/18
D   YUSHKEVICH,DMIT   55  79   6  13   14   26    3    0    0    0   7.6           RESERVED
 
    TEAM TOTAL          2703 298 424  158 1087   76    6   51    8  11.0          102  14  13    3   72    2    1    4    0  13.7
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   OSGOOD,CHRIS     66 3742  32  25   6   4  156  1727 0.910 2.501          3  179   2   1   0   0    4    66 0.939 1.341
G   SNOW,GARTH        2  123   2   0   0   0    3    65 0.954 1.463          1   60   1   0   0   0    2    25 0.920 2.000
 
      OTHER GOALIES
 
 
G   RICHTER,MIKE     55 3195  24  26   4   2  157  1675 0.906 2.948        RESERVED
 
    TEAM TOTAL     123  7060  58  51  10   6  316  3467 0.909 2.686         4   239   3   1   0   0    6    91 0.934 1.506
 
 
 
 
 
 


JOHN KORDIC MEMORIAL RHL


Blue Line Hangers

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  BROWN,CURTIS      82 171  20  17   -4   32    4    1    5    0  11.7      3   7   0   0    2    0    0    0    0    0   0.0
F   BONDRA,PETER      77 333  39  31   -2   80   17    1    8    1  11.7      3  10   0   1    2    0    0    0    0    0   0.0
F   KONOWALCHUK,STE   25  34   2  11    0   21    0    0    0    0   5.9      3   5   2   1    2    0    0    0    0    0  40.0
F   RICHARDS,BRAD     82 251  20  42  -18   13    5    0    0    1   8.0      4  10   1   0   -1    2    0    0    0    0  10.0
F   SAMSONOV,SERGEI   74 192  29  41   21   27    3    0    4    0  15.1      3  14   0   3    2    0    0    0    0    0   0.0
F   ZAMUNER,ROB       52  70  11  10    4   14    1    2    0    0  15.7      3   4   0   0    1    0    0    0    0    0   0.0
F   PROSPAL,VACLAV    65 128  13  34   -6   24    5    0    0    0  10.2      4   8   0   3    2    4    0    0    0    0   0.0
F   HOGLUND,JONAS     33  71   5  13   -2   10    0    0    1    0   7.0      4   9   0   2    2    2    0    0    0    0   0.0
F   BURE,VALERI       20  61   6   7    0    6    2    0    0    0   9.8      0   0   0   0    0    0    0    0    0    0   ---
F   AXELSSON,P.J.      9  11   1   1   -2    2    0    0    0    0   9.1      3   2   1   1   -1    0    0    0    0    0  50.0
F   MURRAY,MARTY       7   6   0   1    2    0    0    0    0    0   0.0      4   2   0   0    0    0    0    0    0    0   0.0
D   BERG,AKI          81  66   1  10   14   46    0    0    0    0   1.5      4   2   0   0    5    5    0    0    0    0   0.0
D   MCLAREN,KYLE      30  47   0   6   -2    8    0    0    0    0   0.0      3   5   0   1    4    2    0    0    0    0   0.0
D   KLOUCEK,TOMAS     23  11   1   2   -2   70    0    0    0    0   9.1      0   0   0   0    0    0    0    0    0    0   ---
D   RICHARDSON,LUKE   39  31   0   4    8   31    0    0    0    0   0.0      4   5   0   1   -3    2    0    0    0    0   0.0
D   SVEHLA,ROBERT     34  51   6  16    2   39    3    0    0    0  11.8      4   9   0   2    0    2    0    0    0    0   0.0
 
        OTHER SKATERS
 
F   ARNOTT,JASON      63 169  22  19    3   59    8    0    1    0  13.0           RELEASED   3/25
F   CIGER,ZDENO       54  90  11  13  -14   26    1    0    3    0  12.2           WAIVED     2/11
F   CZERKAWSKI,MARI   47 112  15  16  -11   30    5    0    5    1  13.4           TRADED     1/21
F   GREEN,TRAVIS      30  39   4   7    2   25    1    0    2    0  10.3           WAIVED    12/10
F   PARRISH,MARK      45 109  22  18    3   20    8    1    4    0  20.2           TRADED     1/21
F   THORNTON,JOE      48 119  19  32   12   85    5    0    4    1  16.0           TRADED     1/21
F   MCKAY,RANDY       11   4   1   1    0   24    1    0    0    0  25.0           RELEASED   3/25
F   FISHER,MIKE        4   8   1   1    3    8    0    0    0    0  12.5           WAIVED     3/ 4
D   AUCOIN,ADRIAN     47 129   4  11    4   36    3    0    1    0   3.1           TRADED     1/21
D   CROSS,CORY         8   3   0   2    4   16    0    0    0    0   0.0           WAIVED    10/29
D   MARTINEK,RADEK    23  25   1   4    5   16    0    0    1    0   4.0           WAIVED     1/14
D   SMEHLIK,RICHARD   53  44   1   5  -15   20    0    0    0    1   2.3           WAIVED     3/18
D   BOYNTON,NICK       5   6   0   0    0   10    0    0    0    0   0.0           WAIVED    11/12
 
    TEAM TOTAL          2391 255 375    9  798   72    5   39    5  10.7           92   4  15   17   19    0    0    0    0   4.3
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   KIDD,TREVOR      33 1683   4  16   5   1   90   857 0.895 3.209          3  185   0   2   1   0    9    99 0.909 2.919
G   KOLZIG,OLAF      71 4131  31  29   8   6  192  1977 0.903 2.789          1   60   1   0   0   0    1    33 0.970 1.000
 
      OTHER GOALIES
 
 
 
    TEAM TOTAL     104  5814  35  45  13   7  282  2834 0.900 2.910         4   245   1   2   1   0   10   132 0.924 2.449
 
 
 
 
 
 


JOHN KORDIC MEMORIAL RHL


Zaret'z Zamboniz

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  LECAVALIER,VINC   76 164  20  17  -18   61    5    0    3    1  12.2      4  13   3   1    0    6    1    0    1    1  23.1
F   ARVEDSON,MAGNUS   74 121  12  27   27   35    0    0    1    0   9.9      3   4   0   2    1    0    0    0    0    0   0.0
F   GOMEZ,SCOTT       76 156  10  38   -4   36    1    0    1    0   6.4      0   0   0   0    0    0    0    0    0    0   ---
F   LANG,ROBERT       62 175  18  32    9   16    5    1    3    0  10.3      0   0   0   0    0    0    0    0    0    0   ---
F   RENBERG,MIKAEL    71 130  14  38   11   36    4    0    3    0  10.8      3   5   2   2    3    2    1    0    1    0  40.0
F   YASHIN,ALEXEI     78 239  32  43   -3   25   15    0    5    0  13.4      0   0   0   0    0    0    0    0    0    0   ---
F   VASICEK,JOSEF     66  93   8  15   -9   38    3    0    1    0   8.6      4   7   1   2    0    2    1    0    0    0  14.3
F   GRATTON,CHRIS     43  82  12  16   13   31    1    0    4    0  14.6      3   5   1   2    4    0    0    0    0    0  20.0
F   KAPANEN,SAMI      37 136   8  21    6    9    4    0    0    1   5.9      2   5   1   1    1    0    0    0    0    0  20.0
F   ZUBRUS,DAINIUS    37  76  13  14    0   18    4    0    3    0  17.1      3   5   2   1    1    0    0    0    1    0  40.0
F   CONNOLLY,TIM      30  35   1  12  -10   14    0    0    0    0   2.9      3   3   0   1   -1    2    0    0    0    0   0.0
D   GONCHAR,SERGEI    76 216  26  33   -1   58    7    0    2    0  12.0      3   5   2   1    1    0    0    0    0    0  40.0
D   O'DONNELL,SEAN    80 112   3  22   27   89    1    0    2    0   2.7      3   3   0   0   -1    4    0    0    0    0   0.0
D   RAFALSKI,BRIAN    76 125   7  40   15   18    2    0    4    1   5.6      2   3   0   0    1    0    0    0    0    0   0.0
D   WHITE,COLIN       73  81   2   3    6  133    0    0    0    0   2.5      3   3   0   0    2    0    0    0    0    0   0.0
D   WITT,BRENDAN      68  81   3   7   -1   78    0    0    0    0   3.7      3   5   0   1    3    6    0    0    0    0   0.0
 
        OTHER SKATERS
 
F   ALFREDSSON,DANI   34 112  18  20   18   20    1    1    2    0  16.1           TRADED    12/31
F   BONK,RADEK        52 111  15  27    3   36    3    1    2    0  13.5           TRADED     1/28
F   LAPOINTE,MARTIN   38  95   8  13    8   76    3    0    1    1   8.4           TRADED    12/31
F   OLIWA,KRZYSZTOF   22  15   0   0    0   50    0    0    0    0   0.0           WAIVED    12/24
F   STRAKA,MARTIN     11  33   5   4    3    0    1    0    1    0  15.2           RESERVED
F   BRASHEAR,DONALD    3   5   0   0   -2    5    0    0    0    0   0.0           TRADED    12/31
 
    TEAM TOTAL          2393 235 442   98  882   60    3   38    4   9.8           66  12  14   15   22    3    0    3    1  18.2
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   BLACKBURN,DAN    31 1737  12  16   0   0   95   935 0.898 3.282          3  170   1   2   0   0   11    97 0.887 3.882
G   HEDBERG,JOHAN    66 3876  25  34   7   6  178  1851 0.904 2.755          3  136   0   2   1   0    8    58 0.862 3.529
 
      OTHER GOALIES
 
 
 
    TEAM TOTAL      97  5613  37  50   7   6  273  2786 0.902 2.918         6   306   1   4   1   0   19   155 0.877 3.725
 
 
 
 
 
 
 
 
 
 
 
 
 


JOHN KORDIC MEMORIAL RHL


Goons Too

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  WIEMER,JASON      70 115  11  20   -4  178    5    1    1    0   9.6      0   0   0   0    0    0    0    0    0    0   ---
F   HAVLAT,MARTIN     72 145  22  28   -7   66    9    0    6    1  15.2      0   0   0   0    0    0    0    0    0    0   ---
F   KOZLOV,VIKTOR     50 143   9  18  -16   20    6    0    1    0   6.3      0   0   0   0    0    0    0    0    0    0   ---
F   MODIN,FREDRIK     54 141  14  17    0   27    2    0    4    1   9.9      4   6   0   1    0    0    0    0    0    0   0.0
F   REICHEL,ROBERT    78 152  20  31    7   26    1    0    3    0  13.2      2   6   1   2    4    0    0    0    0    0  16.7
F   WILLIAMS,JUSTIN   75 162  17  23   11   32    0    0    1    1  10.5      4  11   0   1   -1    2    0    0    0    0   0.0
F   MADDEN,JOHN       61 123  11   4    5   19    0    0    2    0   8.9      3   9   3   0    4    0    0    0    1    0  33.3
F   NIKOLISHIN,ANDR   49  85   7  10   -5   20    1    0    0    0   8.2      3   4   0   0    1    0    0    0    0    0   0.0
F   DOMI,TIE          33  38   4   6    4   62    0    0    1    0  10.5      4   3   1   2    5   11    0    0    0    0  33.3
F   ROY,ANDRE         16  14   2   1   -6   72    0    0    0    0  14.3      0   0   0   0    0    0    0    0    0    0   ---
F   HEATLEY,DANY      30  83   8  17   -1   30    1    0    1    0   9.6      3  20   3   1    5    8    0    0    0    0  15.0
D   WEINRICH,ERIC     80 102   4  20   27   26    0    0    2    0   3.9      4   6   0   0    1    2    0    0    0    0   0.0
D   JONSSON,KENNY     47  74   7  16    7   18    2    0    0    0   9.5      3   5   0   0    1    0    0    0    0    0   0.0
D   WOOLLEY,JASON     20  28   3   9   -2   12    2    0    2    0  10.7      2   3   0   0    2    0    0    0    0    0   0.0
D   KABERLE,TOMAS     30  45   5  11    4    0    2    0    1    0  11.1      4   4   0   2    4    0    0    0    0    0   0.0
 
        OTHER SKATERS
 
F   BULIS,JAN         21  25   4   4    2    4    1    0    0    0  16.0           WAIVED    11/26
F   FRANCIS,RON       36  65   8  23    1   12    4    0    1    0  12.3           TRADED    12/17
F   HALPERN,JEFF      48  74   5  14   -9   29    0    0    4    0   6.8           RESERVED
F   HOLIK,BOBBY       51 166  15  17   -4   51    6    0    1    2   9.0           TRADED     1/28
F   LINDEN,TREVOR     16  19   1   2   -2    6    1    0    0    0   5.3           RELEASED  11/19
F   AUDETTE,DONALD     3   6   0   2    1    4    0    0    0    0   0.0           RESERVED
D   JOHANSSON,CALLE   11  18   2   0   -4    8    0    0    1    0  11.1           RESERVED
D   SLEGR,JIRI        31  48   3   5  -21   39    1    0    0    0   6.3           RELEASED   3/25
D   ZHITNIK,ALEXEI    52 101   1  27    2   56    1    0    0    0   1.0           TRADED     1/28
D   GILL,HAL          50  90   2  13   14   59    0    0    0    0   2.2           TRADED     1/28
D   PHILLIPS,CHRIS     6   6   0   0   -3    0    0    0    0    0   0.0           WAIVED    12/10
D   SOURAY,SHELDON    11  13   2   3   -3    6    0    0    0    1  15.4           RESERVED
D   LAUKKANEN,JANNE    8  10   1   0    3    4    0    0    1    0  10.0           WAIVED     1/21
 
    TEAM TOTAL          2091 188 341    1  886   45    1   33    6   9.0           77   8   9   26   23    0    0    1    0  10.4
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   KHABIBULIN,NIKO  70 3895  24  32  10   7  153  1914 0.920 2.357          3  183   1   1   1   0    6    87 0.931 1.967
G   LALIME,PATRICK   61 3582  27  24   8   7  148  1521 0.903 2.479          2  100   0   1   0   0    8    40 0.800 4.800
 
      OTHER GOALIES
 
 
 
    TEAM TOTAL     131  7477  51  56  18  14  301  3435 0.912 2.415         5   283   1   2   1   0   14   127 0.890 2.968
 
 
 
 
 
 
 


JOHN KORDIC MEMORIAL RHL


Out For Blood

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  AFINOGENOV,MAXI   81 234  21  19   -9   69    3    1    0    0   9.0      3  13   0   2    0    2    0    0    0    0   0.0
F   BRIND'AMOUR,ROD   81 162  23  32    3   40    5    2    5    1  14.2      4   7   2   3    3    0    0    1    1    0  28.6
F   HOSSA,MARIAN      80 278  31  35   11   50    9    1    4    1  11.2      2   4   2   1    1    6    0    0    0    0  50.0
F   PECA,MICHAEL      80 168  25  35   19   62    3    6    5    1  14.9      4  16   1   0    1    6    0    0    0    0   6.3
F   PERREAULT,YANIC   82 156  27  29   -3   40    6    0    7    2  17.3      3   6   1   0   -1    0    0    0    1    0  16.7
F   SATAN,MIROSLAV    82 267  37  36   14   33   15    5    5    0  13.9      3  15   4   0    4    0    0    0    0    0  26.7
F   SUNDIN,MATS       82 262  41  39    6   94   10    2    9    2  15.6      4   7   2   5    3    2    0    0    0    0  28.6
F   DUMONT,J.P.       61 121  20  17   -8   38    7    0    3    1  16.5      0   0   0   0    0    0    0    0    0    0   ---
F   CLYMER,BEN        59 106   8  13   -9   22    1    0    0    0   7.5      4   4   0   1   -2    0    0    0    0    0   0.0
F   JUNEAU,JOE        15  15   1   4   -2    4    0    0    0    0   6.7      2   0   0   1   -1    0    0    0    0    0   ---
F   MOROZOV,ALEKSEY   17  49   5   7  -10    6    3    0    0    0  10.2      4   8   1   2   -3    0    1    0    0    0  12.5
D   JONSSON,HANS      47  34   2   4  -13   14    2    0    0    0   5.9      3   2   0   0    0    0    0    0    0    0   0.0
D   MCCABE,BRYAN      82 157  17  26   16  129    8    0    1    0  10.8      4   9   2   2    4   10    1    0    0    0  22.2
D   SALO,SAMI         66 122   4  14    1   14    1    1    2    0   3.3      3   2   0   0   -2    0    0    0    0    0   0.0
D   TAMER,CHRIS       78  66   3   3  -11  111    0    1    0    0   4.5      3   2   0   0   -1    2    0    0    0    0   0.0
D   TANABE,DAVID      78 113   1  15  -13   35    0    0    0    0   0.9      4  10   0   0   -1    2    0    0    0    0   0.0
 
        OTHER SKATERS
 
SK  KOVALCHUK,ILYA    65 184  29  22  -19   28    7    0    4    1  15.8           RESERVED
F   KOZLOV,VYACHESL   38  68   9  13    0   16    3    0    1    1  13.2           RESERVED
F   MADDEN,JOHN       11  24   2   2    4    2    0    0    0    0   8.3           WAIVED    11/ 5
F   WORRELL,PETER     21  18   2   1    0   83    0    0    1    0  11.1           WAIVED    11/26
D   BOYLE,DAN          5   5   0   0    0    6    0    0    0    0   0.0           WAIVED    11/19
 
    TEAM TOTAL          2609 308 366  -23  896   83   19   47   10  11.8          105  15  17    5   30    2    1    2    0  14.3
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   CECHMANEK,ROMAN  46 2603  24  13   6   4   89  1131 0.921 2.051          3  184   1   1   1   0    6    68 0.912 1.957
G   IRBE,ARTURS      51 2974  20  19  11   3  126  1282 0.902 2.542          3  185   2   0   1   0    5    80 0.938 1.622
 
      OTHER GOALIES
 
 
 
    TEAM TOTAL      97  5577  44  32  17   7  215  2413 0.911 2.313         6   369   3   1   2   0   11   148 0.926 1.789
 
 
 
 
 
 
 
 
 
 
 
 
 
 


JOHN KORDIC MEMORIAL RHL


Cellar Dwellers

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  JAGR,JAROMIR      66 189  30  46    8   30    9    0    3    0  15.9      3   2   0   3    1    0    0    0    0    0   0.0
F   TUCKER,DARCY      77 124  24  35   24   92    7    0    5    0  19.4      4   8   4   5    7   10    0    0    1    0  50.0
F   PETROV,OLEG       69 142  20  15   -6   12    3    1    5    0  14.1      2   2   0   1   -1    0    0    0    0    0   0.0
F   CZERKAWSKI,MARI   35  57   7  13    3   18    1    0    1    0  12.3      4   3   1   1   -1    2    0    0    0    0  33.3
F   PARRISH,MARK      33  53   8  12    7   12    1    0    2    0  15.1      4   5   0   1   -1    0    0    0    0    0   0.0
F   THORNTON,JOE      16  32   3  10   -5   42    1    0    1    0   9.4      3   3   0   2    1    6    0    0    0    0   0.0
F   HRDINA,JAN        20  36   8  11   -4   16    3    0    1    0  22.2      4  10   1   3    0    0    0    0    0    0  10.0
F   MCCARTHY,SANDY    12  15   2   1   -3   26    0    0    0    0  13.3      3   1   0   0   -2    4    0    0    0    0   0.0
F   DACKELL,ANDREAS    8   8   1   3    1    8    0    0    0    0  12.5      2   1   1   0   -2    2    0    0    0    0 100.0
F   FEDOTENKO,RUSLA   12  21   2   2   -2   14    0    0    0    0   9.5      4   3   1   0   -4    6    0    0    0    0  33.3
F   NIEUWENDYK,JOE    11  23   1   7    1    2    0    0    1    0   4.3      3   9   0   0   -1    2    0    0    0    0   0.0
D   BRISEBOIS,PATRI   68  92   4  28    9   25    2    1    1    0   4.3      2   1   0   0   -1    0    0    0    0    0   0.0
D   MALAKHOV,VLADIM   81 145   6  22   10   83    1    0    0    0   4.1      3   4   0   1   -2    0    0    0    0    0   0.0
D   REDDEN,WADE       79 156   9  25   22   48    4    1    1    0   5.8      0   0   0   0    0    0    0    0    0    0   ---
D   AUCOIN,ADRIAN     34 103   8  11   19   26    4    0    0    0   7.8      4  10   0   1    3    6    0    0    0    0   0.0
D   POTI,TOM           9   8   0   5   -5    2    0    0    0    0   0.0      3   2   0   2   -3    2    0    0    0    0   0.0
 
        OTHER SKATERS
 
