SHOELESS BOB MURRAY RHL

FREE AGENT LIST
AS OF 4/ 8

 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
ADAMS,CRAIG     Caro    0    0    0     1   38    0   16   0.00 | LESCHYSHYN,CURTIOttw    1    8    9    -5   44    0   57   0.02
ADAMS,KEVYN     Caro    6   11   17    -4   41    0  101   0.06 | LESSARD,FRANCIS Atl     0    0    0     0   26    0    2   0.00
AEBISCHER,DAVID Colo    0    0    0     0    4    0    0    --- | LETOWSKI,TREVOR Vanc    9   15   24     3   14    1  105   0.09
AFINOGENOV,MAXIMBuff   21   17   38    -9   67    3  221   0.10 | LINDROS,ERIC    NY R   35   36   71    18  119   12  191   0.18
ALBELIN,TOMMY   NJ      1    2    3    -3    4    0   31   0.03 | LINDSAY,BILL    Mont    5   10   15    -9  140    0   75   0.07
ALEXEEV,NIKITA  Tamp    4    3    7    -7    8    1   39   0.10 | LOW,REED        St.L    0    5    5    -2  156    0   22   0.00
ALFREDSSON,DANIEOttw   37   31   68     6   36    9  236   0.16 | LUKOWICH,BRAD   Dall    1    6    7     0   38    0   51   0.02
ALLISON,JAMIE   Colu    0    2    2    -6   43    0   15   0.00 | LYASHENKO,ROMAN NY R    2    0    2    -1    0    0   15   0.13
ANDREYCHUK,DAVE Tamp   20   17   37   -10  109    8  146   0.14 | MACDONALD,CRAIG Caro    0    1    1     1    0    0    9   0.00
ARKHIPOV,DENIS  Nash   20   19   39   -16   16    7  112   0.18 | MACLEAN,JOHN    Dall    3    3    6    -1   11    0   36   0.08
ARNASON,TYLER   Chi     3    1    4    -2    2    0   18   0.17 | MADDEN,JOHN     NJ     12    8   20     2   25    0  161   0.07
ARVEDSON,MAGNUS Ottw   12   25   37    26   35    0  117   0.10 | MAIR,ADAM       LA      1    1    2     1   57    0   10   0.10
AUBIN,JEAN-SEBASPitt    0    0    0     0    0    0    0    --- | MALAKHOV,VLADIMINY R    6   21   27    12   83    1  141   0.04
AUBIN,SERGE     Colu    8    8   16   -19   32    1   85   0.09 | MALHOTRA,MANNY  Dall    7    6   13    -3   47    0   59   0.12
AUCOIN,ADRIAN   NY I   12   21   33    20   56    7  222   0.05 | MALIK,MAREK     Caro    4   18   22     7   82    0   86   0.05
AUDETTE,DONALD  Mont    5   12   17     3   20    3   82   0.06 | MALTBY,KIRK     Det     9   15   24    15   38    0  107   0.08
AVERY,SEAN      Det     2    2    4     1   68    0   30   0.07 | MANDERVILLE,KENTPitt    3    5    8     3   12    0   43   0.07
AXELSSON,P.J.   Bost    6   16   22     7   16    0  125   0.05 | MANSON,DAVE     Dall    0    2    2     2   33    0   36   0.00
BALA,CHRIS      Ottw    0    1    1     1    0    0    2   0.00 | MARA,PAUL       Phoe    6   16   22    -4   56    1  104   0.06
BARNABY,MATTHEW NY R    8   13   21    -5  207    0   68   0.12 | MARCHANT,TODD   Edmt   11   22   33     6   37    0  119   0.09
BARON,MURRAY    Vanc    1    5    6     5   66    0   37   0.03 | MARKOV,ANDREI   Mont    5   19   24     1   24    2   73   0.07
BARTECKO,LUBOS  Atl    13   12   25   -17   26    1   89   0.15 | MARLEAU,PATRICK SJos   19   21   40    10   38    3  112   0.17
BATES,SHAWN     NY I   17   33   50    18   28    1  143   0.12 | MARSHALL,GRANT  Colu   14   16   30   -19   79    5  141   0.10
BATTAGLIA,BATES Caro   20   24   44    -7   44    5  154   0.13 | MARSHALL,JASON  Minn    5    6   11    -8  142    1   66   0.08
BEAUDOIN,ERIC   Fla     1    3    4    -2    4    0   11   0.09 | MATVICHUK,RICHARDall    9   12   21     9   52    4  105   0.09
BEDNAR,JAROSLAV LA      3    2    5    -3    8    1   16   0.19 | MAY,BRAD        Phoe    9   10   19     9   91    1   96   0.09
BEECH,KRIS      Pitt    9   15   24   -22   43    2  118   0.08 | MAYERS,JAMAL    St.L    9    8   17    11   97    0  102   0.09
BEGIN,STEVE     Calg    7    5   12    -3   79    1   65   0.11 | MCALLISTER,CHRISPhil    0    5    5    -7  113    0   26   0.00
BELAK,WADE      Toro    1    3    4     3  126    0   43   0.02 | MCCABE,BRYAN    Toro   15   24   39    12  119    7  148   0.10
BELANGER,KEN    LA      2    0    2    -5   80    0   21   0.10 | MCCARTHY,SANDY  NY R   10   13   23    -6  167    1   89   0.11
BELFOUR,ED      Dall    0    5    5     0   12    0    0    --- | MCCARTY,DARREN  Det     4    7   11     3   98    0   69   0.06
BENYSEK,LADISLAVMinn    1    5    6   -11   28    0   43   0.02 | MCCAULEY,ALYN   Toro    6   10   16    10   18    0   88   0.07
BERARD,BRYAN    NY R    2   21   23     2   56    0  130   0.02 | MCDONALD,ANDY   Anah    7   21   28     3   10    2   77   0.09
BEREHOWSKY,DRAKEPhoe    2    5    7     0   51    0   35   0.06 | MCEACHERN,SHAWN Ottw   14   31   45     9   50    4  195   0.07
BERENZWEIG,BUBBANash    3    7   10    -3   14    0   27   0.11 | MCGILLIS,DAN    Phil    5   14   19    18   40    2  138   0.04
BEREZIN,SERGEI  Mont   11   15   26     3    8    4  199   0.06 | MCINNIS,MARTY   Bost   11   17   28   -14   31    2  152   0.07
BERG,AKI        Toro    1   10   11     9   41    0   64   0.02 | MCKAY,RANDY     Dall    7   11   18     4   72    3   70   0.10
BERGEVIN,MARC   St.L    0    3    3     4    2    0   10   0.00 | MCKEE,JAY       Buff    2   11   13    16   41    0   48   0.04
BERRY,RICK      Pitt    0    1    1     2   79    0   41   0.00 | MCKENNA,STEVE   NY R    2    1    3     0  144    1   17   0.12
BERUBE,CRAIG    Calg    3    1    4    -1  162    1   32   0.09 | MCKENZIE,JIM    NJ      3    4    7     0  123    1   31   0.10
BETTS,BLAIR     Calg    1    0    1     0    2    0    1   1.00 | MCLAREN,KYLE    Bost    0    7    7    -8   17    0   52   0.00
BICANEK,RADIM   Colu    1    5    6   -15   24    0   43   0.02 | MELICHAR,JOSEF  Pitt    0    3    3    -1   68    0   46   0.00
BIRON,MARTIN    Buff    0    1    1     0    8    0    0    --- | MESSIER,ERIC    Colo    5    9   14    -5   24    0   79   0.06
BLACKBURN,DAN   NY R    0    0    0     0   10    0    0    --- | METROPOLIT,GLEN Wash    1   16   17     1    6    0   50   0.02
BLAKE,JASON     NY I    8    9   17   -13   34    0  127   0.06 | MILLER,AARON    LA      5   12   17    14   52    0   73   0.07
BLOUIN,SYLVAIN  Minn    0    2    2    -9  121    0   26   0.00 | MILLER,KIP      NY I    6   15   21     0    6    2   47   0.13
BOMBARDIR,BRAD  Minn    1    2    3    -6   14    1   24   0.04 | MITCHELL,WILLIE Minn    3    9   12   -15   57    0   65   0.05
BONDRA,PETER    Wash   39   30   69    -4   80   17  323   0.12 | MODIN,FREDRIK   Tamp   14   16   30     0   27    2  135   0.10
BONK,RADEK      Ottw   24   44   68     3   48    6  161   0.15 | MOGILNY,ALEXANDEToro   22   30   52    -3    8    5  176   0.13
BONVIE,DENNIS   Bost    1    2    3     3   79    0    5   0.20 | MONTADOR,STEVE  Calg    1    2    3    -2   24    0    9   0.11
BOUCHER,BRIAN   Phil    0    0    0     0    4    0    0    --- | MORAN,IAN       Pitt    2    8   10   -11   54    0   94   0.02
BOUGHNER,BOB    Calg    2    4    6    11  164    0   54   0.04 | MOREAU,ETHAN    Edmt   11    5   16     4   77    0  125   0.09
BOULTON,ERIC    Buff    2    3    5     1  129    0   17   0.12 | MOROZOV,ALEKSEY Pitt   19   27   46    -4   16    6  154   0.12
BOYLE,DAN       Tamp    7   15   22   -16   33    3   94   0.07 | MUCKALT,BILL    Ottw    0    7    7    -4   44    0   65   0.00
BOYNTON,NICK    Bost    4   13   17    20  107    0  130   0.03 | MUIR,BRYAN      Colo    1    1    2     1    9    0   22   0.05
BRADLEY,MATT    SJos    9   13   22    22   36    0   61   0.15 | MULLER,KIRK     Dall   10   20   30    -9   28    4  107   0.09
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
BRASHEAR,DONALD Phil    9   22   31    -4  187    1  104   0.09 | MURRAY,GLEN     Bost   37   30   67    29   40    9  236   0.16
BRATHWAITE,FRED St.L    0    0    0     0    0    0    1   0.00 | MURRAY,REM      NY R    8   19   27     1   18    0   96   0.08
BRIMANIS,ARIS   Anah    0    0    0    -1    7    0    1   0.00 | NABOKOV,EVGENI  SJos    1    3    4     0   14    1    1   1.00
BRIND'AMOUR,ROD Caro   21   29   50     0   40    5  155   0.14 | NAZAROV,ANDREI  Phoe    6    5   11     6  215    0   54   0.11
BRISEBOIS,PATRICMont    4   29   33    10   25    2   94   0.04 | NECKAR,STAN     Tamp    1    7    8   -18   24    0   38   0.03
BRODEUR,MARTIN  NJ      0    4    4     0    8    0    0    --- | NEDOROST,ANDREJ Colu    0    2    2     0    2    0    5   0.00
BROWN,BRAD      Minn    0    4    4   -11  111    0   20   0.00 | NEDVED,PETR     NY R   20   25   45    -5   36    6  172   0.12
BROWN,CURTIS    Buff   20   17   37    -6   32    4  164   0.12 | NEIL,CHRIS      Ottw    9    7   16     4  204    1   54   0.17
BROWN,SEAN      Bost    6    5   11     8  163    3   63   0.10 | NEMCHINOV,SERGEINJ      5    4    9    -9   10    0   46   0.11
BRUNET,BENOIT   Ottw    7   14   21     0   12    0   65   0.11 | NICHOL,SCOTT    Calg    8    9   17    -8  103    2   45   0.18
BRYLIN,SERGEI   NJ     16   26   42    19   10    5  131   0.12 | NIEDERMAYER,ROB Calg    6   13   19   -14   45    1   84   0.07
BUCHBERGER,KELLYLA      6    7   13   -12  105    0   38   0.16 | NIEDERMAYER,SCOTNJ     10   21   31     9   30    2  123   0.08
BURE,PAVEL      NY R   31   34   65    -6   58   10  273   0.11 | NIELSEN,CHRIS   Colu    2    2    4    -3    4    0   24   0.08
BURKE,SEAN      Phoe    0    1    1     0   14    0    0    --- | NIEMINEN,VILLE  Pitt   11   15   26     0   36    1   80   0.14
BUTENSCHON,SVEN Edmt    0    0    0    -1    4    0    6   0.00 | NIEUWENDYK,JOE  NJ     25   33   58     1   20    6  180   0.14
BUTSAYEV,YURI   Atl     1    0    1     0    2    0    8   0.13 | NIKOLISHIN,ANDREWash   13   23   36    -2   40    1  139   0.09
BUZEK,PETR      Calg    1    3    4     0   25    0   35   0.03 | NILSON,MARCUS   Fla    14   18   32   -14   55    6  138   0.10
BYLSMA,DAN      Anah    8    9   17     5   28    0   71   0.11 | NORSTROM,MATTIASLA      2    8   10    -2   38    0   40   0.05
CAIRNS,ERIC     NY I    2    4    6    -3  174    0   31   0.06 | NORTON,BRAD     Fla     0    1    1    -2   43    0    6   0.00
CAMPBELL,BRIAN  Buff    3    3    6     0   12    0   30   0.10 | NORTON,JEFF     Bost    0    5    5    -5   10    0   15   0.00
CARNEY,KEITH    Anah    5    9   14    14   30    0   66   0.08 | NOVOSELTSEV,IVANFla    12   15   27    -7   42    1  102   0.12
CASSIVI,FREDERICAtl     0    0    0     0    0    0    0    --- | O'DONNELL,SEAN  Bost    3   22   25    28   85    1  109   0.03
CECHMANEK,ROMAN Phil    0    0    0     0   10    0    0    --- | O'NEILL,JEFF    Caro   30   32   62    -6   59   10  264   0.11
CHARA,ZDENO     Ottw    9   12   21    28  152    4  103   0.09 | OATES,ADAM      Phil   13   63   76    -6   24    3   98   0.13
CHARTRAND,BRAD  LA      7    9   16     6   40    0   45   0.16 | ODELEIN,LYLE    Chi     2   16   18   -28   93    0   82   0.02
CHEBATURKIN,VLADChi     0    2    2     0    6    0    8   0.00 | ODGERS,JEFF     Atl     3    3    6    -3  128    0   31   0.10
CHRISTIE,RYAN   Calg    0    0    0    -1    0    0    0    --- | ODJICK,GINO     Mont    4    3    7     2  104    0   39   0.10
CHUBAROV,ARTEM  Vanc    4    5    9    -3   10    0   66   0.06 | OLIWA,KRZYSZTOF Pitt    0    2    2    -3  136    0   22   0.00
CIBAK,MARTIN    Tamp    1    5    6    -6    8    0   17   0.06 | OLVESTAD,JIMMIE Tamp    3   11   14     3   22    0   97   0.03
CLARK,CHRIS     Calg    9    7   16   -11   77    1  107   0.08 | ORSZAGH,VLADIMIRNash   14   20   34   -13   56    5  109   0.13
CLASSEN,GREG    Nash    5    5   10     2   24    0   29   0.17 | OSGOOD,CHRIS    NY I    0    4    4     0   10    0    0    ---
CLOUTIER,DAN    Vanc    0    0    0     0   20    0    0    --- | OZOLINSH,SANDIS Fla    12   36   48    -6   56    2  155   0.08
CLYMER,BEN      Tamp   14   19   33    -8   36    4  147   0.10 | PAHLSSON,SAMUEL Anah    6   14   20   -16   26    1   99   0.06
COLE,ERIK       Caro   16   23   39   -11   35    3  154   0.10 | PANDOLFO,JAY    NJ      4   10   14    10   15    0   71   0.06
CONNOLLY,TIM    Buff   10   34   44     5   32    3  123   0.08 | PARK,RICHARD    Minn    9   14   23    -2    8    2  108   0.08
CORKUM,BOB      Buff    3    5    8   -30   20    0   77   0.04 | PARKER,SCOTT    Colo    1    4    5     0  152    0   32   0.03
COTE,SYLVAIN    Wash    3   11   14   -15   26    1  101   0.03 | PARRISH,MARK    NY I   30   29   59    11   32    9  157   0.19
COWAN,JEFF      Atl     4    1    5   -14   90    0   59   0.07 | PASSMORE,STEVE  Chi     0    1    1     0    2    0    0    ---
CROSS,CORY      Toro    1    8    9     6   46    0   37   0.03 | PATRICK,JAMES   Buff    5    8   13     3   16    1   45   0.11
CULLIMORE,JASSENTamp    4    9   13    -2   54    0   78   0.05 | PECA,MICHAEL    NY I   24   35   59    18   56    3  152   0.16
CZERKAWSKI,MARIUNY I   21   28   49    -7   46    6  166   0.13 | PEDERSON,DENIS  Phoe    1    6    7    -4   51    0   37   0.03
DACKELL,ANDREAS Mont   14   18   32    -1   22    2   82   0.17 | PELLERIN,SCOTT  Dall    4    9   13   -10   21    0   60   0.07
DAFOE,BYRON     Bost    0    1    1     0   27    0    0    --- | PERREAULT,YANIC Mont   26   29   55    -2   40    6  150   0.17
DAGENAIS,PIERRE Fla     7    4   11   -12    8    3   62   0.11 | PERROTT,NATHAN  Nash    1    1    2    -1   57    0    6   0.17
DAHLEN,ULF      Wash   21   26   47    -8    8    7  135   0.16 | PETERSEN,TOBY   Pitt    8   10   18   -12    4    1  112   0.07
DANDENAULT,MATHIDet     8   12   20    -4   42    2   92   0.09 | PETROV,OLEG     Mont   24   16   40    -3   12    3  150   0.16
DANEYKO,KEN     NJ      0    5    5     2   58    0   38   0.00 | PETROVICKY,RONALCalg    5    7   12     1   83    1   75   0.07
DANIELS,JEFF    Caro    4    1    5    -3   12    0   36   0.11 | PHILLIPS,CHRIS  Ottw    6   14   20     5   29    1   94   0.06
DARCHE,MATHIEU  Colu    1    1    2    -5    6    0   14   0.07 | PILAR,KAREL     Toro    0    2    2     0    4    0   27   0.00
DAVIDSON,MATT   Colu    1    2    3    -6    0    0   14   0.07 | PITLICK,LANCE   Fla     1    1    2   -14   12    0   14   0.07
DENIS,MARC      Colu    0    1    1     0    2    0    0    --- | POAPST,STEVE    Chi     1    6    7     7   28    0   43   0.02
DESJARDINS,ERIC Phil    6   19   25     0   24    2  114   0.05 | PODEIN,SHJON    St.L    8   10   18     4   41    0   63   0.13
DEVEREAUX,BOYD  Det     9   16   25    10   22    0  113   0.08 | POTI,TOM        NY R    2   21   23    -7   42    2  107   0.02
DIMAIO,ROB      Dall    6    6   12    -2   25    0   63   0.10 | POTVIN,FELIX    LA      0    1    1     0   19    0    0    ---
DIVIS,REINHARD  St.L    0    0    0     0    0    0    0    --- | PRATT,NOLAN     Tamp    0    3    3    -4   51    0   35   0.00
DOMENICHELLI,HNAMinn    9   16   25   -20   44    1  137   0.07 | PRIMEAU,KEITH   Phil   19   29   48     2  123    5  149   0.13
 
 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
DOMI,TIE        Toro    8    8   16    -2  146    0   90   0.09 | PROBERT,BOB     Chi     1    3    4    -9  176    0   33   0.03
DONOVAN,SHEAN   Pitt    8    7   15   -18   44    1   81   0.10 | PRONGER,SEAN    Colu    2    1    3    -3    4    0   22   0.09
DOPITA,JIRI     Phil   11   16   27     9    8    3   79   0.14 | PROSPAL,VACLAV  Tamp   18   34   52   -13   34    7  158   0.11
DOWD,JIM        Minn   12   30   42   -11   52    5  105   0.11 | PURINTON,DALE   NY R    0    4    4     6  101    0    6   0.00
DOWNEY,AARON    Chi     1    0    1    -2   76    0    9   0.11 | PUSHOR,JAMIE    Pitt    0    7    7   -11   75    0   53   0.00
DRAKE,DALLAS    St.L   10   14   24     3   85    1  112   0.09 | PYATT,TAYLOR    Buff    9    6   15    -1   33    0   52   0.17
DUBINSKY,STEVE  Nash    6    1    7     0   14    0   48   0.13 | QUINTAL,STEPHANEMont    6   10   16    -7   85    1   83   0.07
DUCHESNE,STEVE  Det     3   15   18     4   26    1   69   0.04 | RADIVOJEVIC,BRANPhoe    4    2    6     1    4    0   18   0.22
DUMONT,J.P.     Buff   23   21   44   -10   42    7  154   0.15 | RAFALSKI,BRIAN  NJ      7   40   47    14   18    2  122   0.06
DUNHAM,MIKE     Nash    0    2    2     0    2    0    0    --- | RAGNARSSON,MARCUSJos    5   14   19     7   40    2   63   0.08
DUPUIS,PASCAL   Minn   13   12   25    -9   16    2  145   0.09 | RANHEIM,PAUL    Phil    5    3    8     4   36    1   73   0.07
DYKHUIS,KARL    Mont    5    7   12    17   32    0   84   0.06 | RASMUSSEN,ERIK  Buff    7   11   18     0   34    0   85   0.08
EAKINS,DALLAS   Calg    0    0    0     1    4    0    0    --- | RATHJE,MIKE     SJos    5   12   17    22   46    4   53   0.09
EASTWOOD,MIKE   St.L    7   10   17    -1   39    0   59   0.12 | REASONER,MARTY  Edmt    5    5   10    -1   39    3   58   0.09
EATON,MARK      Nash    3    5    8    -9   24    0   50   0.06 | RECCHI,MARK     Phil   20   39   59     2   46    7  191   0.10
ELIAS,PATRIK    NJ     28   32   60     4   36    8  192   0.15 | REDDEN,WADE     Ottw    9   25   34    22   48    4  156   0.06
ELORANTA,MIKKO  LA      8    9   17     2   52    1  130   0.06 | REEKIE,JOE      Chi     2    6    8    -6   57    0   33   0.06
ERAT,MARTIN     Nash    8   22   30    -9   32    2   82   0.10 | REGEHR,ROBYN    Calg    2    6    8   -24   89    0   81   0.02
ERIKSSON,ANDERS Toro    0    2    2    -1   12    0   31   0.00 | REICHEL,ROBERT  Toro   19   29   48     3   26    1  146   0.13
ERSKINE,JOHN    Dall    0    0    0    -9   45    0   15   0.00 | REINPRECHT,STEVEColo   18   27   45    13   18    4  105   0.17
FEDOTENKO,RUSLANPhil   16    9   25    19   37    0  118   0.14 | REIRDEN,TODD    Atl     3    4    7   -24   82    1   81   0.04
FERENCE,ANDREW  Pitt    3    6    9   -12   73    0   72   0.04 | RENBERG,MIKAEL  Toro   12   36   48     8   34    3  125   0.10
FERENCE,BRAD    Fla     2   13   15   -13  252    0   64   0.03 | RHEAUME,PASCAL  Atl    11   11   22    -4   29    6   79   0.14
FERGUSON,SCOTT  Edmt    3    1    4     8   73    0   26   0.12 | RICHARDS,BRAD   Tamp   19   42   61   -17   11    5  241   0.08
FERNANDEZ,MANNY Minn    0    0    0     0    4    0    0    --- | RICHARDSON,LUKE Phil    1    7    8    21  100    0   60   0.02
FERRARO,RAY     St.L   10   21   31   -34   70    3   91   0.11 | RICHER,STEPHANE NJ     14   14   28    -9   14    1  123   0.11
FINLEY,JEFF     St.L    0    5    5    10   28    0   36   0.00 | RITCHIE,BYRON   Fla     4    5    9    -1   32    2   46   0.09
FISCHER,JIRI    Det     2    7    9    14   65    0   98   0.02 | RIVERS,JAMIE    Bost    4    2    6     3   49    1   50   0.08
FITZGERALD,TOM  Chi     8   10   18    -6   35    0  120   0.07 | RIVET,CRAIG     Mont    6   17   23     1   76    0   87   0.07
FLEURY,THEO     NY R   24   39   63     6  212    7  261   0.09 | ROBITAILLE,RANDYPitt   13   19   32   -24   31    5  113   0.12
FORBES,COLIN    Wash    5    3    8    -1   15    0   49   0.10 | ROENICK,JEREMY  Phil   21   45   66    32   70    5  154   0.14
FORTIN,JEAN     Wash    1    3    4    -3   20    0   23   0.04 | ROLOSON,DWAYNE  Minn    0    0    0     0    8    0    0    ---
FRANCIS,RON     Caro   26   50   76     4   18   13  160   0.16 | ROLSTON,BRIAN   Bost   30   28   58    10   30    6  318   0.09
GAGNE,SIMON     Phil   32   32   64    32   32    4  187   0.17 | ROSSITER,KYLE   Fla     0    0    0    -1    2    0    0    ---
GAUTHIER,DENIS  Calg    5    8   13     9   91    0   76   0.07 | ROY,ANDRE       Tamp    7    9   16    -2  211    0   66   0.11
GAVEY,AARON     Minn    6   11   17   -19   36    1   74   0.08 | ROY,PATRICK     Colo    0    3    3     0   28    0    0    ---
GELINAS,MARTIN  Caro   11   14   25    -3   30    2  114   0.10 | ROYER,GAETAN    Tamp    0    0    0    -1    2    0    0    ---
GIGUERE,JEAN-SEBAnah    0    0    0     0   18    0    0    --- | ROZSIVAL,MICHAL Pitt    9   20   29    -6   45    4   87   0.10
GILCHRIST,BRENT Dall    3    5    8   -10   14    0   45   0.07 | SACCO,JOE       Wash    0    7    7   -12   51    0   54   0.00
GILL,HAL        Bost    4   18   22    14   75    0  134   0.03 | SAFRONOV,KIRILL Atl     0    0    0    -5    2    0    2   0.00
GILMOUR,DOUG    Mont   10   30   40    -7   41    5   77   0.13 | SALO,SAMI       Ottw    4   14   18     3   14    1  120   0.03
GIONTA,BRIAN    NJ      3    3    6     4    8    0   52   0.06 | SALO,TOMMY      Edmt    0    1    1     0    2    0    0    ---
GOMEZ,SCOTT     NJ     10   38   48    -4   36    1  156   0.06 | SAMSONOV,SERGEI Bost   29   38   67    19   27    3  178   0.16
GONCHAR,SERGEI  Wash   24   32   56    -2   58    7  211   0.11 | SAMUELSSON,MIKAENY R    6   10   16    10   19    1   93   0.06
GRAHAME,JOHN    Bost    0    1    1     0    6    0    1   0.00 | SARICH,CORY     Tamp    0    9    9    -5   97    0   50   0.00
GRAND-PIERRE,JEAColu    2    6    8   -24   83    0   57   0.04 | SATAN,MIROSLAV  Buff   33   36   69    10   33   15  252   0.13
GRATTON,CHRIS   Buff   14   22   36    -4   75    1  134   0.10 | SCATCHARD,DAVE  NY I   10   12   22    -6  109    1  113   0.09
GRAVES,ADAM     SJos   16   14   30    11   44    1  129   0.12 | SCHULTZ,NICK    Minn    4    5    9     1   10    1   45   0.09
GREEN,JOSH      Edmt    8    4   12     6   52    0   74   0.11 | SCHWAB,COREY    Toro    0    0    0     0    2    0    0    ---
GREEN,TRAVIS    Toro   10   20   30     9   57    2  109   0.09 | SEDIN,DANIEL    Vanc    9   21   30     0   28    4  110   0.08
GRIER,MIKE      Edmt    8   17   25     0   30    0  108   0.07 | SEDIN,HENRIK    Vanc   16   19   35     8   36    3   78   0.21
GUERIN,BILL     Bost   40   25   65     0   89   10  343   0.12 | SEKERAS,LUBOMIR Minn    4   20   24    -7   38    4   82   0.05
HAGMAN,NIKLAS   Fla    10   18   28    -4    8    0  121   0.08 | SHANTZ,JEFF     Calg    3    3    6    -3   23    2   34   0.09
HAHL,RIKU       Colo    2    3    5     2   14    0   15   0.13 | SHELLEY,JODY    Colu    3    2    5     2  192    0   34   0.09
HAMEL,DENIS     Buff    2    6    8     0   28    0   73   0.03 | SHIELDS,STEVE   Anah    0    0    0     0    4    0    0    ---
HAMRLIK,ROMAN   NY I    8   25   33     4   70    4  159   0.05 | SILLINGER,MIKE  Colu   20   21   41   -28   54    8  142   0.14
 
 
                                                    SKATERS FREE AGENT LIST                                                     
                                                         AS OF  4/ 8
 
     NAME        TM     G    A   PT   +/-   PM   PP  SHT   PCT  |     NAME        TM      G    A   PT   +/-   PM   PP  SHT    PCT
----------------------------------------------------------------------------------------------------------------------------------
HANDZUS,MICHAL  Phoe   14   27   41    -9   34    3   89   0.16 | SIM,JON         Dall    3    0    3    -3    8    1   40   0.08
HANNAN,SCOTT    SJos    2   10   12     6   55    0   65   0.03 | SIMON,CHRIS     Wash   14   14   28    -8  137    1  117   0.12
HARTIGAN,MARK   Atl     0    0    0    -2    2    0    3   0.00 | SIMPSON,REID    Nash    3    1    4    -2  132    0   15   0.20
HARTNELL,SCOTT  Nash   14   26   40     5  111    3  161   0.09 | SIMPSON,TODD    Phoe    2   12   14    18  148    0   47   0.04
HARVEY,TODD     SJos    8   11   19    13   73    0   58   0.14 | SKALDE,JARROD   Phil    0    0    0     0    2    0    5   0.00
HASEK,DOMINIK   Det     0    1    1     0    8    0    0    --- | SKRASTINS,KARLISNash    4   13   17   -11   36    0   81   0.05
HAVELID,NICLAS  Anah    1    2    3   -12   40    0   39   0.03 | SLOAN,BLAKE     Calg    2    9   11   -17   50    0   56   0.04
HAWGOOD,GREG    Dall    0    0    0     0    2    0    1   0.00 | SMEHLIK,RICHARD Buff    2    6    8    -9   22    0   49   0.04
HEALEY,PAUL     Toro    3    6    9     6    2    0   25   0.12 | SMITH,MARK      SJos    3    3    6     0   72    0   40   0.08
HEATLEY,DANY    Atl    23   40   63   -24   48    7  182   0.13 | SMITH,NICK      Fla     0    0    0    -1    0    0    2   0.00
HEDBERG,JOHAN   Pitt    0    1    1     0   22    0    0    --- | SNOW,GARTH      NY I    0    0    0     0   14    0    0    ---
HEDICAN,BRET    Caro    4   10   14    -2   22    0   79   0.05 | SNYDER,DAN      Atl     1    1    2     0   28    0    6   0.17
HELENIUS,SAMI   Dall    0    0    0    -4   58    0   16   0.00 | SOURAY,SHELDON  Mont    3    4    7    -4   60    1   53   0.06
HELMER,BRYAN    Vanc    4    5    9     7   53    2   39   0.10 | SPACEK,JAROSLAV Colu    4   11   15    -4   37    0   84   0.05
HENTUNEN,JUKKA  Nash    3    5    8    -8    4    1   45   0.07 | ST.LOUIS,MARTIN Tamp   16   19   35     2   18    6  102   0.16
HERPERGER,CHRIS Ottw    4    9   13     4   43    0   77   0.05 | STAIOS,STEVE    Edmt    5    5   10    10  104    0   98   0.05
HILL,SEAN       Caro    7   24   31     0   79    4  145   0.05 | STEFAN,PATRIK   Atl     7   15   22    -5   22    0   63   0.11
HINOTE,DAN      Colo    6    6   12     7   39    0   71   0.08 | STEVENS,SCOTT   NJ      0   16   16    14   44    0  114   0.00
HNIDY,SHANE     Ottw    1    1    2   -10   50    0   32   0.03 | STOCK,P.J.      Bost    0    3    3    -2  122    0   11   0.00
HNILICKA,MILAN  Atl     0    2    2     0    8    0    0    --- | STUMPEL,JOZEF   Bost    8   47   55    20   18    1   96   0.08
HOGLUND,JONAS   Toro   13   32   45     9   24    1  190   0.07 | SUCHY,RADOSLAV  Phoe    3   11   14    23   10    1   47   0.06
HOGUE,BENOIT    Wash    7    8   15    -4   37    0   40   0.17 | SUNDIN,MATS     Toro   39   34   73     3   92   10  255   0.15
HOLIK,BOBBY     NJ     25   27   52     6   97    6  257   0.10 | SUTTON,ANDY     Atl     2    8   10    -5   81    1   34   0.06
