SHOELESS BOB MURRAY RHL

ROSTER LIST AS OF 4/15

 
           Jofa Jocks          Goon Squad        Lump's Legion    Mighty DRK's of Anna  Zebraz In Space       Blue Devils     
          Gary Pouliot      Steve Blanchard      Lumpy Lumsden        Dave Kendall        Steven Zaret       Shayne Pouliot   
                                               Lumsden17@aol.com                      steven.zaret@wcom.co                    
         h 540-338-7881    w703-658-8710 x110    w 703-450-1232      w 703-280-1730      w 706-886-1343      h 540-338-7881   
      GRPouliot@hotmail.co  fax 703-658-8797     h 703-450-1231      h 703-280-1953      h 703-379-2257                       
       skate4us97@aol.com    h 703-779-9658       truck phone       DKtheDJ@aol.com    for HOCKEY HOTLINE                     
                           sblanch663@aol.com     703-901-2481                         select option "1"                      
  SK   YOUNG,SCOTT  1.00c  DRAPER,KRIS  0.10a  LARAQUE,GEOR 0.10a  LEGWAND,DAVI 1.60j  NYLANDER,MIC 0.20b  DOAN,SHANE   1.10a  
  F    SAKIC,JOE    4.70d  CASSELS,ANDR 0.10c  LEHTINEN,JER 0.70b  TANGUAY,ALEX 1.60i  AMONTE,TONY  2.90a  BERTUZZI,TOD 0.10a  
  F    TKACHUK,KEIT 4.80b  CONROY,CRAIG 0.10a  MORRISON,BRE 0.20a  WHITNEY,RAY  0.40b  DEMITRA,PAVO 2.00k  COMRIE,MIKE  0.60a  
  F    THORNTON,SCO 1.00a  HEJDUK,MILAN 1.50e  NASLUND,MARK 0.90d  GABORIK,MARI 0.10a  FEDOROV,SERG 4.40a  HECHT,JOCHEN 1.60a  
  F    DRURY,CHRIS  1.50e  NASH,TYSON   0.10b  RICCI,MIKE   0.10a  LANGKOW,DAYM 0.10a  MCAMMOND,DEA 0.20a  MODANO,MIKE  2.70a  
  F    TURGEON,PIER 2.70b  RONNING,CLIF 0.50a  SANDERSON,GE 0.10b  HEINZE,STEVE 1.00a  NOLAN,OWEN   2.60j  MORROW,BREND 1.00a  
  F    ROBITAILLE,L 3.00c  SHANAHAN,BRE 3.60b  HENDRICKSON, 1.00a  IGINLA,JAROM 0.70d  RUCCHIN,STEV 1.30a  SMOLINSKI,BR 0.90a  
  F    PALFFY,ZIGMU 4.10a  YZERMAN,STEV 3.00b  SUNDSTROM,NI 1.00a  STILLMAN,COR 1.00a  SAVARD,MARC  0.10c  BRUNETTE,AND 1.00a  
  F    ALLISON,JASO 3.50x  CALDER,KYLE  1.00a  LEMIEUX,CLAU 0.10a  BRIERE,DANIE 0.10a  ZHAMNOV,ALEX 0.50c  HLAVAC,JAN   0.10a  
  F    SELANNE,TEEM 3.30a  RUCINSKY,MAR 0.70a  LINDEN,TREVO 1.00a  CLEARY,DAN   0.10a  DAMPHOUSSE,V 2.40b  HULL,BRETT   2.10a  
  F    SAVAGE,BRIAN 2.40a  CARTER,ANSON 1.00a  SMYTH,RYAN   1.30f  VRBATA,RADIM 1.00a  CULLEN,MATT  1.00a  KARIYA,PAUL  4.00a  
  F    NAGY,LADISLA 1.00a  MELLANBY,SCO 1.00a  YORK,MIKE    2.10a  DATSYUK,PAVE 1.00a  HORDICHUK,DA 0.30a  ARNOTT,JASON 3.00x  
  D    BLAKE,ROB    3.40d  CHELIOS,CHRI 1.00a  HOUSLEY,PHIL 0.30a  KLESLA,ROSTI 0.10a  MORRIS,DEREK 2.00h  LIDSTROM,NIC 3.40a  
  D    NUMMINEN,TEP 0.70c  KRAVCHUK,IGO 0.10a  MARCHMENT,BR 0.10b  SMITH,JASON  1.10a  SKOULA,MARTI 0.70b  OHLUND,MATTI 1.80a  
  D    SCHNEIDER,MA 1.30b  MARKOV,DANNY 0.70a  NIINIMAA,JAN 0.90a  VISNOVSKY,LU 1.00b  LYDMAN,TONI  0.10a  TVERDOVSKY,O 1.70a  
  D    SUTER,GARY   0.30c  SYDOR,DARRYL 2.00a  YORK,JASON   0.60a  BREWER,ERIC  0.60a  KHAVANOV,ALE 1.00a  BOUCHER,PHIL 1.00a  
  D    FOOTE,ADAM   0.10c  ZUBOV,SERGEI 3.20b  SALEI,RUSLAN 1.00a  VANRYN,MIKE  1.00a  SOPEL,BRENT  1.00a  MODRY,JAROSL 1.00a  
  D    HATCHER,DERI 1.00a  DELMORE,ANDY 1.00a  JOVANOVSKI,E 0.60b  SLEGR,JIRI   0.10a  KASPARAITIS, 2.40a  MACINNIS,AL  3.40a  

  G    NABOKOV,EVGE 2.20a  BURKE,SEAN   0.30b  THIBAULT,JOC 0.10a  JOHNSON,BREN 1.00b  SALO,TOMMY   3.30a  DUNHAM,MIKE  0.10a  
  G    POTVIN,FELIX 2.30a  ROY,PATRICK  2.60c  TURCO,MARTY  1.00a  CLOUTIER,DAN 1.00a  HASEK,DOMINI 3.80a  TUREK,ROMAN  2.40a  

                                                          RESERVED PLAYERS                                                          
                                                                   WEIGHT,DOUG  2.20f  STURM,MARCO  0.10b                      
                                                                   SULLIVAN,STE 0.60b                                          
                                                                   KUBA,FILIP   0.10a                                          
 
                                                            FARM SYSTEMS                                                            
                                                Reserved Player      Reserved Player                                           
                                                P Forsberg F $0.10a  P Schaefer F 0.10a                                        
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
                                                                                                                               
         Free Agent Budget   Free Agent Budget   Free Agent Budget   Free Agent Budget   Free Agent Budget   Free Agent Budget 
         $6.10               $6.20               $3.40               $1.40               $2.40               $2.50             
 
         Snow Flurries    
        Brendan Lumsden   
                          
         h 703-450-1231   
                          
                          
                          
  SK   SAWYER,KEVIN 0.10a  
  F    DEADMARSH,AD 0.60a  
  F    FRIESEN,JEFF 1.50a  
  F    KLATT,TRENT  0.10a  
  F    BELANGER,ERI 1.00a  
  F    BELL,MARK    1.00a  
  F    KOROLEV,IGOR 1.00a  
  F    LARIONOV,IGO 1.00a  
  F    LECLERC,MIKE 1.00a  
  F    DAZE,ERIC    0.60a  
  F    LAPERRIERE,I 1.00a  
  F    COOKE,MATT   1.00a  
  D    PRONGER,CHRI 2.90a  
  D    OLAUSSON,FRE 1.00a  
  D    QUINT,DERON  1.00a  
  D    STUART,BRAD  1.00a  
  D    TIMONEN,KIMM 0.10a  
  D    DEVRIES,GREG 1.00a  

  G    GIGUERE,JEAN 1.00a  
  G    BELFOUR,ED   2.60a  

                                                          RESERVED PLAYERS                                                          
       MIRONOV,BORI 0.40a  
 
                                                            FARM SYSTEMS                                                            
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
         Free Agent Budget 
         $4.20