Jofa Jocks

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  YOUNG,SCOTT       36 107  11  10    6   12    3    0    1    0  10.3      4  10   1   4    3    2    1    0    0    0  10.0
F   SAKIC,JOE         82 260  26  53   12   18    9    1    4    1  10.0      3   9   1   1   -1    2    0    0    0    0  11.1
F   TKACHUK,KEITH     72 242  38  37   20  117   13    0    7    1  15.7      4  18   1   3    3    6    0    0    1    0   5.6
F   THORNTON,SCOTT    62 120  19  16   10   86    5    0    5    0  15.8      3   4   1   2    3    5    0    0    1    0  25.0
F   DRURY,CHRIS       64 185  18  18    5   28    5    0    6    0   9.7      3  13   1   0    0    0    1    0    1    0   7.7
F   TURGEON,PIERRE    51  84   9  28   -1   10    3    0    0    1  10.7      4   7   1   3   -1    0    1    0    0    0  14.3
F   ROBITAILLE,LUC    48 112  16  14    1   28    7    0    2    2  14.3      3   6   0   3    0    2    0    0    0    0   0.0
F   PALFFY,ZIGMUND    41 105  24  18    2   12   13    1    5    0  22.9      4  10   2   2    1    2    1    0    1    0  20.0
F   ALLISON,JASON     41  83  10  34    8   37    4    0    1    0  12.0      4   4   0   3    0    0    0    0    0    0   0.0
F   SELANNE,TEEMU     31  82  14  10   -3   16    4    1    4    0  17.1      4  13   2   0   -4    0    1    0    0    0  15.4
F   SAVAGE,BRIAN      15  23   3   3    1    4    1    0    1    0  13.0      2   6   1   0    1    0    0    0    1    0  16.7
F   NAGY,LADISLAV     17  56   8   5    2   16    3    0    2    0  14.3      4  13   3   0    2    2    1    0    0    0  23.1
D   BLAKE,ROB         72 224  16  37   12   56   10    0    2    0   7.1      3  12   2   1   -1    2    1    0    0    0  16.7
D   NUMMINEN,TEPPO    73 111  12  35   13   20    4    0    6    0  10.8      4   5   1   3    4    0    0    0    1    0  20.0
D   SCHNEIDER,MATHI   51 115   6  22    1   58    4    0    0    0   5.2      3   2   0   0   -2    0    0    0    0    0   0.0
D   SUTER,GARY        82 174   6  27   13   57    3    0    1    1   3.4      4   5   0   1   -2    4    0    0    0    0   0.0
D   FOOTE,ADAM        29  43   2   7    0   35    0    1    0    0   4.7      2   5   0   1   -1    0    0    0    0    0   0.0
D   HATCHER,DERIAN    11  24   0   5    1    6    0    0    0    0   0.0      4  13   0   2   -1    2    0    0    0    0   0.0
 
        OTHER SKATERS
 
SK  LARAQUE,GEORGES   52  61   5   7    1  113    1    0    1    0   8.2           TRADED     1/28
SK  THOMAS,STEVE      21  44   7   4    2    8    2    0    0    0  15.9           WAIVED    11/19
SK  NIEMINEN,VILLE     5   5   1   2    1    2    0    0    0    0  20.0           WAIVED     2/11
F   GABORIK,MARIAN    15  40   5   9  -10    6    3    0    0    0  12.5           TRADED    11/12
F   LANGKOW,DAYMOND   17  33   4   2    1    6    1    0    1    0  12.1           TRADED    11/12
F   LEMIEUX,CLAUDE    32  68   8  10    0   46    3    1    2    0  11.8           TRADED    12/17
F   MCCARTY,DARREN    26  25   2   3    3   40    0    0    0    1   8.0           WAIVED     1/14
F   SMYTH,RYAN        21  50   8  15    8   14    5    0    4    0  16.0           TRADED    12/17
F   STUMPEL,JOZEF     12   8   1   4   -1    4    0    0    0    0  12.5           RELEASED  10/29
F   SULLIVAN,STEVE    45  89  12  24   15   18    2    0    6    0  13.5           TRADED     1/ 7
F   THORNTON,SCOTT     8  13   2   0   -3    9    1    0    0    0  15.4           WAIVED    10/29
F   HEINZE,STEVE      17  35   6   6   -3   18    2    0    2    0  17.1           TRADED    11/12
F   LECLERC,MIKE      55 110  14  16   -7   79    8    0    2    0  12.7           TRADED     3/11
F   MAY,BRAD           7   4   1   0   -1   14    0    0    0    0  25.0           WAIVED    11/12
F   PARKER,SCOTT       3   1   0   0    0    5    0    0    0    0   0.0           WAIVED    11/19
F   GRAVES,ADAM        5   8   1   0    1    2    0    0    0    0  12.5           WAIVED    12/ 3
F   LINDEN,TREVOR     14  28   2   4   -1    8    1    0    0    0   7.1           TRADED    12/17
F   MAY,BRAD          21  35   6   1    3   21    1    0    1    1  17.1           WAIVED     1/ 7
F   DATSYUK,PAVEL     23  34   5  12    5    2    1    0    1    0  14.7           WAIVED     3/18
F   MARLEAU,PATRICK    7  12   1   0   -1    4    0    0    0    0   8.3           WAIVED     1/28
F   JOHNSON,CRAIG      4   7   1   0   -1    0    0    0    0    1  14.3           WAIVED     3/11
D   BOUGHNER,BOB      18  14   1   2   10   40    0    0    0    0   7.1           WAIVED    11/19
D   JOVANOVSKI,ED     36  94  11  11   -2   43    3    1    2    1  11.7           TRADED    12/17
D   KLEMM,JON         29  36   1   4   -2   18    1    0    0    0   2.8           WAIVED     1/ 7
D   DEVRIES,GREG      32  61   4   6    6   16    0    1    1    0   6.6           WAIVED     1/28
D   SIMPSON,TODD       6   6   0   2    0   29    0    0    0    0   0.0           WAIVED     1/14
D   POTI,TOM          23  50   0   3   -1   24    0    0    1    0   0.0           RELEASED   3/25
D   SIMPSON,TODD       4   2   0   0   -3   16    0    0    0    0   0.0           WAIVED     2/11
D   MILLER,AARON       4   3   0   0   -3    2    0    0    0    0   0.0           WAIVED     3/11
 
    TEAM TOTAL          3126 347 526  120 1223  126    7   71   10  11.1          155  17  29    4   29    7    0    6    0  11.0
                                                             Jofa Jocks                                                             
                                                      STATS THROUGH  4/15 CONT'D.
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   NABOKOV,EVGENI   25 1476  17   8   0   2   52   667 0.922 2.114          3  180   2   1   0   0    6    80 0.925 2.000
G   POTVIN,FELIX     16  927   9   5   2   3   35   368 0.905 2.265          3  178   1   2   0   1    7    66 0.894 2.360
 
      OTHER GOALIES
 
 
G   BELFOUR,ED       47 2712  17  22   7   1  121  1166 0.896 2.677        TRADED     3/11
G   THIBAULT,JOCELY  49 2850  28  13   7   5  118  1196 0.901 2.484        TRADED     1/28
 
    TEAM TOTAL     137  7965  71  48  16  11  326  3397 0.904 2.456         6   358   3   3   0   1   13   146 0.911 2.179
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


SHOELESS BOB MURRAY RHL


Goon Squad

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  DRAPER,KRIS       82 137  15  15   26   56    0    2    3    0  10.9      3   7   1   0    0    4    0    1    0    0  14.3
F   CASSELS,ANDREW    44  58  11  33    4   20    7    0    1    0  19.0      2   2   0   1    1    0    0    0    0    0   0.0
F   CONROY,CRAIG      81 146  27  48   24   32    7    2    4    1  18.5      3   5   1   0    0    0    0    1    0    0  20.0
F   HEJDUK,MILAN      62 139  21  23    0   24    7    1    5    1  15.1      0   0   0   0    0    0    0    0    0    0   ---
F   NASH,TYSON        64  66   6   7    2  100    0    0    1    0   9.1      4   3   0   1    0    2    0    0    0    0   0.0
F   RONNING,CLIFF     81 199  19  35    0   32    5    0    0    2   9.5      4   8   0   0   -1    2    0    0    0    0   0.0
F   SHANAHAN,BRENDA   80 277  37  38   23  118   12    3    7    3  13.4      2   4   0   0   -2    2    0    0    0    0   0.0
F   YZERMAN,STEVE     52 104  13  35   11   18    5    1    5    0  12.5      1   0   0   0   -1    0    0    0    0    0   ---
F   CALDER,KYLE       69 115  11  31    3   39    4    0    2    0   9.6      4   4   0   1    0   10    0    0    0    0   0.0
F   RUCINSKY,MARTIN   55  86   9  20    9   30    2    0    2    0  10.5      3   4   0   3    2    2    0    0    0    0   0.0
F   CARTER,ANSON      28  58   9   8    4    6    5    0    1    0  15.5      3   4   0   1   -2    0    0    0    0    0   0.0
F   MELLANBY,SCOTT    29  63   7  12   -1   50    4    0    1    0  11.1      2   2   0   1    1    0    0    0    0    0   0.0
D   CHELIOS,CHRIS     79 128   6  33   40  126    1    0    1    0   4.7      3   3   0   2   -1    6    0    0    0    0   0.0
D   KRAVCHUK,IGOR     78 135   4  22    3   19    1    0    1    0   3.0      3   4   0   0   -3    0    0    0    0    0   0.0
D   MARKOV,DANNY      72 103   6  30   -7   67    4    0    1    0   5.8      0   0   0   0    0    0    0    0    0    0   ---
D   SYDOR,DARRYL      78 183   4  29    3   50    2    0    0    0   2.2      4   3   2   0    3    0    0    0    0    0  66.7
D   ZUBOV,SERGEI      80 198  12  32   -4   22    8    0    2    0   6.1      4  15   1   2   -4    0    1    0    0    0   6.7
D   DELMORE,ANDY      30  62   4  12  -12    2    3    0    0    0   6.5      3   6   1   2   -3    0    1    0    0    0  16.7
 
        OTHER SKATERS
 
F   BRASHEAR,DONALD   31  45   5   8   -8   90    1    0    0    0  11.1           RELEASED  12/24
F   BRIERE,DANIEL     47  83  18  10   -6   38   10    0    1    1  21.7           TRADED     1/28
F   CLEARY,DAN        40  57   7  13   -2   26    2    1    0    0  12.3           TRADED     1/28
F   MURRAY,GLEN       12  40   6   5    2    2    4    0    2    0  15.0           RELEASED  10/29
F   CULLEN,MATT       13  27   1   8   -6    2    0    0    0    0   3.7           WAIVED    11/26
D   BREWER,ERIC       53 116   5  12  -10   26    5    0    2    0   4.3           TRADED     1/28
 
    TEAM TOTAL          2625 263 519   98  995   99   10   42    8  10.0           74   6  14  -10   28    2    2    0    0   8.1
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   BURKE,SEAN       52 3104  29  18   5   5  114  1476 0.923 2.204          3  160   2   1   0   0    5    67 0.925 1.875
G   ROY,PATRICK      63 3774  32  23   8   9  122  1629 0.925 1.940          2  124   0   1   1   0    4    56 0.929 1.935
 
      OTHER GOALIES
 
 
G   TURCO,MARTY       2   93   1   0   0   0    4    40 0.900 2.581        WAIVED     2/18
 
    TEAM TOTAL     117  6971  62  41  13  14  240  3145 0.924 2.066         5   284   2   2   1   0    9   123 0.927 1.901
 
 
 
 
 
 
 
 
 
 


SHOELESS BOB MURRAY RHL


Lump's Legion

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  LARAQUE,GEORGES   28  34   0   7    5   44    0    0    0    0   0.0      3   4   0   0    1    0    0    0    0    0   0.0
F   LEHTINEN,JERE     73 198  25  24   27   14    7    1    4    2  12.6      4   9   3   1    3    2    0    0    1    0  33.3
F   MORRISON,BRENDA   82 183  23  44   18   26    6    0    4    0  12.6      3   3   1   2    2    0    1    0    0    0  33.3
F   NASLUND,MARKUS    81 302  40  50   22   50    8    0    6    1  13.2      3   8   5   1    4    0    1    0    1    0  62.5
F   RICCI,MIKE        79 115  19  34    9   44    5    2    0    0  16.5      4   8   0   2    1    2    0    0    0    0   0.0
F   SANDERSON,GEOFF   33  86  10   3  -11    8    4    0    2    0  11.6      0   0   0   0    0    0    0    0    0    0   ---
F   HENDRICKSON,DAR   47  53   5   7  -18   18    1    1    0    0   9.4      0   0   0   0    0    0    0    0    0    0   ---
F   SUNDSTROM,NIKLA   45  42   3  21    2   38    0    0    0    0   7.1      3   2   0   1    0    2    0    0    0    0   0.0
F   LEMIEUX,CLAUDE    50 106   8  15   -5   24    1    0    1    0   7.5      4   7   1   0    0    2    0    0    0    0  14.3
F   LINDEN,TREVOR     46  87  10  17   -3   57    1    0    2    0  11.5      3   2   0   2   -1    8    0    0    0    0   0.0
F   SMYTH,RYAN        31  84   3  18    2   28    1    0    0    1   3.6      3   6   0   1    0    2    0    0    0    0   0.0
F   YORK,MIKE          9  22   1   2    1    0    0    0    1    0   4.5      3  12   1   1    2    0    0    0    1    0   8.3
D   HOUSLEY,PHIL      80 218  15  24   -3   34    8    0    6    1   6.9      4  12   2   0   -2    0    1    0    0    0  16.7
D   MARCHMENT,BRYAN   72  68   2  20   22  178    0    0    0    0   2.9      0   0   0   0    0    0    0    0    0    0   ---
D   NIINIMAA,JANNE    81 119   5  39   13   80    1    0    2    0   4.2      2   2   0   0    0    4    0    0    0    0   0.0
D   YORK,JASON        74 104   5  20  -11   60    3    0    2    0   4.8      2   1   0   0   -1    0    0    0    0    0   0.0
D   SALEI,RUSLAN      82  96   4   7  -10   97    0    0    1    0   4.2      2   1   0   0    0    2    0    0    0    0   0.0
D   JOVANOVSKI,ED     46 108   6  20   -5   58    4    0    1    0   5.6      3   8   0   1   -2    4    0    0    0    0   0.0
 
        OTHER SKATERS
 
SK  HARVEY,TODD       26  28   2   2    2   29    0    0    0    0   7.1           WAIVED    12/10
F   HINOTE,DAN        30  32   3   1    5   22    0    0    2    0   9.4           WAIVED    12/10
F   LANGENBRUNNER,J   68 132  10  16  -11   54    0    1    2    0   7.6           RELEASED   3/25
F   PALFFY,ZIGMUND    20  51   8   8    2   14    2    0    1    1  15.7           TRADED    12/17
F   ROBITAILLE,LUC    33  78  14   6   -3   10    6    0    3    0  17.9           TRADED    12/17
F   SELANNE,TEEMU     51 120  15  15   -8   24    5    0    4    0  12.5           TRADED     1/28
F   YOUNG,SCOTT       28  97   8  10    6   12    2    0    0    0   8.2           TRADED    12/17
F   HOLMSTROM,TOMAS   15  19   0   5  -10   12    0    0    0    0   0.0           WAIVED     1/21
F   REINPRECHT,STEV   19  23   4   9    5    2    0    0    0    0  17.4           WAIVED     3/ 4
D   FOOTE,ADAM        14  22   1  11    3   12    1    0    0    0   4.5           TRADED    12/17
D   RAGNARSSON,MARC   21  21   2   5    0   10    1    0    2    0   9.5           WAIVED    11/19
 
    TEAM TOTAL          2648 251 460   46 1059   67    5   46    6   9.5           85  13  12    7   28    3    0    3    0  15.3
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   THIBAULT,JOCELY  18  987   5  10   2   1   41   430 0.905 2.492          2  118   1   1   0   1    3    50 0.940 1.525
G   TURCO,MARTY       9  476   3   2   2   0   17   208 0.918 2.143          3  141   1   0   1   0    3    63 0.952 1.277
 
      OTHER GOALIES
 
 
G   FERNANDEZ,MANNY  32 1767   9  17   4   1   95   851 0.888 3.226        WAIVED     3/ 4
G   NABOKOV,EVGENI   42 2425  20  16   5   5   97  1151 0.916 2.400        TRADED     1/28
 
    TEAM TOTAL     101  5655  37  45  13   7  250  2640 0.905 2.653         5   259   2   1   1   1    6   113 0.947 1.390
 
 
 
 


SHOELESS BOB MURRAY RHL


Mighty DRK's of Annandale

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  LEGWAND,DAVID     63 121  11  19    1   54    1    1    1    0   9.1      0   0   0   0    0    0    0    0    0    0   ---
F   TANGUAY,ALEX      70  90  13  35    8   36    7    0    2    0  14.4      3   4   1   1   -1    0    1    0    0    0  25.0
F   WHITNEY,RAY       65 207  20  39  -23   10    6    0    3    0   9.7      3  12   1   2   -4    0    1    0    0    0   8.3
F   GABORIK,MARIAN    63 181  25  28   10   28    7    0    4    1  13.8      4   5   1   3   -1    4    0    0    0    0  20.0
F   LANGKOW,DAYMOND   63 138  23  33   17   30    5    3    1    1  16.7      4  11   2   1    3    0    0    1    0    0  18.2
F   HEINZE,STEVE      56  88   9  10  -12   28    6    0    2    1  10.2      1   2   0   0   -2    0    0    0    0    0   0.0
F   IGINLA,JAROME     48 196  28  26    6   32    7    1    4    0  14.3      3   9   1   1   -1    2    0    0    0    0  11.1
F   STILLMAN,CORY     44  80  17  13    1   16    4    0    4    0  21.3      4   7   4   2    3    0    0    0    0    0  57.1
F   BRIERE,DANIEL     31  66  14  18   12   14    2    0    4    0  21.2      4   5   1   2    1    4    1    0    0    0  20.0
F   CLEARY,DAN        25  18   3   6    1   25    0    0    1    0  16.7      3   5   1   0    2   17    0    0    0    0  20.0
F   VRBATA,RADIM      12  28   4   2    1    6    1    0    0    0  14.3      3   9   0   1    0    0    0    0    0    0   0.0
F   DATSYUK,PAVEL      6   8   0   4   -3    0    0    0    0    0   0.0      3   4   0   3   -1    0    0    0    0    0   0.0
D   KLESLA,ROSTISLA   70  95   6   8   -7   70    1    0    0    1   6.3      4   9   0   1   -1   10    0    0    0    0   0.0
D   SMITH,JASON       74  85   5  13   14  103    0    1    1    0   5.9      3   4   0   0    0    0    0    0    0    0   0.0
D   VISNOVSKY,LUBOM   72  95   4  17   -5   14    1    0    2    0   4.2      4   8   0   1   -2    0    0    0    0    0   0.0
D   BREWER,ERIC       28  49   2   6    5   19    1    0    0    0   4.1      3   6   0   1    1    2    0    0    0    0   0.0
D   VANRYN,MIKE       14  19   0   0    0   12    0    0    0    0   0.0      3   3   0   0    0    4    0    0    0    0   0.0
D   SLEGR,JIRI         6  11   0   1   -2    6    0    0    0    0   0.0      0   0   0   0    0    0    0    0    0    0   ---
 
        OTHER SKATERS
 
SK  CARTER,ANSON      54 123  19  24   -1   19    7    0    5    0  15.4           TRADED     1/28
SK  MARCHANT,TODD     25  31   3   7    3    8    0    0    0    0   9.7           WAIVED    11/26
F   DAMPHOUSSE,VINC   31  70  12  13    1   28    5    1    2    1  17.1           TRADED    12/17
F   DRURY,CHRIS       18  51   3   7   -4   10    0    0    0    0   5.9           TRADED    11/12
F   LOW,REED          10   5   0   1   -2   11    0    0    0    0   0.0           WAIVED    11/12
F   SEDIN,DANIEL      19  36   2   4   -4    4    1    0    0    0   5.6           TRADED    11/12
F   TURGEON,PIERRE    12  32   4   4   -2    6    3    0    1    0  12.5           TRADED    11/12
F   WALKER,SCOTT      23  43   4   5  -11   16    1    0    0    0   9.3           WAIVED    12/31
F   WEIGHT,DOUG       60 130  15  34   19   38    3    0    1    0  11.5           RESERVED
F   ALLISON,JASON     29  52   9  20   -4   27    1    0    1    2  17.3           TRADED     1/ 7
F   KOROLEV,IGOR       3   4   0   0    2    0    0    0    0    0   0.0           WAIVED    11/12
F   KOLANOS,KRYSTOF    9  17   1   1   -4   18    0    0    0    0   5.9           WAIVED    12/17
F   LAMBERT,DENNY     20  16   1   2    3   42    0    0    0    0   6.3           WAIVED     1/28
F   SULLIVAN,STEVE    26  54   8  12    9   27    1    0    2    2  14.8           RESERVED
D   KUBA,FILIP        58  90   5  18   -4   30    3    0    1    0   5.6           RESERVED
D   SEKERAS,LUBOMIR   13  11   1   3    2   10    1    0    0    0   9.1           WAIVED    12/ 3
D   SPACEK,JAROSLAV   32  38   1   7    2   17    0    0    0    0   2.6           WAIVED     1/14
D   DELMORE,ANDY      24  64   7   7    6   14    5    0    2    0  10.9           TRADED     1/28
D   BOUGHNER,BOB       8   5   0   1    1   42    0    0    0    0   0.0           TRADED    12/17
D   POTI,TOM           3   4   0   1   -1    2    0    0    0    0   0.0           TRADED     1/ 7
D   STAIOS,STEVE      18  27   1   0    1   25    0    0    0    0   3.7           WAIVED     3/ 4
D   SOPEL,BRENT       14  24   1   5   -2   18    0    0    0    0   4.2           TRADED     3/18
 
    TEAM TOTAL          2502 281 454   34  915   80    7   44    9  11.2          103  12  19   -3   43    3    1    0    0  11.7
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   JOHNSON,BRENT    58 3491  34  20   4   5  127  1293 0.902 2.183          3  184   3   0   0   0    5    63 0.921 1.630
G   CLOUTIER,DAN     32 1837  18   9   2   2   79   749 0.895 2.580          2  120   2   0   0   0    3    47 0.936 1.500
 
      OTHER GOALIES
 
 
G   HASEK,DOMINIK    27 1563  16   8   2   1   61   662 0.908 2.342        TRADED    12/17
 
    TEAM TOTAL     117  6891  68  37   8   8  267  2704 0.901 2.325         5   304   5   0   0   0    8   110 0.927 1.579
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


SHOELESS BOB MURRAY RHL


Zebraz In Space

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  NYLANDER,MICHAE   82 158  15  46   28   50    6    0    2    0   9.5      4  12   0   2    0    6    0    0    0    0   0.0
F   AMONTE,TONY       82 232  27  39   11   67    6    1    4    0  11.6      4  13   1   0   -1    2    0    0    0    0   7.7
F   DEMITRA,PAVOL     82 212  35  43   14   46   11    0   10    0  16.5      4  11   2   1    3    0    1    0    0    0  18.2
F   FEDOROV,SERGEI    81 256  31  37   20   36   10    0    6    0  12.1      3  13   2   1    1    4    0    0    0    0  15.4
F   MCAMMOND,DEAN     73 152  21  30    2   60    7    0    4    1  13.8      3   7   1   1   -2    0    0    0    0    0  14.3
F   NOLAN,OWEN        75 217  23  43    7   93    8    2    2    1  10.6      3   7   2   2    1    2    1    0    0    0  28.6
F   RUCCHIN,STEVE     33  50   7  12   -3    4    4    0    1    0  14.0      2   2   0   1    0    0    0    0    0    0   0.0
F   SAVARD,MARC       52 128  13  15  -15   36    6    0    3    1  10.2      0   0   0   0    0    0    0    0    0    0   ---
F   ZHAMNOV,ALEX      75 168  22  45    7   65    6    0    3    0  13.1      4   8   0   3    0   10    0    0    0    0   0.0
F   DAMPHOUSSE,VINC   51 102   8  25    7   32    2    1    2    0   7.8      4   5   0   2    0    0    0    0    0    0   0.0
F   CULLEN,MATT       48 100  13  15    8   14    1    0    4    0  13.0      2   7   0   0   -1    0    0    0    0    0   0.0
F   HORDICHUK,DARCY    0   0   0   0    0    0    0    0    0    0   ---      0   0   0   0    0    0    0    0    0    0   ---
D   MORRIS,DEREK      58 160   4  29   -1   81    2    0    1    0   2.5      3  11   1   1    0   21    1    0    0    0   9.1
D   SKOULA,MARTIN     82 100  10  21   -3   42    5    0    1    0  10.0      3   3   0   1    0    2    0    0    0    0   0.0
D   LYDMAN,TONI       79 126   6  22   -8   52    1    0    0    0   4.8      3   3   0   1    1    0    0    0    0    0   0.0
D   KHAVANOV,ALEXAN   43  39   2  11    2   29    0    0    0    0   5.1      4   3   0   2    4    2    0    0    0    0   0.0
D   SOPEL,BRENT       12  30   0   1    7    4    0    0    0    0   0.0      3   9   0   0    4    0    0    0    0    0   0.0
D   KASPARAITIS,DAR    9   5   0   0    1   14    0    0    0    0   0.0      3   2   0   0    0    2    0    0    0    0   0.0
 
        OTHER SKATERS
 
SK  MALTBY,KIRK       15  23   0   3   -2   10    0    0    0    0   0.0           WAIVED    11/ 5
SK  CLARK,CHRIS       17  22   1   1   -8   18    1    0    0    0   4.5           WAIVED    12/17
F   IGINLA,JAROME     34 115  24  18   21   45    9    0    3    2  20.9           TRADED    12/17
F   STURM,MARCO       67 154  19  18   22   28    4    3    5    0  12.3           RESERVED
F   ORSZAGH,VLADIMI   12  16   1   3   -4   12    0    0    0    0   6.3           WAIVED    11/26
F   MARCHANT,TODD     26  33   1   8    0   12    0    0    0    0   3.0           WAIVED     2/18
F   VRBATA,RADIM       9  20   3   0   -1    2    0    0    0    0  15.0           TRADED     3/18
D   MATVICHUK,RICHA   48  61   5   8    3   36    2    0    2    0   8.2           WAIVED     1/21
D   BROWN,SEAN        61  58   6   4    8  127    3    0    1    0  10.3           RELEASED   3/25
D   POTI,TOM          27  41   1  12   -3   14    1    0    0    0   2.4           TRADED    12/17
D   BOUGHNER,BOB      34  26   1   1    1   46    0    0    0    0   3.8           WAIVED     3/18
 
    TEAM TOTAL          2804 299 510  121 1075   95    7   54    5  10.7          116   9  18   10   51    3    0    0    0   7.8
 
                                        COMPOSITE                                             CURRENT WEEK
                     GP  MIN   W   L   T  SO   GA    SA   PCT   AVG         GP  MIN   W   L   T  SO   GA    SA   PCT   AVG
G   SALO,TOMMY       69 4034  30  28  10   6  149  1713 0.913 2.216          2  119   1   1   0   1    1    47 0.979 0.504
G   HASEK,DOMINIK    38 2309  25   7   6   4   79   992 0.920 2.053          3  190   0   2   1   0   11    76 0.855 3.474
 
      OTHER GOALIES
 
 
G   KIPRUSOFF,MIIKK   5  274   1   2   1   0   14   146 0.904 3.066        WAIVED     3/18
G   CLOUTIER,DAN      8  396   3   3   1   2   15   161 0.907 2.273        TRADED    12/17
 
    TEAM TOTAL     120  7013  59  40  18  12  257  3012 0.915 2.199         5   309   1   3   1   1   12   123 0.902 2.330
 
 
 
 


SHOELESS BOB MURRAY RHL


Blue Devils

STATS THROUGH 4/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME          GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT     GP SHT   G   A  +/-   PM   PP   SH   GW   GT   PCT
SK  DOAN,SHANE        81 205  20  29   11   61    6    0    2    0   9.8      4   6   2   1    2    0    0    0    0    0  33.3
F   BERTUZZI,TODD     72 203  36  49   21  110   14    0    3    0  17.7      3   8   1   5    5    0    0    0    0    0  12.5
F   COMRIE,MIKE       82 170  33  27   16   45    8    0    5    3  19.4      3   6   1   0   -2    2    0    0    0    0  16.7
F   HECHT,JOCHEN      82 211  16  24    4   60    5    0    3    1   7.6      3   5   0   1    1    0    0    0    0    0   0.0
F   MODANO,MIKE       78 219  34  43   14   38    6    2    5    0  15.5      4  10   0   4    1    2    0    0    0    0   0.0
F   MORROW,BRENDEN    70 100  17  18   11  107    4    0    3    0  17.0      4   8   1   1    1    2    0    0    0    0  12.5
F   SMOLINSKI,BRYAN   80 187  13  25    7   56    4    1    0    2   7.0      4   6   1   1   -1    2    0    0    0    0  16.7
F   BRUNETTE,ANDREW   68  91  16  42    2   16    6    0    1    1  17.6      4  10   2   1   -1    2    0    0    0    1  20.0
F   HLAVAC,JAN        43  63   8  12    8   10    1    0    2    0  12.7      3   5   1   0   -1    2    0    0    0    0  20.0
F   HULL,BRETT        13  58   6   5   -1    6    3    0    0    0  10.3      3  14   1   1    1    2    0    0    0    0   7.1
F   KARIYA,PAUL       13  38   5   4   -4    6    1    0    2    0  13.2      2   8   0   1    1    2    0    0    0    0   0.0
F   ARNOTT,JASON       9  24   3   1   -1    4    2    0    2    0  12.5      2   2   0   0   -1    0    0    0    0    0   0.0
D   LIDSTROM,NICKLA   78 215   9  50   13   20    6    0    0    0   4.2      3   3   0   1   -2    2    0    0    0    0   0.0
D   OHLUND,MATTIAS    81 193  10  26   16   56    4    1    3    0   5.2      3  10   1   1    3    2    1    0    1    0  10.0
D   TVERDOVSKY,OLEG   73 147   6  26    0   31    2    0    1    0   4.1      0   0   0   0    0    0    0    0    0    0   ---
D   BOUCHER,PHILIPP   65 147   7  17   -4   62    4    0    2    0   4.8      4   4   0   2   -2    4    0    0    0    0   0.0
D   MODRY,JAROSLAV    51  78   4  23   -4   43    4    0    0    0   5.1      3   4   0   0    0    0    0    0    0    0   0.0
D   MACINNIS,AL       14  38   2   8    5   14    1    0    0    0   5.3      3  11   0   1    1    2    0    0    0    0   0.0
 
        OTHER SKATERS
 
F   DAZE,ERIC         69 218  32  30   17   22   10    0    3    1  14.7           TRADED     3/18
F   MARLEAU,PATRICK   35  51   5   7    2   16    0    0    0    0   9.8           WAIVED    12/31
F   NIEUWENDYK,JOE    67 157  23  24   -2   18    6    0    5    1  14.6           RELEASED   3/25
