METRO WALTER MITTY LEAGUE
CUMULATIVE STANDINGS AS OF 9/15
RANKING TOTALS
TEAM BAVG HR SB RBI RUNS ERA WHIP WINS SAVES K'S TOTAL
(WEIGHT) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Woodchucks 10.0 14.0 10.0 14.0 12.0 12.0 13.0 2.0 10.0 4.0 101.00
Rufian 14.0 9.0 9.0 12.0 14.0 7.0 7.0 11.0 5.0 12.5 100.50
J.E.T.S. 13.0 4.0 13.0 8.0 13.0 13.0 10.0 6.0 6.0 6.0 92.00
Bucs 4.0 11.0 5.0 9.0 6.5 14.0 14.0 8.0 8.0 12.5 92.00
Rat Poison 3.0 13.0 1.0 13.0 9.0 8.0 9.0 5.0 12.0 9.0 82.00
Muddy 9 12.0 6.0 6.0 5.0 6.5 11.0 8.0 13.0 1.5 11.0 80.00
Giants 11.0 10.0 7.0 11.0 10.0 5.0 5.0 10.0 7.0 3.0 79.00
Morningwood 1.0 12.0 3.0 6.0 2.0 9.0 11.0 12.0 1.5 14.0 71.50
Mets 5.0 5.0 11.5 1.0 4.0 10.0 6.0 4.0 13.0 8.0 67.50
Diesel's Subs 6.0 8.0 2.0 10.0 5.0 3.0 3.0 14.0 3.0 10.0 64.00
Yankees 2.0 2.0 14.0 3.0 3.0 6.0 12.0 7.0 11.0 1.0 61.00
Mudhens 8.0 7.0 11.5 7.0 8.0 1.0 2.0 3.0 4.0 5.0 56.50
Fore 7.0 3.0 4.0 2.0 11.0 2.0 1.0 9.0 9.0 7.0 55.00
Bluejays 9.0 1.0 8.0 4.0 1.0 4.0 4.0 1.0 14.0 2.0 48.00
INDIVIDUAL STAT RANKINGS
Batting Average Home Runs Stolen Bases RBI Runs Scored
1 Rufian 0.2918 Woodchucks 286 Yankees 206 Woodchucks 1071 Rufian 1121
2 J.E.T.S. 0.2895 Rat Poison 281 J.E.T.S. 165 Rat Poison 1049 J.E.T.S. 1065
3 Muddy 9 0.2852 Morningwood 268 Mets 157 Rufian 1022 Woodchucks 1060
4 Giants 0.2819 Bucs 266 Mudhens 157 Giants 1015 Fore 1038
5 Woodchucks 0.2814 Giants 244 Woodchucks 144 Diesel's Subs 997 Giants 1036
6 Bluejays 0.2803 Rufian 241 Rufian 138 Bucs 986 Rat Poison 1008
7 Mudhens 0.2800 Diesel's Subs 239 Bluejays 135 J.E.T.S. 963 Mudhens 973
8 Fore 0.2772 Mudhens 229 Giants 125 Mudhens 931 Muddy 9 948
9 Diesel's Subs 0.2767 Muddy 9 226 Muddy 9 124 Morningwood 930 Bucs 948
10 Mets 0.2755 Mets 209 Bucs 122 Muddy 9 905 Diesel's Subs 942
11 Bucs 0.2750 J.E.T.S. 205 Fore 116 Bluejays 887 Mets 935
12 Rat Poison 0.2686 Fore 202 Morningwood 95 Yankees 877 Yankees 934
13 Yankees 0.2682 Yankees 200 Diesel's Subs 61 Fore 853 Morningwood 923
14 Morningwood 0.2623 Bluejays 195 Rat Poison 39 Mets 829 Bluejays 878
ERA WHIP WINS SAVES K's (Pitch)
1 Bucs 2.8949 Bucs 1.1276 Diesel's Subs 97 Bluejays 126 Morningwood 1122
2 J.E.T.S. 3.4581 Woodchucks 1.1839 Muddy 9 93 Mets 122 Rufian 1103
3 Woodchucks 3.5679 Yankees 1.2273 Morningwood 91 Rat Poison 94 Bucs 1103
4 Muddy 9 3.5723 Morningwood 1.2449 Rufian 87 Yankees 79 Muddy 9 1071
5 Mets 3.6125 J.E.T.S. 1.2589 Giants 78 Woodchucks 72 Diesel's Subs 1032
6 Morningwood 3.6192 Rat Poison 1.2607 Fore 77 Fore 61 Rat Poison 869
7 Rat Poison 3.6838 Muddy 9 1.2663 Bucs 70 Bucs 56 Mets 857
8 Rufian 3.7235 Rufian 1.2749 Yankees 66 Giants 54 Fore 849
9 Yankees 3.7385 Mets 1.2914 J.E.T.S. 64 J.E.T.S. 47 J.E.T.S. 837
10 Giants 3.7551 Giants 1.2918 Rat Poison 63 Rufian 42 Mudhens 791
11 Bluejays 3.7770 Bluejays 1.2919 Mets 62 Mudhens 32 Woodchucks 760
12 Diesel's Subs 3.8373 Diesel's Subs 1.2953 Mudhens 61 Diesel's Subs 29 Giants 755
13 Fore 3.8912 Mudhens 1.2994 Woodchucks 59 Muddy 9 0 Bluejays 753
14 Mudhens 4.1481 Fore 1.3103 Bluejays 54 Morningwood 0 Yankees 742
Stats calculated using GRAND SLAM! by Center Field Software, 304-487-3553 http://www.cfld.com