METRO WALTER MITTY LEAGUE
ROTISSERIE FREE AGENT LIST
AS OF 9/15
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
ABERCROMBIE,R Hous 47 0.319 2 3 5 8 | AARDSMA,DAVID Bost 44.0 4.70 1.66 3 0 47
AMBRES,CHIP SD 31 0.129 0 1 0 1 | ACEVES,ALFRED NYYan 14.0 1.29 0.86 1 0 9
AMEZAGA,ALFRE Fla 279 0.258 2 6 24 38 | ADAMS,MIKE SD 59.1 2.58 0.96 2 0 66
ANDERSON,BRIA WhSox 167 0.234 8 5 24 22 | ADKINS,JON Cin 0.1 0.00 3.00 1 0 0
ANDERSON,JOSH Atl 89 0.281 1 6 6 13 | AFFELDT,JEREM Cin 73.0 3.58 1.33 1 0 75
ANDERSON,MARL NYMet 130 0.215 1 2 10 16 | ARIAS,ALBERTO Hous 18.2 1.93 1.13 1 0 11
ANTONELLI,MAT SD 30 0.200 0 0 1 2 | ARREDONDO,JOS LAAng 54.0 1.33 1.02 9 0 48
ARDOIN,DANNY LADog 41 0.244 1 1 4 3 | ARROYO,BRONSO Cin 180.0 4.65 1.43 14 0 146
ARIAS,JOAQUIN Texas 81 0.247 0 4 5 10 | AYALA,LUIS NYMet 70.2 5.48 1.43 2 7 45
AUBREY,MICHAE Clev 40 0.200 2 0 3 2 | BAEK,CHASEUNG SD 101.2 4.96 1.38 5 0 72
AURILIA,RICH SF 379 0.285 10 1 49 31 | BALE,JOHN KC 22.2 5.16 1.50 0 0 13
AUSMUS,BRAD Hous 200 0.220 2 0 20 13 | BALESTER,COLL Wash 73.1 4.54 1.40 3 0 45
AVILES,MIKE KC 367 0.322 7 6 40 60 | BALFOUR,GRANT Tampa 50.0 1.62 0.94 4 4 72
AYBAR,WILLY Tampa 294 0.255 9 2 28 29 | BANNISTER,BRI KC 171.2 5.77 1.49 8 0 108
BAILEY,JEFF Bost 36 0.278 2 0 6 9 | BASS,BRIAN Balt 74.1 4.84 1.55 3 1 34
BAISLEY,JEFF Oak 12 0.000 0 0 0 0 | BATISTA,MIGUE Sea 112.0 6.19 1.84 4 1 72
BAKER,JOHN Fla 156 0.282 5 0 23 21 | BAUTISTA,DENN Pitts 35.2 6.31 1.71 4 0 33
BAKO,PAUL Cin 288 0.208 6 0 34 28 | BEAM,T.J. Pitts 41.0 3.95 1.34 2 1 19
BALDELLI,ROCC Tampa 57 0.281 3 0 9 8 | BEIMEL,JOE LADog 43.2 2.06 1.47 5 0 27
BALENTIEN,WLA Sea 212 0.203 7 0 19 20 | BELL,HEATH SD 71.1 3.03 1.11 6 0 64
BARAJAS,ROD Toron 349 0.249 11 0 49 44 | BENNETT,JEFF Atl 89.2 4.01 1.38 3 3 63
BARD,JOSH SD 178 0.202 1 0 16 11 | BERGMANN,JASO Wash 130.1 5.25 1.44 2 0 92
BARDEN,BRIAN StL 6 0.167 0 0 0 0 | BIERD,RANDOR Balt 34.2 4.93 1.79 0 0 23
BARFIELD,JOSH Clev 13 0.077 0 0 0 1 | BLACKBURN,NIC Minn 180.2 3.89 1.31 10 0 91
BARTON,BRIAN StL 135 0.274 2 3 13 21 | BLANTON,JOE Phila 59.2 4.53 1.42 2 0 38
BARTON,DARIC Oak 414 0.213 9 1 45 51 | BLEVINS,JERRY Oak 32.1 3.06 1.18 1 0 30
BERNADINA,ROG Wash 54 0.148 0 1 1 5 | BONSER,BOOF Minn 109.1 6.09 1.46 3 0 90
BERROA,ANGEL LADog 189 0.243 1 0 10 22 | BORKOWSKI,DAV Hous 30.0 7.20 1.83 0 0 20
BETEMIT,WILSO NYYan 169 0.260 6 0 23 21 | BOYER,BLAINE Atl 70.1 5.89 1.35 2 1 66
BIXLER,BRIAN Pitts 102 0.157 0 1 2 14 | BRADEN,DALLAS Oak 71.2 4.14 1.42 5 0 41
BLALOCK,HANK Texas 211 0.261 7 1 23 25 | BRADFORD,CHAD Tampa 54.1 2.15 1.31 4 0 17
BLANCO,GREGOR Atl 421 0.257 1 13 38 51 | BRAY,BILL Cin 44.2 2.82 1.61 2 0 49
BLUM,GEOFF Hous 287 0.233 14 1 50 29 | BRESLOW,CRAIG Minn 42.1 2.13 1.16 0 1 36
BOGGS,BRANDON Texas 272 0.232 8 3 37 29 | BRITTON,CHRIS NYYan 21.0 3.86 1.52 0 0 9
BONIFACIO,EMI Wash 142 0.239 0 6 9 25 | BROADWAY,LANC WhSox 11.2 8.49 1.89 1 0 6
BOONE,AARON Wash 204 0.255 6 0 26 23 | BROCAIL,DOUG Hous 64.0 4.22 1.27 7 2 60
BOURGEOIS,JAS WhSox 1 0.000 0 0 0 0 | BRUNEY,BRIAN NYYan 30.0 2.10 1.07 2 1 28
BOURN,MICHAEL Hous 420 0.221 5 38 25 52 | BUCHHOLZ,TAYL Color 66.1 2.17 0.95 6 1 56
BOWEN,ROB Oak 83 0.169 1 0 6 6 | BUCKNER,BILLY Ariz 13.0 3.46 1.54 1 0 10
BOWKER,JOHN SF 308 0.244 9 1 40 28 | BULGER,JASON LAAng 11.1 3.97 0.88 0 0 12
BRUCE,JAY Cin 373 0.260 18 3 48 58 | BULLINGTON,BR Clev 4.2 11.57 1.93 0 0 4
BRUNTLETT,ERI Phila 205 0.215 2 9 14 35 | BURNETT,SEAN Pitts 51.0 4.76 1.65 1 0 40
BUDDE,RYAN LAAng 2 0.000 0 0 0 0 | BURRES,BRIAN Balt 121.0 6.32 1.72 7 0 60
BURKE,CHRIS Ariz 164 0.195 2 5 12 19 | BURTON,JARED Cin 54.0 3.50 1.43 5 0 55
BURRISS,EMMAN SF 240 0.283 1 13 18 35 | BUSH,DAVE Milw 172.0 4.24 1.15 9 0 103
BUSCHER,BRIAN Minn 203 0.305 4 0 46 27 | BYRDAK,TIM Hous 51.1 4.21 1.40 2 0 43
BUTLER,BILLY KC 418 0.273 10 0 53 40 | CABRERA,DANIE Balt 180.0 5.25 1.61 8 0 95
BYRD,MARLON Texas 359 0.298 10 6 45 62 | CAMP,SHAWN Toron 39.0 4.15 1.28 3 0 31
CABRERA,ASDRU Clev 316 0.247 5 4 38 40 | CARLSON,JESSE Toron 54.1 1.82 1.05 6 2 52
CABRERA,JOLBE Cin 86 0.256 2 1 9 13 | CARLYLE,BUDDY Atl 55.1 4.07 1.36 1 0 52
CABRERA,MELKY NYYan 401 0.242 8 9 36 39 | CARMONA,FAUST Clev 113.1 5.16 1.63 8 0 52
CAIRO,MIGUEL Sea 194 0.253 0 5 19 29 | CARRASCO,D.J. WhSox 36.0 3.75 1.17 1 0 28
CALLASPO,ALBE KC 177 0.305 0 2 15 12 | CASILLA,SANTI Oak 48.2 3.33 1.50 2 1 41
CANCEL,ROBINS NYMet 44 0.205 1 1 4 3 | CASSEL,JACK Hous 26.0 5.88 1.46 1 0 11
CARLIN,LUKE SD 91 0.154 1 0 6 12 | CASTILLO,ALBE Balt 23.2 3.80 1.39 1 0 19
CARROLL,BRETT Fla 17 0.059 0 0 1 4 | CHAVEZ,JESSE Pitts 8.1 5.40 1.92 0 0 9
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
CARROLL,JAMEY Clev 310 0.274 1 7 30 55 | CHERRY,ROCKY Balt 13.2 5.27 1.76 0 1 13
CARTER,CHRIS Bost 5 0.800 0 0 0 2 | COFFEY,TODD Milw 21.1 5.48 1.59 0 0 9
CASEY,SEAN Bost 175 0.343 0 1 13 14 | COKE,PHIL NYYan 7.0 0.00 0.43 0 0 5
CASH,KEVIN Bost 130 0.231 3 0 15 11 | COLOME,JESUS Wash 65.2 4.66 1.48 2 0 50
CASTILLO,WILK Cin 18 0.444 0 0 1 5 | COLON,BARTOLO Bost 39.0 3.92 1.38 4 0 27
CASTO,KORY Wash 136 0.213 1 1 13 11 | CONDREY,CLAY Phila 65.2 3.29 1.51 3 1 34
CASTRO,JUAN Balt 132 0.197 2 0 14 13 | CORCORAN,ROY Sea 65.0 3.32 1.37 5 2 35
CHAVEZ,ENDY NYMet 266 0.271 1 6 12 30 | CORMIER,LANCE Balt 67.0 3.90 1.48 3 1 43
CHAVEZ,RAUL Pitts 109 0.257 1 0 10 12 | CORPAS,MANUEL Color 74.1 4.12 1.40 3 4 45
CHOO,SHIN-SOO Clev 273 0.300 10 4 49 55 | CORREIA,KEVIN SF 105.0 5.66 1.65 3 0 63
CINTRON,ALEX Balt 117 0.274 1 0 8 11 | CRAIN,JESSE Minn 58.1 3.86 1.37 5 0 46
CLARK,TONY Ariz 148 0.230 3 0 24 12 | CRUZ,JUAN Ariz 46.2 2.70 1.26 2 0 65
CORA,ALEX Bost 138 0.283 0 1 9 12 | DAVIES,KYLE KC 92.0 4.70 1.63 6 0 52
COSTE,CHRIS Phila 264 0.269 9 0 36 27 | DAVIS,DOUG Ariz 129.0 4.53 1.53 6 0 103
COUNSELL,CRAI Milw 221 0.231 1 3 12 26 | DAVIS,JASON Pitts 32.0 5.63 1.72 1 0 12
CRISP,COCO Bost 340 0.288 7 20 41 50 | DELACRUZ,EULO Fla 7.1 17.18 2.73 0 0 3
CRUZ,LUIS Pitts 32 0.313 0 0 0 5 | DELAROSA,JORG Color 117.0 5.38 1.53 8 0 115
CRUZ,NELSON Texas 67 0.328 4 3 17 12 | DELCARMEN,MAN Bost 67.2 3.59 1.12 0 1 66
CUDDYER,MICHA Minn 236 0.254 3 5 35 30 | DESSENS,ELMER Atl 4.0 22.50 3.50 0 0 2
CUNNINGHAM,AA Oak 46 0.304 1 2 10 5 | DEVINE,JOEY Oak 40.2 0.66 0.81 6 0 45
D'ANTONA,JAMI Ariz 16 0.188 0 0 1 2 | DICKEY,R.A. Sea 105.2 5.28 1.58 4 0 56
DAVIS,CHRIS Texas 258 0.271 15 1 47 44 | DIFELICE,MARK Milw 15.2 3.45 1.09 0 0 17
DAVIS,RAJAI Oak 192 0.260 3 24 19 28 | DILLARD,TIM Milw 12.1 4.38 1.54 0 0 4
DELLUCCI,DAVI Clev 324 0.244 11 3 47 40 | DOLSI,FREDDY Det 43.0 3.98 1.65 1 2 20
DIAZ,ROBINZON Pitts 6 0.500 0 1 1 0 | DONNELLY,BREN Clev 10.0 9.90 2.40 1 0 4
DICKERSON,CHR Cin 97 0.309 6 5 15 19 | DOTEL,OCTAVIO WhSox 62.0 4.06 1.31 4 1 84
DILLON,JOE Milw 70 0.214 1 1 6 12 | DOWNS,SCOTT Toron 70.2 1.78 1.15 0 5 57
DOBBS,GREG Phila 212 0.292 8 3 38 28 | DUCKWORTH,BRA KC 20.0 5.85 1.90 2 0 10
DUKES,ELIJAH Wash 242 0.273 11 13 39 39 | DUKE,ZACH Pitts 173.0 4.84 1.49 5 0 83
DURAN,GERMAN Texas 114 0.219 3 1 12 18 | DURBIN,CHAD Phila 81.2 2.87 1.29 5 1 60
EASLEY,DAMION NYMet 312 0.272 6 0 44 33 | EKSTROM,MIKE SD 2.2 3.38 1.88 0 0 1
ECKSTEIN,DAVI Ariz 34 0.176 0 0 3 2 | ELBERT,SCOTT LADog 4.2 5.79 1.29 0 0 7
EDMONDS,JIM ChCub 314 0.232 17 2 50 47 | EMBREE,ALAN Oak 56.1 4.63 1.44 1 0 52
ERSTAD,DARIN Hous 309 0.282 3 2 30 47 | ESPINELI,GENO SF 13.2 4.61 1.54 2 0 6
ESCOBAR,ALCID Milw 3 0.667 0 0 0 0 | ESTES,SHAWN SD 35.1 3.82 1.27 2 0 16
EVANS,NICK NYMet 100 0.270 1 0 8 16 | ESTRADA,MARCO Wash 9.1 8.68 1.82 0 0 9
EVERETT,ADAM Minn 123 0.203 2 0 18 17 | EVELAND,DANA Oak 156.0 4.27 1.48 8 0 107
FAHEY,BRANDON Balt 96 0.229 0 0 11 7 | EYRE,SCOTT Phila 22.1 4.43 1.21 4 0 28
FASANO,SAL Clev 46 0.261 0 0 6 5 | FARNSWORTH,KY Det 59.2 3.92 1.42 2 1 60
FLOYD,CLIFF Tampa 220 0.277 10 1 36 31 | FEIERABEND,RY Sea 32.2 5.79 1.65 1 0 21
FONTENOT,MIKE ChCub 215 0.298 9 2 37 39 | FELDMAN,SCOTT Texas 138.1 5.27 1.46 5 0 67
FOWLER,DEXTER Color 11 0.091 0 0 0 1 | FELICIANO,PED NYMet 50.2 4.09 1.54 2 2 49
FRANCISCO,BEN Clev 415 0.270 14 4 52 59 | FIGUEROA,NELS NYMet 43.1 4.57 1.64 3 0 33
GARCIAPARRA,N LADog 148 0.236 6 1 22 20 | FLORES,RANDY StL 25.2 5.26 2.10 1 1 17
GARDNER,BRETT NYYan 85 0.165 0 8 10 11 | FOSSUM,CASEY Det 37.2 5.02 1.41 3 0 26
GATHRIGHT,JOE KC 274 0.248 0 21 20 41 | FOULKE,KEITH Oak 30.0 3.30 1.27 0 1 23
GERMAN,ESTEBA KC 206 0.252 0 7 22 29 | FRANCIS,JEFF Color 143.2 5.01 1.48 4 0 94
GILLASPIE,CON SF 1 0.000 0 0 0 0 | FRANCISCO,FRA Texas 58.2 3.38 1.14 2 4 77
GLOAD,ROSS KC 387 0.271 3 3 37 46 | FRASOR,JASON Toron 46.2 4.24 1.41 1 0 42
GOMES,JONNY Tampa 147 0.177 8 8 19 22 | FULCHINO,JEFF KC 14.0 9.00 2.07 0 0 12
GOMEZ,CHRIS Pitts 178 0.281 1 0 20 26 | GAGNE,ERIC Milw 39.1 6.41 1.65 4 10 32
GONZALEZ,ALBE Wash 27 0.407 1 0 4 6 | GALLAGHER,SEA Oak 38.1 5.87 1.93 1 0 39
GONZALEZ,EDGA SD 294 0.276 6 1 30 34 | GARLAND,JON LAAng 189.1 4.47 1.45 14 0 84
GONZALEZ,LUIS Fla 331 0.266 8 1 46 29 | GEARY,GEOFF Hous 59.0 2.44 1.14 2 0 44
GOTAY,RUBEN Atl 95 0.221 2 1 7 9 | GEER,JOSH SD 17.0 3.18 1.59 2 0 9
GROSS,GABE Tampa 265 0.253 12 2 35 32 | GIESE,DAN NYYan 41.2 3.02 1.15 1 0 28
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
GUTIERREZ,FRA Clev 373 0.244 8 7 38 49 | GLOVER,GARY Det 47.2 4.91 1.45 2 0 31
GWYNN,TONY Milw 40 0.175 0 3 1 5 | GOBBLE,JIMMY KC 28.1 9.85 2.12 0 1 23
HAIRSTONJR.,J Cin 214 0.327 3 15 25 38 | GONZALEZ,GIO Oak 30.0 8.70 1.80 1 0 30
HALL,BILL Milw 390 0.226 15 4 54 49 | GONZALEZ,MIKE Atl 29.1 3.99 1.23 0 11 35
HALL,TOBY WhSox 124 0.258 2 0 7 7 | GORZELANNY,TO Pitts 105.1 6.66 1.80 6 0 67
HANIGAN,RYAN Cin 57 0.281 2 0 8 7 | GRABOW,JOHN Pitts 69.0 3.00 1.30 5 4 57
HANNAHAN,JACK Oak 420 0.217 8 2 45 46 | GRAY,JEFF Oak 2.2 6.75 1.88 0 0 3
HARRIS,BRENDA Minn 406 0.264 7 1 48 55 | GREEN,SEAN Sea 70.2 4.58 1.43 4 0 57
HARRIS,WILLIE Wash 339 0.248 13 11 43 55 | GRILLI,JASON Color 56.2 2.86 1.39 3 1 55
HEADLEY,CHASE SD 284 0.257 9 3 31 32 | GUARDADO,EDDI Minn 53.2 4.19 1.25 3 4 31
HELMS,WES Fla 238 0.244 4 0 30 26 | GUERRIER,MATT Minn 70.2 4.84 1.51 6 1 55
HERNANDEZ,AND Wash 50 0.340 0 0 10 7 | HAEGER,CHARLI SD 0.1 27.00 9.00 0 0 0
HERNANDEZ,MIC Tampa 5 0.200 0 0 0 1 | HAMMEL,JASON Tampa 74.1 4.60 1.53 4 1 42
HESSMAN,MIKE Det 22 0.273 3 0 5 4 | HAMPSON,JUSTI SD 27.0 3.33 1.44 1 0 16
HU,CHIN-LUNG LADog 110 0.164 0 1 7 14 | HAMPTON,MIKE Atl 59.0 5.34 1.53 2 0 28
HULETT,TUG Sea 32 0.250 1 0 2 2 | HANRAHAN,JOEL Wash 81.1 3.98 1.39 6 8 87
HUNDLEY,NICK SD 155 0.239 4 0 20 18 | HANSACK,DEVER Bost 3.0 0.00 0.00 0 0 3
INFANTE,OMAR Atl 278 0.302 3 0 37 41 | HANSEN,CRAIG( Pitts 15.1 7.04 1.83 1 1 6
INGLETT,JOE Toron 315 0.302 3 9 37 39 | HAPP,J.A. Phila 17.1 5.71 1.62 0 0 16
ISHIKAWA,TRAV SF 64 0.328 3 1 13 10 | HARRISON,MATT Texas 74.2 5.06 1.51 8 0 34
IZTURIS,CESAR StL 377 0.247 1 19 19 43 | HAWKINS,LATRO Hous 13.0 0.00 0.62 2 1 19
JANISH,PAUL Cin 64 0.188 0 0 5 4 | HAYHURST,DIRK SD 10.2 9.28 2.16 0 0 9
JOHJIMA,KENJI Sea 346 0.211 5 2 29 25 | HEILMAN,AARON NYMet 73.2 5.38 1.53 3 3 79
JOHNSON,DAN Tampa 8 0.250 1 0 1 1 | HENDRICKSON,M Fla 130.1 5.59 1.49 7 0 80
JOHNSON,MARK StL 2 0.500 0 0 1 0 | HENNESSEY,BRA SF 23.1 9.64 2.36 1 0 15
JOHNSON,REED ChCub 305 0.302 6 5 46 50 | HENSLEY,CLAY SD 32.0 5.34 1.59 1 0 23
JOHNSON,ROB Sea 11 0.091 0 0 0 1 | HERGES,MATT Color 60.1 5.07 1.54 3 0 42
JONES,ANDRUW LADog 209 0.158 3 0 14 21 | HERRERA,DANIE Cin 4.0 6.75 2.00 0 0 5
JONES,BRANDON Atl 98 0.265 1 0 13 13 | HINCKLEY,MIKE Wash 7.2 0.00 0.52 0 0 6
JORGENSEN,RYA Minn 0 0.000 0 0 0 0 | HINSHAW,ALEX SF 37.1 3.62 1.53 2 0 46
JOYCE,MATT Det 211 0.265 12 0 33 35 | HOWELL,J.P. Tampa 82.2 2.40 1.15 6 2 88
KA'AIHUE,KILA KC 7 0.429 0 0 0 2 | HUMBER,PHILIP Minn 4.1 4.15 1.38 0 0 2
KAZMAR,SEAN SD 22 0.227 0 0 2 1 | JACKSON,EDWIN Tampa 168.1 4.33 1.49 11 0 99
KENDALL,JASON Milw 475 0.248 2 7 46 45 | JACKSON,ZACH Clev 36.1 5.70 1.40 0 0 20
KENNEDY,ADAM StL 311 0.264 1 7 29 32 | JEPSEN,KEVIN LAAng 3.0 0.00 0.33 0 0 2
KOSHANSKY,JOE Color 25 0.160 2 0 4 3 | JIMENEZ,CESAR Sea 27.1 3.29 1.28 0 0 21
KOTSAY,MARK(A Bost 53 0.226 0 0 9 4 | JIMENEZ,KELVI StL 20.0 4.50 1.65 0 0 8
KOTTARAS,GEOR Bost 2 0.000 0 0 0 1 | JIMENEZ,UBALD Color 178.2 4.18 1.48 10 0 149
LAHAIR,BRYAN Sea 124 0.242 2 0 7 12 | JOHNSON,JOSH Fla 76.1 3.30 1.32 5 0 70
LAMB,MIKE Milw 4 0.250 0 0 0 0 | JOHNSON,RANDY Ariz 162.0 4.11 1.28 10 0 159
LANGERHANS,RY Wash 103 0.233 3 2 12 16 | JULIO,JORGE Atl 6.1 1.42 1.58 2 0 8
LARISH,JEFF Det 80 0.212 2 2 13 9 | KENDRICK,KYLE Phila 150.2 5.44 1.63 11 0 67
LAROCHE,ANDY Pitts 177 0.175 5 2 14 13 | KENSING,LOGAN Fla 53.1 4.22 1.50 3 0 51
LARUE,JASON StL 134 0.239 4 0 19 14 | KERSHAW,CLAYT LADog 96.0 4.41 1.52 4 0 88
LILLIBRIDGE,B Atl 63 0.175 1 1 6 6 | KINNEY,JOSH StL 3.0 0.00 0.67 0 0 3
LIND,ADAM Toron 285 0.298 9 2 40 46 | KNIGHT,BRANDO NYMet 7.0 6.43 1.57 0 0 5
LODUCA,PAUL Fla 170 0.241 0 1 15 16 | KOBAYASHI,MAS Clev 55.2 4.53 1.42 4 6 35
LORETTA,MARK Hous 247 0.275 4 0 37 26 | KORECKY,BOBBY Minn 13.0 5.54 1.62 2 0 6
LOWRIE,JED Bost 216 0.278 2 0 44 29 | KUO,HONG-CHIH LADog 80.0 2.14 1.01 5 1 96
MACIAS,DREW SD 12 0.250 1 0 3 1 | LAMBERT,CHRIS Det 13.2 5.27 1.68 1 0 10
MACRI,MATT Minn 33 0.333 1 1 4 3 | LANNAN,JOHN Wash 163.0 4.09 1.37 8 0 100
MAIER,MITCH KC 64 0.313 0 0 4 6 | LEAGUE,BRANDO Toron 30.0 2.10 1.27 1 1 19
MARTE,ANDY Clev 222 0.212 3 1 15 20 | LEBLANC,WADE SD 10.0 5.40 1.80 0 0 5
MATHIS,JEFF LAAng 268 0.190 9 2 42 34 | LEWIS,JENSEN Clev 57.1 4.08 1.47 0 8 45
MATTHEWSJR.,G LAAng 392 0.237 7 8 40 47 | LEWIS,SCOTT Clev 8.0 0.00 0.38 1 0 3
MAYSONET,EDWI Hous 2 0.000 0 0 0 0 | LINCOLN,MIKE Cin 68.0 4.63 1.25 2 0 56
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
MCCLAIN,SCOTT SF 24 0.333 2 0 6 6 | LINDSTROM,MAT Fla 53.1 3.38 1.50 3 4 39
MCDONALD,JOHN Toron 179 0.212 1 3 18 18 | LINEBRINK,SCO WhSox 42.0 2.57 0.98 2 1 34
MCPHERSON,DAL Fla 8 0.250 0 0 0 3 | LIZ,RADHAMES Balt 73.0 6.90 1.79 6 0 51
MELHUSE,ADAM Color 8 0.000 0 0 0 0 | LOE,KAMERON Texas 27.2 3.25 1.45 1 0 18
MENCH,KEVIN Toron 110 0.236 0 2 9 17 | LOGAN,BOONE WhSox 42.0 5.57 1.62 2 0 42
MICHAELS,JASO Pitts 202 0.228 8 0 39 23 | LOPEZ,AQUILIN Det 70.2 3.69 1.42 3 0 50
MIENTKIEWICZ, Pitts 271 0.277 2 0 29 34 | LOPEZ,JAVIER Bost 57.1 2.51 1.26 2 0 35
MILES,AARON StL 351 0.313 3 2 28 44 | LOWE,MARK Sea 57.0 5.68 1.82 1 1 48
MILLEDGE,LAST Wash 478 0.262 14 22 57 60 | LOWERY,DEVON KC 2.2 6.75 1.88 0 0 5
MILLER,CORKY Atl 58 0.086 1 0 4 4 | MACDOUGAL,MIK WhSox 13.0 2.08 1.62 0 0 10
MOELLER,CHAD NYYan 79 0.228 1 0 8 11 | MADDUX,GREG LADog 183.0 4.08 1.22 7 0 95
MONTANEZ,LOU Balt 84 0.321 2 0 11 16 | MADRIGAL,WARN Texas 31.0 5.23 1.48 0 1 17
MONTERO,MIGUE Ariz 170 0.259 4 0 17 22 | MADSON,RYAN Phila 75.0 3.24 1.24 3 1 59
MONTZ,LUKE Wash 12 0.083 0 0 1 1 | MAHAY,RON KC 63.0 2.86 1.30 5 0 46
MORALES,KENDR LAAng 30 0.267 0 0 2 2 | MANNING,CHARL Wash 36.2 5.40 1.55 1 0 33
MORGAN,NYJER Pitts 121 0.256 0 6 5 19 | MARTE,DAMASO( NYYan 16.2 5.40 1.26 1 0 24
MOSS,BRANDON( Pitts 137 0.234 6 0 20 10 | MARTIS,SHAIRO Wash 10.0 2.70 1.40 0 0 11
MURPHY,DANIEL NYMet 89 0.360 2 0 13 19 | MASSET,NICK Cin 17.1 2.08 1.21 1 0 11
NELSON,BRAD Milw 5 0.200 0 0 0 0 | MASTERSON,JUS Bost 81.2 3.09 1.21 6 0 62
NEWHAN,DAVID Hous 92 0.250 2 1 11 11 | MASTNY,TOM Clev 17.0 12.18 2.18 1 0 16
NIEVES,WIL Wash 145 0.255 1 0 16 14 | MCCLELLAN,KYL StL 74.1 3.63 1.35 2 1 59
NORTON,GREG Atl 164 0.244 7 0 30 25 | MCCLUNG,SETH Milw 96.0 4.31 1.44 5 0 76
OCHOA,IVAN SF 106 0.208 0 0 3 7 | MCCRORY,BOB Balt 3.1 21.60 4.20 0 0 2
OJEDA,AUGIE Ariz 203 0.246 0 0 17 26 | MELOAN,JOHN Clev 1.0 0.00 0.00 0 0 2
ORR,PETE Wash 62 0.242 0 1 6 9 | MENDOZA,LUIS Texas 58.1 8.02 1.85 3 1 32
OVERBAY,LYLE Toron 506 0.283 14 1 68 71 | MEREDITH,CLA SD 63.1 4.12 1.48 0 0 42
OWENS,JERRY WhSox 10 0.300 0 2 1 1 | MESSENGER,RAN Sea 8.1 3.24 1.68 0 1 4
PATTERSON,ERI Oak 90 0.178 0 8 8 11 | MICKOLIO,KAM Balt 4.1 8.31 1.62 0 0 6
PAYTON,JAY Balt 324 0.250 7 7 40 39 | MIJARES,JOSE Minn 2.1 0.00 0.43 0 0 2
PEARCE,STEVE Pitts 77 0.234 1 1 11 3 | MILLER,ANDREW Fla 105.2 5.62 1.63 6 0 87
PENAJR.,TONY KC 214 0.164 1 3 12 20 | MILLER,JIM Balt 5.0 0.00 2.00 0 1 6
PENNINGTON,CL Oak 57 0.263 0 2 5 9 | MILLER,TREVER Tampa 39.0 4.38 1.46 2 1 38
PEREZ,FERNAND Tampa 24 0.250 1 2 3 8 | MILLWOOD,KEVI Texas 148.2 5.15 1.63 9 0 107
PHELPS,JOSH StL 24 0.292 0 0 1 1 | MINER,ZACH Det 98.2 4.29 1.45 8 0 51
PHILLIPS,ANDY NYMet 65 0.215 1 0 6 8 | MISCH,PAT SF 50.0 5.94 1.40 0 0 37
PHILLIPS,PAUL WhSox 1 0.000 0 0 0 0 | MOCK,GARRETT Wash 35.0 4.11 1.31 1 0 39
PIE,FELIX ChCub 66 0.227 1 2 8 5 | MOEHLER,BRIAN Hous 138.1 4.16 1.33 11 0 76
PODSEDNIK,SCO Color 158 0.253 1 12 15 22 | MORROW,BRANDO Sea 49.1 1.64 0.93 2 10 59
PRADO,MARTIN Atl 179 0.330 2 2 28 28 | MOSELEY,DUSTI LAAng 40.1 7.36 1.83 2 0 31
PRIDIE,JASON Minn 2 0.000 0 0 0 3 | MOTA,GUILLERM Milw 52.2 4.10 1.41 5 1 46
PUNTO,NICK Minn 296 0.287 2 11 27 37 | MOTTE,JASON StL 4.2 0.00 0.86 0 0 8
QUINLAN,ROBB LAAng 145 0.269 1 3 10 15 | MOYER,JAMIE Phila 178.2 3.68 1.33 14 0 112
QUINTERO,HUMB Hous 147 0.224 2 0 10 15 | MUJICA,EDWARD Clev 33.2 7.22 1.54 2 0 22
QUIROZ,GUILLE Balt 127 0.181 2 0 13 11 | MYERS,BRETT Phila 181.2 4.06 1.32 10 0 157
RABURN,RYAN Det 153 0.242 4 2 18 23 | NELSON,JOE Fla 47.2 1.89 1.22 2 1 52
RANSOM,CODY NYYan 19 0.421 2 0 6 4 | NIESE,JONATHO NYMet 11.0 4.09 1.73 1 0 9
REDMOND,MIKE Minn 125 0.280 0 0 11 13 | NIEVE,FERNAND Hous 7.1 7.36 1.64 0 0 7
REED,JEREMY Sea 247 0.271 2 2 25 26 | NIPPERT,DUSTI Texas 61.0 6.20 1.80 3 0 45
REYES,ARGENIS NYMet 96 0.240 1 2 3 11 | NUNEZ,LEO KC 41.2 3.46 1.37 4 0 22
RICHAR,DANNY Cin 12 0.250 0 0 0 1 | NUNEZ,VLADIMI Atl 24.1 4.81 1.85 0 0 17
RIVAS,LUIS Pitts 204 0.221 3 3 20 25 | O'DAY,DARREN LAAng 41.1 4.57 1.45 0 0 27
RIVERA,JUAN LAAng 242 0.244 12 1 45 28 | OHLENDORF,ROS Pitts 10.0 8.10 1.80 0 0 5
