Mets

STATS THROUGH 9/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   MARTIN,RUSSEL .276   519   77  143   23    0   12   63  16   6         .182    22    2    4    1    0    0    3   1   0
C   LAIRD,GERALD  .286   318   48   91   23    0    6   41   2   4         .235    17    3    4    2    0    0    1   0   1
1B  DELGADO,CARLO .267   543   85  145   28    1   35  104   1   1         .421    19    5    8    2    0    2    4   0   0
1B  PENA,CARLOS   .244   451   70  110   21    2   28   88   1   1         .227    22    1    5    2    0    1    3   0   0
3B  FIGGINS,CHONE .277   422   68  117   14    1    1   22  32  11         .273    11    4    3    0    0    0    1   2   0
3B  BAUTISTA,JOSE .242   314   38   76    0    0   12   44   1   0          ---     0    0    0    0    0    0    0   0   0
3B  BAUTISTA,JOSE .229    35    5    8    1    0    2    7   0   0         .091    11    2    1    0    0    1    2   0   0
2B  WEEKS,RICKIE  .233   455   86  106   22    6   12   40  19   5         .364    11    2    4    2    0    0    0   1   0
2B  CASILLA,ALEXI .291   333   54   97    5    0    6   45   6   1         .263    19    4    5    0    0    0    0   0   0
SS  KEPPINGER,JEF .261   417   41  109   21    2    3   40   3   1         .200    20    0    4    1    0    0    4   0   0
SS  BARMES,CLINT  .288   351   37  101   17    4    8   36  11   4         .222    18    0    4    0    0    0    2   1   0
OF  ANKIEL,RICK   .264   413   65  109   21    2   25   71   2   1         .250     4    0    1    0    0    0    0   0   0
OF  NADY,XAVIER   .330   327   50  108   26    1   13   57   1   0          ---     0    0    0    0    0    0    0   0   0
OF  SUZUKI,ICHIRO .311   628   95  195   16    7    6   40  42   4         .345    29    6   10    0    1    1    1   2   0
OF  KAPLER,GABE   .301   229   36   69   17    2    8   38   3   1         .333     3    0    1    0    0    0    0   0   0
OF  WERTH,JAYSON  .276   370   62  102    9    2   22   62  17   0         .259    27    4    7    0    1    1    6   3   0
OF  NADY,XAVIER(A .282   177   18   50    9    0   10   31   0   0         .292    24    0    7    1    0    0    2   0   0
 
        OTHER HITTERS
 
2B  CABRERA,ASDRU  ---     0    0    0    0    0    0    0   0   0           RELEASED   7/ 7
SS  GOTAY,RUBEN    ---     0    0    0    0    0    0    0   0   0           RELEASED   4/21
OF  FLOYD,CLIFF    ---     0    0    0    0    0    0    0   0   0           RELEASED   4/ 7
OF  OWENS,JERRY    ---     0    0    0    0    0    0    0   0   0           RELEASED   5/19
 
    TEAM TOTAL   .275   6302  935 1736  273   30  209  829 157  40        .265    257   33   68   11    2    6   29  10   1
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   CORDERO,FRANC  3.26  1.40  66.1   5   4  31   6   57   24   36   73     0.00  0.50   4.0   0   0   4   0    2    0    0    5
P   LIDGE,BRAD     1.99  1.18  63.1   2   0  36   0   46   14   29   81     0.00  0.86   4.2   0   0   2   0    3    0    1    5
P   PEREZ,OLIVER   4.09  1.37 178.1  10   7   0   0  151   81   94  162     7.84  1.65  10.1   0   0   0   0   12    9    5   11
P   SANTANA,JOHAN  2.70  1.16 210.1  13   7   0   0  188   63   56  179     2.57  1.57   7.0   0   0   0   0    9    2    2    4
P   SORIA,JOAKIM   1.73  0.87  62.1   2   3  37   3   38   12   16   62     0.00  0.75   1.1   0   0   2   0    0    0    1    1
P   RAUCH,JON      4.00  1.15  69.2   4   8  18   6   65   31   15   65    10.80  2.40   1.2   0   2   0   0    2    2    2    3
P   HERNANDEZ,LIV  5.48  1.63 139.2  10   8   0   0  199   85   29   54     ---   ---    0.0   0   0   0   0    0    0    0    0
P   DEMPSTER,RYAN  3.02  1.21 190.2  15   6   0   0  157   64   74  173     3.86  1.29   7.0   0   0   0   0    7    3    2    6
P   HERNANDEZ,LIV  9.85  1.87  28.1   1   3   0   0   43   31   10    8     8.31  2.54   4.1   0   0   0   0    8    4    3    1
 
      OTHER PITCHERS
 
P   ARROYO,BRONSO  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   4/21
 
    TEAM TOTAL    3.62  1.29 1009.0  62  46 122  15  944  405  359  857    4.47  1.46   40.1   0   2   8   0   43   20   16   36


METRO WALTER MITTY LEAGUE


Diesel's Subs

STATS THROUGH 9/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   BUCK,JOHN     .217   345   44   75   21    1    8   44   0   3         .083    12    0    1    0    0    0    1   0   0
C   VARITEK,JASON .224   398   35   89   19    0   12   38   0   1         .071    14    0    1    0    0    0    0   0   0
1B  MORNEAU,JUSTI .312   567   92  177   44    4   23  124   0   1         .360    25    4    9    3    0    1    7   0   0
1B  STAIRS,MATT   .250   320   42   80   11    1   11   44   1   1          ---     0    0    0    0    0    0    0   0   0
3B  RODRIGUEZ,ALE .307   475  101  146   33    0   34  100  17   3         .278    18    4    5    1    0    2    9   0   0
3B  INGE,BRANDON  .216   301   37   65    9    4   11   46   3   2         .300    10    1    3    0    1    0    2   0   0
2B  CANO,ROBINSON .260   551   60  143   30    3   13   61   1   4         .150    20    0    3    1    0    0    0   0   0
2B  LOPEZ,JOSE    .294   589   73  173   36    1   14   81   6   1         .292    24    3    7    1    0    0    3   1   0
SS  RENTERIA,EDGA .269   475   65  128   19    2    9   50   6   3         .308    13    1    4    1    1    0    3   1   0
SS  GUZMAN,CRISTI .311   543   75  169   30    3    9   52   5   3         .333    18    5    6    0    0    3    7   0   0
OF  GRIFFEYJR.,KE .245   359   51   88   20    1   15   53   0   1          ---     0    0    0    0    0    0    0   0   0
OF  IBANEZ,RAUL   .312   581   81  181   43    3   23  106   2   4         .423    26    5   11    3    0    0    4   1   0
OF  MATSUI,HIDEKI .293   334   42   98   17    0    9   45   0   0         .000    16    0    0    0    0    0    0   0   0
OF  BRADLEY,MILTO .325   382   74  124   20    0   22   74   4   1         .000     3    0    0    0    0    0    0   0   0
OF  GRIFFEYJR.,KE .245    98   10   24    7    0    1   13   0   0         .188    16    2    3    2    0    0    2   0   0
OF  CAMERON,MIKE  .246   394   60   97    3    1   25   66  16   0         .120    25    3    3    0    0    1    2   0   0
 
        OTHER HITTERS
 
3B  BAUTISTA,JOSE  ---     0    0    0    0    0    0    0   0   0           RELEASED   4/14
SS  GONZALEZ,ALEX  ---     0    0    0    0    0    0    0   0   0           RELEASED   4/14
OF  CABRERA,MELKY  ---     0    0    0    0    0    0    0   0   0           RELEASED   8/18
OF  MILLEDGE,LAST  ---     0    0    0    0    0    0    0   0   0           RELEASED   5/19
 
    TEAM TOTAL   .277   6712  942 1857  362   24  239  997  61  28        .233    240   28   56   12    2    7   40   3   0
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   BECKETT,JOSH   4.10  1.22 160.1  12   9   0   0  163   73   32  159     1.50  1.33   6.0   0   0   0   0    6    1    2    7
P   BURNETT,A.J.   4.19  1.35 206.1  18  10   0   0  196   96   82  214     0.00  0.62  13.0   2   0   0   0    4    0    4   13
P   KAZMIR,SCOTT   2.99  1.22 138.1  11   6   0   0  106   46   63  151     3.00  1.33   6.0   0   0   0   0    5    2    3    4
P   SHEETS,BEN     2.97  1.13 194.0  13   8   0   0  175   64   45  155     7.50  2.00   6.0   0   1   0   0    9    5    3    4
P   RYAN,B.J.      3.11  1.31  55.0   2   4  29   4   45   19   27   56     3.00  1.00   3.0   0   0   2   0    1    1    2    5
P   LOOPER,BRADEN  4.02  1.32 179.0  12  11   0   0  194   80   42   91     1.80  1.80   5.0   0   1   0   0    8    1    1    4
P   COOK,AARON     4.00  1.35 205.0  16   8   0   0  231   91   45   92     2.57  1.14  14.0   0   0   0   0   14    4    2    4
P   PADILLA,VICEN  4.75  1.47 159.0  13   5   0   0  174   84   60  114     1.69  1.41  10.2   1   0   0   0   11    2    4    9
 
      OTHER PITCHERS
 
P   CORDERO,CHAD   ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   5/ 5
P   ESCOBAR,KELVI  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   4/28
P   HUGHES,PHIL    ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   4/21
P   OKAJIMA,HIDEK  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   4/14
P   ESCOBAR,KELVI  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   5/19
 
    TEAM TOTAL    3.84  1.30 1297.0  97  61  29   4 1284  553  396 1032    2.27  1.24   63.2   3   2   2   0   58   16   21   50


METRO WALTER MITTY LEAGUE


Rufian

STATS THROUGH 9/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   MAUER,JOE     .322   482   90  155   27    2    8   73   1   1         .211    19    3    4    0    0    0    2   0   0
C   PIERZYNSKI,A. .286   482   61  138   28    1   12   57   1   0         .143    14    2    2    1    0    0    3   0   0
1B  HUFF,AUBREY   .314   557   94  175   48    2   31  104   4   0         .333    30    5   10    4    0    1    6   0   0
1B  YOUKILIS,KEVI .310   500   85  155   39    4   25  102   3   5         .211    19    2    4    2    0    0    5   0   1
3B  ZIMMERMAN,RYA .286   388   47  111   23    1   12   46   1   1         .364    22    3    8    1    0    0    2   0   0
3B  LOWELL,MIKE   .274   412   57  113   16    0   16   72   2   1         .227    22    3    5    0    0    1    1   0   0
2B  DEROSA,MARK   .283   477   96  135   27    3   20   83   6   0         .133    15    2    2    1    0    0    0   0   0
2B  ESCOBAR,YUNEL .288   513   71  148   24    2   10   60   2   5         .353    17    3    6    1    0    1    4   0   0
SS  REYES,JOSE    .299   628  101  188   34   18   14   57  50  14         .318    22    3    7    0    0    1    1   3   1
SS  TEJADA,MIGUEL .286   581   88  166   35    3   13   63   7   7         .389    18    3    7    2    0    1    6   0   0
OF  DYE,JERMAINE  .295   533   90  157   39    2   32   88   3   2         .333    24    2    8    4    0    0    5   0   0
OF  WELLS,VERNON  .298   386   60  115   21    1   17   69   4   2         .313    32    4   10    4    0    1    3   0   0
OF  YOUNG,DELMON  .285   527   77  150   25    4    9   62  14   4         .250    20    5    5    0    0    0    1   0   0
OF  PIERRE,JUAN   .269   349   40   94    5    2    0   26  38   9         .100    10    0    1    0    0    0    1   0   1
OF  SCOTT,LUKE    .266   436   64  116    5    0   22   60   2   0         .211    19    3    4    1    0    1    2   0   0
 
        OTHER HITTERS
 
1B  JOHNSON,NICK   ---     0    0    0    0    0    0    0   0   0           RELEASED   5/26
OF  HALL,BILL      ---     0    0    0    0    0    0    0   0   0           RELEASED   8/25
OF  TEAHEN,MARK    ---     0    0    0    0    0    0    0   0   0           RELEASED   5/12
 
    TEAM TOTAL   .292   7251 1121 2116  396   45  241 1022 138  51        .274    303   43   83   21    0    7   42   3   3
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   SABATHIA,CC    3.83  1.23 122.1   6   8   0   0  117   52   34  123     ---   ---    0.0   0   0   0   0    0    0    0    0
P   VALVERDE,JOSE  3.49  1.15  67.0   5   3  42   6   57   26   20   78     0.00  0.50   2.0   0   0   2   0    1    0    0    1
P   VERLANDER,JUS  4.78  1.38 192.0  10  16   0   0  185  102   80  151     4.70  1.43   7.2   0   1   0   0    9    4    2    2
P   ZAMBRANO,CARL  3.41  1.25 182.1  14   5   0   0  163   69   65  127     0.00  0.11   9.0   1   0   0   0    0    0    1   10
P   JURRJENS,JAIR  3.62  1.37 176.1  13   6   0   0  178   71   64  136     6.00  1.67   6.0   1   0   0   0    8    4    2   10
P   LOHSE,KYLE     3.80  1.30 187.1  13   4   0   0  198   79   46  111     5.06  1.87   5.1   0   0   0   0    8    3    2    5
P   SABATHIA,CC(N  1.59  1.01 102.0   9   0   0   0   82   18   21  102     3.86  1.29   7.0   0   0   0   0    8    3    1    8
P   WAKEFIELD,TIM  3.92  1.19 167.2   9   4   0   0  140   73   59  106     0.00  0.38   8.0   1   0   0   0    3    0    0    4
P   CAIN,MATT      3.96  1.36 197.2   8   3   0   0  186   87   83  169    16.20  3.00   3.1   0   1   0   0    9    6    1    3
 
      OTHER PITCHERS
 
P   BANNISTER,BRI  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   5/19
P   BLANTON,JOE    ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   6/23
P   JOHNSON,RANDY  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   6/23
P   JONES,TODD     ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   8/ 4
P   JOHNSON,RANDY  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   7/14
 
    TEAM TOTAL    3.73  1.27 1394.2  87  49  42   6 1306  577  472 1103    3.73  1.14   48.1   3   2   2   0   46   20    9   43


METRO WALTER MITTY LEAGUE


J.E.T.S.

STATS THROUGH 9/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   DOUMIT,RYAN   .321   389   64  125   31    0   13   58   2   2         .222    18    2    4    1    0    0    4   0   0
C   SALTALAMACCHI .253   198   27   50    9    0    3   26   0   2          ---     0    0    0    0    0    0    0   0   0
1B  KONERKO,PAUL  .244   389   51   95   17    1   16   50   2   0         .000     4    0    0    0    0    0    0   0   0
1B  LONEY,JAMES   .297   548   60  163   34    6   12   83   6   4         .200    20    1    4    1    0    1    4   0   0
3B  JACKSON,CONOR .294   497   81  146   28    6   12   72   8   2         .300    10    1    3    1    0    0    0   0   0
3B  WRIGHT,DAVID  .301   572  107  172   40    2   31  114  15   5         .632    19    7   12    1    0    4    9   1   0
2B  JOHNSON,KELLY .284   500   78  142   37    6   11   62  10   5         .450    20    5    9    1    1    2    2   0   0
2B  KINSLER,IAN   .319   518  102  165   41    4   18   71  26   2          ---     0    0    0    0    0    0    0   0   0
SS  VAZQUEZ,RAMON .298   289   44   86    8    2    6   40   0   0         .000     1    0    0    0    0    0    0   0   0
SS  SCUTARO,MARCO .265   472   70  125    4    0    7   54   7   0         .370    27    4   10    3    0    1    4   0   0
OF  CRAWFORD,CARL .273   443   69  121   12   10    8   57  25   7          ---     0    0    0    0    0    0    0   0   0
OF  SIZEMORE,GRAD .270   578   91  156   36    5   31   87  37   5         .300    30    5    9    4    0    0    3   2   1
OF  GILES,BRIAN   .303   519   72  157   19    1   11   56   2   0         .357    28    6   10    4    0    0    2   1   0
OF  WINN,RANDY    .315   546   80  172   20    1    9   61  25   1         .387    31    3   12    3    0    0    2   0   0
OF  KUBEL,JASON   .277   429   69  119    7    0   17   72   0   0         .333    18    1    6    3    0    0    3   0   0
 
        OTHER HITTERS
 
SS  GREENE,KHALIL  ---     0    0    0    0    0    0    0   0   0           RELEASED   8/25
SS  PENAJR.,TONY   ---     0    0    0    0    0    0    0   0   0           RELEASED   6/ 2
OF  BROUSSARD,BEN  ---     0    0    0    0    0    0    0   0   0           RELEASED   6/ 2
OF  BUTLER,BILLY   ---     0    0    0    0    0    0    0   0   0           RELEASED   8/25
OF  KEARNS,AUSTIN  ---     0    0    0    0    0    0    0   0   0           RELEASED   6/ 2
 
    TEAM TOTAL   .290   6887 1065 1994  343   44  205  963 165  35        .350    226   35   79   22    1    8   33   4   1
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   BUEHRLE,MARK   3.88  1.33 192.2  13  11   0   0  211   83   46  123     1.23  1.23   7.1   1   0   0   0    7    1    2    6
P   HAREN,DAN      3.39  1.14 194.0  14   8   0   0  185   73   37  181     2.25  2.25   4.0   0   0   0   0    6    1    3    3
P   HERNANDEZ,FEL  3.42  1.37 186.2   9  10   0   0  179   71   76  163     7.15  1.94  11.1   0   1   0   0   14    9    8    6
P   SAITO,TAKASHI  2.18  1.11  41.1   3   3  17   3   34   10   12   53     ---   ---    0.0   0   0   0   0    0    0    0    0
P   SORIANO,RAFAE  2.57  1.14  14.0   0   1   3   1    7    4    9   16     ---   ---    0.0   0   0   0   0    0    0    0    0
P   GUTHRIE,JEREM  3.57  1.22 186.2  10   5   0   0  170   74   57  119     ---   ---    0.0   0   0   0   0    0    0    0    0
P   TORRES,SALOMO  2.68  1.26  74.0   6   4  27   5   62   22   31   49    10.12  2.62   2.2   0   1   1   1    4    3    3    4
P   MAHOLM,PAUL    3.68  1.28 193.1   9   1   0   0  196   79   51  133     2.25  1.25   8.0   1   0   0   0    7    2    3    3
 
      OTHER PITCHERS
 
P   CARMONA,FAUST  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   8/18
P   GALLARDO,YOVA  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   6/ 2
P   NESHEK,PAT     ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   6/ 2
 
    TEAM TOTAL    3.46  1.26 1082.2  64  43  47   9 1044  416  319  837    4.33  1.71   33.1   2   2   1   1   38   16   19   22


METRO WALTER MITTY LEAGUE


Woodchucks

STATS THROUGH 9/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   PAULINO,RONNY .212   113    8   24    5    0    2   18   0   0         .000     2    0    0    0    0    0    0   0   0
C   SOTO,GEOVANY  .288   472   62  136   34    2   21   81   0   0         .214    14    1    3    1    0    0    1   0   0
1B  GIAMBI,JASON  .248   415   62  103   17    1   30   92   2   1         .267    15    2    4    1    0    1    3   0   0
1B  HELTON,TODD   .264   299   39   79   16    0    7   29   0   0         .000     2    0    0    0    0    0    0   0   0
3B  GLAUS,TROY    .269   502   64  135   31    1   23   89   0   1         .000     2    0    0    0    0    0    0   0   0
3B  REYNOLDS,MARK .242   499   84  121   25    3   27   92  11   1         .273    22    0    6    1    0    0    0   1   0
2B  MATSUI,KAZUO  .285   337   49   96   23    3    5   28  19   4          ---     0    0    0    0    0    0    0   0   0
2B  ROBERTS,BRIAN .298   571  100  170   47    8    9   53  37  10         .364    22    4    8    0    0    0    0   1   0
SS  CROSBY,BOBBY  .243   514   57  125   37    1    7   60   6   3         .200    15    0    3    1    0    0    3   0   0
SS  RAMIREZ,HANLE .293   560  115  164   32    4   30   64  33  12         .250    20    7    5    2    0    1    3   2   0
OF  BELTRAN,CARLO .283   554  108  157   38    4   24  103  21   3         .474    19    7    9    3    0    2    5   1   0
OF  ETHIER,ANDRE  .302   484   86  146   36    5   20   71   6   2         .529    17    4    9    3    1    0    4   0   0
OF  LEE,CARLOS    .314   436   61  137   27    0   28  100   4   1          ---     0    0    0    0    0    0    0   0   0
OF  ORDONEZ,MAGGL .323   507   68  164   31    2   20   90   1   5         .467    15    6    7    1    0    2    4   0   0
OF  LUDWICK,RYAN  .293   499   97  146   30    1   33  101   4   3         .208    24    2    5    1    0    1    2   0   1
 
        OTHER HITTERS
 
OF  JONES,ANDRUW   ---     0    0    0    0    0    0    0   0   0           RELEASED   4/28
 
    TEAM TOTAL   .281   6762 1060 1903  429   35  286 1071 144  46        .312    189   33   59   14    1    7   25   5   1
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   VAZQUEZ,JAVIE  4.13  1.27 196.1  12  13   0   0  196   90   54  188     1.32  0.95  13.2   1   1   0   0    8    2    5   13
P   WAGNER,BILLY   2.30  0.89  47.0   0   1  27   7   32   12   10   52     ---   ---    0.0   0   0   0   0    0    0    0    0
P   WOOD,KERRY     3.45  1.10  60.0   4   4  30   6   49   23   17   75     9.00  2.00   2.0   0   0   2   0    4    2    0    3
P   MARCUM,SHAUN   3.38  1.15 149.1   9   6   0   0  124   56   47  122     2.45  0.82   7.1   1   0   0   0    5    2    1    6
P   CONTRERAS,JOS  4.54  1.36 121.0   7   3   0   0  130   61   35   70     ---   ---    0.0   0   0   0   0    0    0    0    0
P   DUCHSCHERER,J  2.54  1.00 141.2  10   5   0   0  107   40   34   95     ---   ---    0.0   0   0   0   0    0    0    0    0
P   FRANKLIN,RYAN  3.64  1.55  71.2   5   4  15   3   81   29   30   47     0.00  1.25   4.0   0   0   0   0    3    0    2    2
P   SLOWEY,KEVIN   3.63  1.09 146.1  12   1   0   0  140   59   19  111     1.29  0.71   7.0   1   0   0   0    4    1    1    2
 
      OTHER PITCHERS
 
P   BOROWSKI,JOE   ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   5/26
P   CORPAS,MANUEL  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   5/26
P   LESTER,JON     ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   4/28
P   MADDUX,GREG    ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   7/ 7
P   MARTINEZ,PEDR  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   4/14
P   HENDRICKSON,M  ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   8/25
 
    TEAM TOTAL    3.57  1.18  933.1  59  37  72  16  859  370  246  760    1.86  0.97   34.0   3   1   2   0   24    7    9   26


METRO WALTER MITTY LEAGUE


Fore

STATS THROUGH 9/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   MOLINA,JOSE   .218   252   29   55   17    0    2   15   0   0         .250     4    0    1    0    0    0    0   0   0
C   POSADA,JORGE  .268   168   18   45   13    1    3   22   0   0          ---     0    0    0    0    0    0    0   0   0
1B  GARKO,RYAN    .254   460   55  117   19    0   11   75   0   0         .313    16    4    5    1    0    1    3   0   0
1B  HAFNER,TRAVIS .218   170   20   37    9    0    4   22   1   1         .231    13    1    3    0    0    0    0   0   0
3B  BELTRE,ADRIAN .266   556   74  148   29    1   25   77   8   2         .200    15    0    3    1    0    0    3   0   0
3B  IWAMURA,AKINO .277   585   83  162   30    7    5   42   6   5         .238    21    3    5    1    0    0    1   0   0
2B  PEDROIA,DUSTI .327   611  113  200   50    2   17   78  17   1         .269    26    2    7    5    0    0    1   0   0
2B  UTLEY,CHASE   .290   565  101  164   37    4   31   94  12   2         .320    25    7    8    2    0    0    3   0   0
SS  JETER,DEREK   .306   568   86  174   25    3   11   68  11   5         .545    22    6   12    1    0    1    1   1   0
SS  PERALTA,JHONN .273   556   96  152   38    3   21   82   3   1         .222    27    3    6    0    0    0    4   0   0
OF  GRANDERSON,CU .298   500  102  149   24   13   19   58  10   4         .083    24    1    2    0    0    1    1   0   0
OF  HERMIDA,JEREM .245   486   71  119   22    3   16   58   6   0         .083    12    1    1    0    0    0    0   0   0
OF  JONES,ADAM    .274   435   58  119   19    6    9   57   8   3         .333    21    4    7    2    0    1    6   0   0
OF  KEMP,MATT     .285   557   85  159   37    4   16   71  33  10         .250    20    4    5    1    0    0    2   0   1
OF  UPTON,JUSTIN  .256   309   47   79   16    4   12   34   1   4         .444    18    3    8    3    0    1    1   0   0
 
        OTHER HITTERS
 
 
    TEAM TOTAL   .277   6778 1038 1879  385   51  202  853 116  38        .277    264   39   73   17    0    5   26   1   1
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   BILLINGSLEY,C  3.02  1.30 188.0  15  10   0   0  169   63   76  189     3.00  1.50   6.0   1   0   0   0    6    2    3    3
P   BYRD,PAUL      4.53  1.30 169.0  11  12   0   0  187   85   32   76     9.00  2.00   5.0   0   1   0   0   10    5    0    3
P   GORDON,TOM     5.16  1.62  29.2   5   4   2   1   31   17   17   26     ---   ---    0.0   0   0   0   0    0    0    0    0
P   RIVERA,MARIAN  1.54  0.70  64.1   5   5  35   1   39   11    6   73     6.75  1.50   1.1   0   0   2   0    2    1    0    2
P   SHIELDS,JAMES  3.50  1.14 200.2  13   8   0   0  192   78   37  149     0.00  0.63   8.0   1   0   0   0    5    0    0    6
P   SNELL,IAN      5.69  1.83 153.1   6  11   0   0  197   97   83  127     7.20  1.80  10.0   0   1   0   0   15    8    3   12
P   WEBB,BRANDON   3.28  1.18 205.2  20   7   0   0  184   75   59  168     0.00  0.88   8.0   1   0   0   0    5    0    2    2
P   WILSON,C.J.    6.02  1.64  46.1   2   2  24   4   49   31   27   41     ---   ---    0.0   0   0   0   0    0    0    0    0
 
      OTHER PITCHERS
 
 
    TEAM TOTAL    3.90  1.31 1057.0  77  59  61   6 1048  457  337  849    3.76  1.33   38.1   3   2   2   0   43   16    8   28


METRO WALTER MITTY LEAGUE


Muddy 9

STATS THROUGH 9/15
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   HERNANDEZ,RAM .259   429   46  111   21    1   15   64   0   0         .273    22    2    6    1    0    1    5   0   0
C   TORREALBA,YOR .246   236   19   58   16    0    6   31   0   4          ---     0    0    0    0    0    0    0   0   0
1B  THOME,JIM     .249   454   84  113   26    0   32   86   1   0         .263    19    4    5    0    0    2    6   0   0
1B  MILLAR,KEVIN  .237   510   72  121   13    0   20   72   0   0         .000    13    1    0    0    0    0    1   0   0
3B  JONES,CHIPPER .365   425   79  155   23    1   21   72   4   0         .529    17    6    9    2    0    1    2   1   0
3B  LONGORIA,EVAN .281   392   57  110   27    2   22   74   7   0         .364    11    1    4    0    0    0    3   0   0
2B  BAKER,JEFF    .254   284   49   72   21    1    9   42   4   0         .273    11    1    3    1    0    0    2   0   0
2B  CASTILLO,LUIS .251   279   45   70    6    1    3   27  16   2         .100    10    0    1    0    0    0    0   1   0
SS  LUGO,JULIO    .268   261   27   70   13    0    1   22  12   4          ---     0    0    0    0    0    0    0   0   0
SS  TULOWITZKI,TR .246   329   39   81   20    2    6   37   1   4         .333    21    2    7    3    0    0    1   0   0
OF  HOLLIDAY,MATT .329   517  103  170   37    2   25   84  27   1         .417    24    4   10    2    0    1    3   2   0
OF  RAMIREZ,MANNY .299   365   66  109   22    1   20   68   1   0          ---     0    0    0    0    0    0    0   0   0
OF  RIOS,ALEX     .295   596   89  176   45    8   14   73  30   8         .303    33    2   10    2    0    1    5   0   0
OF  SCHUMAKER,SKI .305   498   82  152   15    4    8   45   8   2         .300    20    3    6    2    0    0    2   0   0
OF  DEJESUS,DAVID .300   484   63  145   12    4   10   67  11   2         .346    26    5    9    1    1    0    4   1   0
OF  RAMIREZ,MANNY .385   148   28   57   10    0   14   41   2   0         .269    26    4    7    1    0    3    7   0   0
 
        OTHER HITTERS
 
C   NAVARRO,DIONE  ---     0    0    0    0    0    0    0   0   0           RELEASED   4/ 7
1B  THOMAS,FRANK   ---     0    0    0    0    0    0    0   0   0           RELEASED   6/30
3B  LOWELL,MIKE    ---     0    0    0    0    0    0    0   0   0           RELEASED   4/14
OF  BYRNES,ERIC    ---     0    0    0    0    0    0    0   0   0           RELEASED   6/23
OF  PIERRE,JUAN    ---     0    0    0    0    0    0    0   0   0           RELEASED   4/28
 
    TEAM TOTAL   .285   6207  948 1770  327   27  226  905 124  27        .304    253   35   77   15    1    9   41   5   0
 
