COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
3B RODRIGUEZ,ALE .302 510 104 154 33 0 35 103 18 3 --- 0 0 0 0 0 0 0 0 0
SS JETER,DEREK .300 596 88 179 25 3 11 69 11 5 --- 0 0 0 0 0 0 0 0 0
OF ORTIZ,DAVID .264 416 74 110 30 1 23 89 1 0 --- 0 0 0 0 0 0 0 0 0
OF MATTHEWSJR.,G .242 426 53 103 19 3 8 46 8 3 --- 0 0 0 0 0 0 0 0 0
OF DAMON,JOHNNY .303 555 95 168 27 5 17 71 29 8 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
C PIERZYNSKI,A. --- 0 0 0 0 0 0 0 0 0 RESERVED
3B MORA,MELVIN --- 0 0 0 0 0 0 0 0 0 RESERVED
SS RENTERIA,EDGA --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .285 2503 414 714 134 12 94 378 67 19 --- 0 0 0 0 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P WANG,CHIEN-MI 4.07 1.32 95.0 8 2 0 0 90 43 35 54 --- --- 0.0 0 0 0 0 0 0 0 0
P VERLANDER,JUS 4.84 1.40 201.0 11 17 0 0 195 108 87 163 --- --- 0.0 0 0 0 0 0 0 0 0
P SHERRILL,GEOR 4.72 1.50 53.1 3 5 31 6 47 28 33 58 --- --- 0.0 0 0 0 0 0 0 0 0
P BAKER,SCOTT 3.45 1.18 172.1 11 4 0 0 161 66 42 141 --- --- 0.0 0 0 0 0 0 0 0 0
P SILVA,CARLOS 6.46 1.60 153.1 4 15 0 0 213 110 32 69 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P OKAJIMA,HIDEK --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P FOULKE,KEITH --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 4.74 1.39 675.0 37 43 31 6 706 355 229 485 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
HOLMAN
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
2B ROBERTS,BRIAN .296 611 107 181 51 8 9 57 40 10 --- 0 0 0 0 0 0 0 0 0
2B KINSLER,IAN .319 518 102 165 41 4 18 71 26 2 --- 0 0 0 0 0 0 0 0 0
SS PERALTA,JHONN .276 605 104 167 42 4 23 89 3 1 --- 0 0 0 0 0 0 0 0 0
OF BRAUN,RYAN .285 611 92 174 39 7 37 106 14 4 --- 0 0 0 0 0 0 0 0 0
OF HAMILTON,JOSH .304 624 98 190 35 5 32 130 9 1 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
1B PENA,CARLOS --- 0 0 0 0 0 0 0 0 0 RESERVED
OF OWENS,JERRY --- 0 0 0 0 0 0 0 0 0 RESERVED
OF GATHRIGHT,JOE --- 0 0 0 0 0 0 0 0 0 RESERVED
OF BUTLER,BILLY --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .295 2969 503 877 208 28 119 453 92 18 --- 0 0 0 0 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P PAPELBON,JONA 2.34 0.95 69.1 5 4 41 5 58 18 8 77 --- --- 0.0 0 0 0 0 0 0 0 0
P LACKEY,JOHN 3.75 1.23 163.1 12 5 0 0 161 68 40 130 --- --- 0.0 0 0 0 0 0 0 0 0
P MARCUM,SHAUN 3.39 1.16 151.1 9 7 0 0 126 57 50 123 --- --- 0.0 0 0 0 0 0 0 0 0
P SAUNDERS,JOE 3.41 1.21 198.0 17 7 0 0 187 75 53 103 --- --- 0.0 0 0 0 0 0 0 0 0
P JURRJENS,JAIR 3.68 1.37 188.1 13 10 0 0 188 77 70 139 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P HARDEN,RICH --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P LINEBRINK,SCO --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.45 1.22 770.1 56 33 41 5 720 295 221 572 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
JOHNSON
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
3B YOUKILIS,KEVI .312 538 91 168 43 4 29 115 3 1 --- 0 0 0 0 0 0 0 0 0
2B UTLEY,CHASE .292 607 113 177 41 4 33 104 14 2 --- 0 0 0 0 0 0 0 0 0
2B PHILLIPS,BRAN .261 559 80 146 24 7 21 78 23 10 --- 0 0 0 0 0 0 0 0 0
OF BELTRAN,CARLO .284 606 116 172 40 5 27 112 25 3 --- 0 0 0 0 0 0 0 0 0
OF ELLSBURY,JACO .280 554 98 155 22 7 9 47 50 11 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
2B TOLBERT,MATT --- 0 0 0 0 0 0 0 0 0 RESERVED
OF HAFNER,TRAVIS --- 0 0 0 0 0 0 0 0 0 RESERVED
OF CUDDYER,MICHA --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .286 2864 498 818 170 27 119 456 115 27 --- 0 0 0 0 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P PUTZ,J.J. 3.88 1.60 46.1 6 5 15 8 46 20 28 56 --- --- 0.0 0 0 0 0 0 0 0 0
P PETTITTE,ANDY 4.54 1.41 204.0 14 14 0 0 233 103 55 158 --- --- 0.0 0 0 0 0 0 0 0 0
P LESTER,JON 3.21 1.27 210.1 16 6 0 0 202 75 66 152 --- --- 0.0 0 0 0 0 0 0 0 0
P SLOWEY,KEVIN 3.99 1.15 160.1 12 11 0 0 161 71 24 123 --- --- 0.0 0 0 0 0 0 0 0 0
P BURNETT,A.J. 4.07 1.34 221.1 18 10 0 0 211 100 86 231 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P KAZMIR,SCOTT --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 7/28
P BUCHHOLZ,CLAY --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P REYES,AL --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P BYRD,PAUL --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P GAUDIN,CHAD --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P LOOPER,BRADEN --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P PERKINS,GLEN --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.95 1.32 842.1 66 46 15 8 853 369 259 720 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
MANLY
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
1B HOWARD,RYAN .251 610 105 153 26 4 48 146 1 1 --- 0 0 0 0 0 0 0 0 0
3B LONGORIA,EVAN .272 448 67 122 31 2 27 85 7 0 --- 0 0 0 0 0 0 0 0 0
2B RAMIREZ,ALEXE .290 480 65 139 22 2 21 77 13 5 .400 5 2 2 0 0 1 4 1 0
OF CRAWFORD,CARL .273 443 69 121 12 10 8 57 25 7 --- 0 0 0 0 0 0 0 0 0
OF MARKAKIS,NICK .306 595 106 182 48 1 20 87 10 7 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
1B KOTCHMAN,CASE --- 0 0 0 0 0 0 0 0 0 RESERVED
3B GORDON,ALEX --- 0 0 0 0 0 0 0 0 0 RESERVED
OF MATSUI,HIDEKI --- 0 0 0 0 0 0 0 0 0 RESERVED
OF SCOTT,LUKE --- 0 0 0 0 0 0 0 0 0 RESERVED
OF PENCE,HUNTER --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .278 2576 412 717 139 19 124 452 56 20 .400 5 2 2 0 0 1 4 1 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P BECKETT,JOSH 4.03 1.19 174.1 12 10 0 0 173 78 34 172 --- --- 0.0 0 0 0 0 0 0 0 0
P MATSUZAKA,DAI 2.90 1.32 167.2 18 3 0 0 128 54 94 154 --- --- 0.0 0 0 0 0 0 0 0 0
P JONES,TODD 4.97 1.63 41.2 4 1 18 3 50 23 18 14 --- --- 0.0 0 0 0 0 0 0 0 0
P WILSON,C.J. 6.02 1.64 46.1 2 2 24 4 49 31 27 41 --- --- 0.0 0 0 0 0 0 0 0 0
P SANTANA,ERVIN 3.49 1.12 219.0 16 7 0 0 198 85 47 214 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P HUGHES,PHIL --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P JACKSON,EDWIN --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P BENOIT,JOAQUI --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.76 1.26 649.0 52 23 42 7 598 271 220 595 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
MCDONALD
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
SS REYES,JOSE .297 688 113 204 37 19 16 68 56 15 --- 0 0 0 0 0 0 0 0 0
OF DREW,J.D. .280 368 79 103 23 4 19 64 4 1 --- 0 0 0 0 0 0 0 0 0
OF GOMEZ,CARLOS .258 577 79 149 24 7 7 59 33 11 .000 2 0 0 0 0 0 0 0 0
OF HUNTER,TORII .278 551 85 153 37 2 21 78 19 5 --- 0 0 0 0 0 0 0 0 0
OF THAMES,MARCUS .241 316 50 76 12 0 25 56 0 0 .000 4 0 0 0 0 0 0 0 0
OTHER HITTERS
3B INGE,BRANDON --- 0 0 0 0 0 0 0 0 0 RESERVED
SS CABRERA,ORLAN --- 0 0 0 0 0 0 0 0 0 RESERVED
OF ANDERSON,GARR --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .274 2500 406 685 133 32 88 325 112 32 .000 6 0 0 0 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P WEBB,BRANDON 3.30 1.20 226.2 22 7 0 0 206 83 65 183 --- --- 0.0 0 0 0 0 0 0 0 0
P RODRIGUEZ,FRA 2.24 1.29 68.1 2 3 62 7 54 17 34 77 --- --- 0.0 0 0 0 0 0 0 0 0
P HALLADAY,ROY 2.78 1.05 246.0 20 11 0 0 220 76 39 206 --- --- 0.0 0 0 0 0 0 0 0 0
P BOROWSKI,JOE 7.56 1.92 16.2 1 3 6 4 24 14 8 9 --- --- 0.0 0 0 0 0 0 0 0 0
P PADILLA,VICEN 4.74 1.46 171.0 14 8 0 0 185 90 65 127 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P BLANTON,JOE --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P GUTHRIE,JEREM --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P EVELAND,DANA --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.46 1.24 728.2 59 32 68 11 689 280 211 602 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
MCLEAN
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
3B CABRERA,MIGUE .292 616 85 180 36 2 37 127 1 0 .250 4 1 1 1 0 0 0 0 0
SS ROLLINS,JIMMY .277 556 76 154 38 9 11 59 47 3 --- 0 0 0 0 0 0 0 0 0
OF GUERRERO,VLAD .303 541 85 164 31 3 27 91 5 3 --- 0 0 0 0 0 0 0 0 0
OF ORDONEZ,MAGGL .317 561 72 178 32 2 21 103 1 5 .250 4 0 1 0 0 0 0 0 0
OF HART,COREY .268 612 76 164 45 6 20 91 23 3 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
3B YOUKILIS,KEVI --- 0 0 0 0 0 0 0 0 0 TRADED 7/28
OF RAMIREZ,MANNY --- 0 0 0 0 0 0 0 0 0 RESERVED
OF GUILLEN,JOSE --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .291 2886 394 840 182 22 116 471 77 14 .250 8 1 2 1 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P WEAVER,JERED 4.33 1.28 176.2 11 10 0 0 173 85 54 152 --- --- 0.0 0 0 0 0 0 0 0 0
P RYAN,B.J. 2.95 1.28 58.0 2 4 32 4 46 19 28 58 --- --- 0.0 0 0 0 0 0 0 0 0
P SHIELDS,JAMES 3.56 1.15 215.0 14 8 0 0 208 85 40 160 --- --- 0.0 0 0 0 0 0 0 0 0
P MUSSINA,MIKE 3.37 1.22 200.1 20 9 0 0 214 75 31 150 --- --- 0.0 0 0 0 0 0 0 0 0
P KAZMIR,SCOTT 3.49 1.27 152.1 12 8 0 0 123 59 70 166 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P BURNETT,A.J. --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 7/28
P LIRIANO,FRANC --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P MECHE,GIL --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P CABRERA,DANIE --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.63 1.23 802.1 59 39 32 4 764 323 223 686 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
NORDENSTROM
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
1B HUFF,AUBREY .304 598 96 182 48 2 32 108 4 0 --- 0 0 0 0 0 0 0 0 0
1B GIAMBI,JASON .247 458 68 113 19 1 32 96 2 0 --- 0 0 0 0 0 0 0 0 0
SS RAMIREZ,HANLE .301 589 125 177 34 4 33 67 35 12 --- 0 0 0 0 0 0 0 0 0
SS LUGO,JULIO .268 261 27 70 13 0 1 22 12 4 --- 0 0 0 0 0 0 0 0 0
OF RIOS,ALEX .291 635 91 185 47 8 15 79 32 8 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
1B KONERKO,PAUL --- 0 0 0 0 0 0 0 0 0 RESERVED
OF THOMAS,FRANK --- 0 0 0 0 0 0 0 0 0 RESERVED
OF SHEFFIELD,GAR --- 0 0 0 0 0 0 0 0 0 RESERVED
OF GUTIERREZ,FRA --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .286 2541 407 727 161 15 113 372 85 24 --- 0 0 0 0 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P NATHAN,JOE 1.33 0.90 67.2 1 2 39 6 43 10 18 74 0.00 3.00 0.1 0 0 0 0 1 0 0 0
P HERNANDEZ,FEL 3.45 1.39 200.2 9 11 0 0 198 77 80 175 --- --- 0.0 0 0 0 0 0 0 0 0
P BUEHRLE,MARK 3.79 1.34 218.2 15 12 0 0 240 92 52 140 --- --- 0.0 0 0 0 0 0 0 0 0
P ROBERTSON,NAT 6.35 1.66 168.2 7 11 0 0 218 119 62 108 --- --- 0.0 0 0 0 0 0 0 0 0
P LOHSE,KYLE 3.78 1.30 200.0 15 6 0 0 211 84 49 119 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P SABATHIA,CC --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P BONDERMAN,JER --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P BONSER,BOOF --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P HAMMEL,JASON --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 4.02 1.37 855.2 47 42 39 6 910 382 261 616 0.01 3.00 0.1 0 0 0 0 1 0 0 0
FARGO FANTASY LEAGUE
REYNOLDS
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
2B CANO,ROBINSON .271 597 70 162 35 3 14 72 2 0 --- 0 0 0 0 0 0 0 0 0
OF SORIANO,ALFON .280 453 76 127 27 0 29 75 19 3 --- 0 0 0 0 0 0 0 0 0
OF GRANDERSON,CU .280 553 112 155 26 13 22 66 12 4 .000 4 0 0 0 0 0 0 2 0
OF WELLS,VERNON .300 427 63 128 22 1 20 78 4 2 --- 0 0 0 0 0 0 0 0 0
OF QUENTIN,CARLO .288 480 96 138 26 1 36 100 7 0 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
C MARTINEZ,VICT --- 0 0 0 0 0 0 0 0 0 RESERVED
C POSADA,JORGE --- 0 0 0 0 0 0 0 0 0 RESERVED
1B SEXSON,RICHIE --- 0 0 0 0 0 0 0 0 0 RESERVED
3B LOWELL,MIKE --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .283 2510 417 710 136 18 121 391 44 9 .000 4 0 0 0 0 0 0 2 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P PEAVY,JAKE 2.85 1.18 173.2 10 11 0 0 146 55 59 166 --- --- 0.0 0 0 0 0 0 0 0 0
P SAITO,TAKASHI 2.49 1.19 47.0 4 4 18 4 40 13 16 60 --- --- 0.0 0 0 0 0 0 0 0 0
P MCGOWAN,DUSTI 4.37 1.37 111.1 6 7 0 0 115 54 38 85 --- --- 0.0 0 0 0 0 0 0 0 0
P GREINKE,ZACK 3.47 1.28 202.1 13 10 0 0 202 78 56 183 --- --- 0.0 0 0 0 0 0 0 0 0
P GARZA,MATT 3.70 1.24 184.2 11 9 0 0 170 76 59 128 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P ACCARDO,JEREM --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P BATISTA,MIGUE --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P GABBARD,KASON --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.46 1.25 719.0 44 41 18 4 673 276 228 622 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
ROBLEY
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
3B WRIGHT,DAVID .302 626 115 189 42 2 33 124 15 5 --- 0 0 0 0 0 0 0 0 0
2B KENDRICK,HOWI .306 340 43 104 26 2 3 37 11 4 --- 0 0 0 0 0 0 0 0 0
OF SIZEMORE,GRAD .268 634 101 170 39 5 33 90 38 5 --- 0 0 0 0 0 0 0 0 0
OF ABREU,BOBBY .296 609 100 180 39 4 20 100 22 11 --- 0 0 0 0 0 0 0 0 0
OF THOME,JIM .245 503 93 123 28 0 34 90 1 0 .143 7 1 1 0 0 1 1 0 0
OTHER HITTERS
2B PEDROIA,DUSTI --- 0 0 0 0 0 0 0 0 0 RESERVED
OF CRISP,COCO --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .282 2712 452 766 174 13 123 441 87 25 .143 7 1 1 0 0 1 1 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P WAGNER,BILLY 2.30 0.89 47.0 0 1 27 7 32 12 10 52 --- --- 0.0 0 0 0 0 0 0 0 0
P CARMONA,FAUST 5.44 1.62 120.2 8 7 0 0 126 73 70 58 --- --- 0.0 0 0 0 0 0 0 0 0
P HERNANDEZ,LIV 5.48 1.63 139.2 10 8 0 0 199 85 29 54 --- --- 0.0 0 0 0 0 0 0 0 0
P GARLAND,JON 4.90 1.51 196.2 14 8 0 0 237 107 59 90 --- --- 0.0 0 0 0 0 0 0 0 0
P SHIELDS,SCOT 2.70 1.34 63.1 6 4 4 5 56 19 29 64 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P WAKEFIELD,TIM --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P NESHEK,PAT --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P BETANCOURT,RA --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 4.70 1.49 567.1 38 28 31 12 650 296 197 318 --- --- 0.0 0 0 0 0 0 0 0 0
FARGO FANTASY LEAGUE
SIEGLE
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
1B MORNEAU,JUSTI .300 623 97 187 47 4 23 129 0 1 .000 3 0 0 0 0 0 0 0 0
1B GUILLEN,CARLO .286 420 68 120 29 2 10 54 9 3 --- 0 0 0 0 0 0 0 0 0
3B BELTRE,ADRIAN .266 556 74 148 29 1 25 77 8 1 --- 0 0 0 0 0 0 0 0 0
OF SUZUKI,ICHIRO .310 686 103 213 20 7 6 42 43 4 --- 0 0 0 0 0 0 0 0 0
OF BRADLEY,MILTO .321 414 78 133 32 1 22 77 5 3 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
C RODRIGUEZ,IVA --- 0 0 0 0 0 0 0 0 0 RESERVED
1B GARKO,RYAN --- 0 0 0 0 0 0 0 0 0 RESERVED
2B HILL,AARON --- 0 0 0 0 0 0 0 0 0 RESERVED
OF SWISHER,NICK --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .297 2699 420 801 157 15 86 379 65 12 .000 3 0 0 0 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P SANTANA,JOHAN 2.53 1.15 234.1 16 7 0 0 206 66 63 206 --- --- 0.0 0 0 0 0 0 0 0 0
P CORDERO,FRANC 3.33 1.41 70.1 5 4 34 6 61 26 38 78 --- --- 0.0 0 0 0 0 0 0 0 0
P PERCIVAL,TROY 4.53 1.23 45.2 2 1 28 4 29 23 27 38 --- --- 0.0 0 0 0 0 0 0 0 0
P BLACKBURN,NIC 4.05 1.36 193.1 11 11 0 0 224 87 39 96 1.42 1.11 6.1 0 1 0 0 4 1 3 3
P HOWELL,J.P. 2.22 1.20 89.1 6 1 3 1 62 22 45 138 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P BEDARD,ERIK --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P TOMKO,BRETT --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.19 1.25 633.0 40 24 65 11 582 224 212 556 1.43 1.11 6.1 0 1 0 0 4 1 3 3
FARGO FANTASY LEAGUE
TRANBY
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
1B PUJOLS,ALBERT .357 524 100 187 44 0 37 116 7 3 --- 0 0 0 0 0 0 0 0 0
OF IBANEZ,RAUL .293 635 85 186 43 3 23 110 2 4 --- 0 0 0 0 0 0 0 0 0
OF DYE,JERMAINE .292 590 96 172 41 2 34 96 3 2 .429 7 1 3 0 0 0 1 0 0
OF MURPHY,DAVID .275 415 64 114 28 3 15 74 7 0 --- 0 0 0 0 0 0 0 0 0
OF DEJESUS,DAVID .307 518 70 159 25 7 12 73 11 3 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
C MAUER,JOE --- 0 0 0 0 0 0 0 0 0 RESERVED
3B FIGGINS,CHONE --- 0 0 0 0 0 0 0 0 0 RESERVED
SS BETANCOURT,YU --- 0 0 0 0 0 0 0 0 0 RESERVED
OF CABRERA,MELKY --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .305 2682 415 818 181 15 121 469 30 12 .429 7 1 3 0 0 0 1 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P JENKS,BOBBY 2.63 1.10 61.2 3 1 30 4 51 18 17 38 0.00 0.00 1.0 0 0 1 0 0 0 0 1
P SHEETS,BEN 3.09 1.15 198.1 13 9 0 0 181 68 47 158 --- --- 0.0 0 0 0 0 0 0 0 0
P SORIA,JOAKIM 1.60 0.86 67.1 2 3 42 3 39 12 19 66 --- --- 0.0 0 0 0 0 0 0 0 0
P LEE,CLIFF 2.54 1.11 223.1 22 3 0 0 214 63 34 170 --- --- 0.0 0 0 0 0 0 0 0 0
P FLOYD,GAVIN 3.84 1.26 206.1 17 8 0 0 190 88 70 145 1.50 1.17 6.0 1 0 0 0 5 1 2 8
OTHER PITCHERS
P VAZQUEZ,JAVIE --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P MILLWOOD,KEVI --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 2.97 1.14 757.0 57 24 72 7 675 249 187 577 1.29 1.00 7.0 1 0 1 0 5 1 2 9
FARGO FANTASY LEAGUE
WIELAND
STATS THROUGH 10/ 1
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
1B FIELDER,PRINC .276 588 86 162 30 2 34 102 3 2 --- 0 0 0 0 0 0 0 0 0
SS YOUNG,MICHAEL .284 645 102 183 36 2 12 82 10 0 --- 0 0 0 0 0 0 0 0 0
OF HOLLIDAY,MATT .321 539 107 173 38 2 25 88 28 2 --- 0 0 0 0 0 0 0 0 0
OF UPTON,B.J. .273 531 85 145 37 2 9 67 44 16 --- 0 0 0 0 0 0 0 0 0
OF YOUNG,DELMON .290 575 80 167 28 4 10 69 14 5 .000 3 0 0 0 0 0 0 0 0
OTHER HITTERS
3B BLALOCK,HANK --- 0 0 0 0 0 0 0 0 0 RESERVED
OF JONES,ADAM --- 0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL .288 2878 460 830 169 12 90 408 99 25 .000 3 0 0 0 0 0 0 0 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P RIVERA,MARIAN 1.40 0.67 70.2 6 5 39 1 41 11 6 77 --- --- 0.0 0 0 0 0 0 0 0 0
P STREET,HUSTON 3.73 1.21 70.0 7 5 18 7 58 29 27 69 --- --- 0.0 0 0 0 0 0 0 0 0
P CHAMBERLAIN,J 2.60 1.26 100.1 4 3 0 1 87 29 39 118 --- --- 0.0 0 0 0 0 0 0 0 0
P GALARRAGA,ARM 3.73 1.19 178.2 13 7 0 1 152 74 61 126 --- --- 0.0 0 1 0 1 0 1 1 0
P SMITH,GREG 4.16 1.35 190.1 7 16 0 0 169 88 87 111 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P BANNISTER,BRI --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P WESTBROOK,JAK --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P ROGERS,KENNY --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P WASHBURN,JARR --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P LOWE,MARK --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
TEAM TOTAL 3.41 1.19 610.0 37 36 57 10 507 231 220 501 --- --- 0.0 0 1 0 1 0 1 1 0