COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C MARTINEZ,VICT .305 547 73 167 33 0 20 80 0 1 .292 24 2 7 3 0 0 2 0 0
1B BROUSSARD,BEN .255 466 59 119 30 5 19 68 2 2 .133 15 1 2 2 0 0 1 0 0
3B KOSKIE,COREY .249 354 49 88 20 0 11 36 4 1 .238 21 4 5 1 0 0 0 0 0
1/3 PALMEIRO,RAFA .266 369 47 98 13 0 18 60 2 0 --- 0 0 0 0 0 0 0 0 0
2B CANTU,JORGE .286 598 73 171 40 1 28 117 1 0 .200 20 1 4 1 0 0 3 0 0
SS RENTERIA,EDGA .276 623 100 172 36 4 8 70 9 4 .320 25 5 8 4 0 1 5 0 0
2/S BERROA,ANGEL .270 608 68 164 21 5 11 55 7 5 .222 18 1 4 0 0 1 3 0 0
OF CRISP,COCO .300 594 86 178 42 4 16 69 15 6 .160 25 1 4 2 0 0 0 0 0
OF RIVERA,JUAN .271 350 46 95 17 1 15 59 1 9 .323 31 3 10 2 0 2 8 0 1
OF SOSA,SAMMY .221 380 39 84 15 1 14 45 1 1 --- 0 0 0 0 0 0 0 0 0
OF DELLUCCI,DAVI .246 346 70 85 13 3 23 48 1 3 .250 12 2 3 0 0 1 1 0 0
OF SURHOFF,B.J. .252 238 21 60 11 2 2 25 0 0 .071 14 0 1 0 0 0 2 0 0
DH MARTINEZ,TINO .241 303 43 73 9 0 17 49 2 0 .125 8 1 1 0 0 0 0 0 0
DH PHELPS,JOSH .266 158 21 42 10 0 5 26 0 0 --- 0 0 0 0 0 0 0 0 0
OTHER HITTERS
OF ORDONEZ,MAGGL .000 10 1 0 0 0 0 0 0 0 RELEASED 5/16
OF SWISHER,NICK .218 78 10 17 3 0 3 8 0 0 RELEASED 5/16
TEAM TOTAL .268 6022 806 1613 313 26 210 815 45 32 .230 213 21 49 15 0 5 25 0 1
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P ARROYO,BRONSO 4.51 1.30 205.1 14 10 0 0 213 103 54 100 15.75 3.00 4.0 0 1 0 0 9 7 3 2
P BATISTA,MIGUE 4.10 1.43 74.2 5 8 31 8 80 34 27 54 9.00 3.00 1.0 0 1 1 0 2 1 1 0
P ESCOBAR,KELVI 3.02 1.11 59.2 3 2 1 0 45 20 21 63 2.25 0.75 4.0 0 0 0 0 3 1 0 3
P GORDON,TOM 2.57 1.09 80.2 5 4 2 7 59 23 29 69 3.37 0.75 2.2 0 0 0 0 2 1 0 2
P JOHNSON,RANDY 3.79 1.13 225.2 17 8 0 0 207 95 47 211 2.03 0.98 13.1 2 0 0 0 9 3 4 10
P MACDOUGAL,MIK 3.33 1.32 70.1 5 6 21 4 69 26 24 72 0.00 0.00 2.0 0 0 1 0 0 0 0 1
P PONSON,SIDNEY 6.21 1.73 130.1 7 11 0 0 177 90 48 68 --- --- 0.0 0 0 0 0 0 0 0 0
P RINCON,JUAN 2.45 1.21 77.0 6 6 0 5 63 21 30 84 0.00 0.00 2.1 0 0 0 0 0 0 0 3
P ASTACIO,PEDRO 6.35 1.24 28.1 1 4 0 0 33 20 2 20 --- --- 0.0 0 0 0 0 0 0 0 0
OTHER PITCHERS
P AFFELDT,JEREM 3.86 1.29 4.2 0 0 0 0 4 2 2 2 RELEASED 5/16
TEAM TOTAL 4.09 1.29 956.2 63 59 55 24 950 434 284 743 3.99 1.13 29.1 2 2 2 0 25 13 8 21
CHOO CHOO COLEMAN LEAGUE
Wrightfielders
STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C KENDALL,JASON .271 601 70 163 28 1 0 53 8 3 .250 28 2 7 2 0 0 4 0 0
1B KONERKO,PAUL .283 575 98 163 24 0 40 100 0 0 .526 19 4 10 1 0 2 5 0 0
3B BLAKE,CASEY .241 523 72 126 32 1 23 58 4 5 .292 24 0 7 3 0 0 3 0 0
1/3 BELTRE,ADRIAN .255 603 69 154 36 1 19 87 3 1 .227 22 0 5 1 0 0 3 0 0
2B CUDDYER,MICHA .263 422 55 111 25 3 12 42 3 4 .348 23 0 8 1 0 0 3 0 0
SS ADAMS,RUSS .257 393 57 101 22 4 5 50 8 2 .348 23 4 8 1 0 0 1 2 0
2/S ELLIS,MARK .316 434 76 137 21 5 13 52 1 3 .222 27 6 6 0 0 2 3 0 0
OF DYE,JERMAINE .274 529 74 145 29 2 31 86 11 4 .313 16 3 5 1 0 1 2 0 0
OF HUNTER,TORII .269 372 63 100 24 1 14 56 23 7 --- 0 0 0 0 0 0 0 0 0
OF JONES,JACQUE .249 523 74 130 22 4 23 73 13 4 .217 23 4 5 0 1 0 2 1 0
OF NIX,LAYNCE .240 229 28 55 12 3 6 32 2 0 --- 0 0 0 0 0 0 0 0 0
OF SIZEMORE,GRAD .289 640 111 185 37 11 22 81 22 10 .143 28 0 4 1 0 0 0 0 0
DH DURAZO,ERUBIE .237 152 15 36 6 1 4 16 1 0 --- 0 0 0 0 0 0 0 0 0
DH SWISHER,NICK .238 256 40 61 25 0 12 40 0 0 .364 22 4 8 4 0 1 2 0 0
OTHER HITTERS
SS REESE,POKEY --- 0 0 0 0 0 0 0 0 0 RELEASED 5/16
DH LEE,TRAVIS .249 189 22 47 11 1 2 19 4 2 RELEASED 7/ 4
TEAM TOTAL .266 6441 924 1714 354 38 226 845 103 45 .286 255 27 73 15 1 6 28 3 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P FOULKE,KEITH 5.91 1.55 45.2 5 5 15 4 53 30 18 34 --- --- 0.0 0 0 0 0 0 0 0 0
P GUARDADO,EDDI 2.72 1.19 56.1 2 3 36 5 52 17 15 48 0.00 0.50 2.0 0 0 2 0 1 0 0 2
P HALLADAY,ROY 2.41 0.96 141.2 12 4 0 0 118 38 18 108 --- --- 0.0 0 0 0 0 0 0 0 0
P HERNANDEZ,RUN 5.52 1.52 159.2 8 14 0 0 172 98 70 88 7.15 1.76 11.1 0 2 0 0 15 9 5 1
P ROMERO,J.C. 3.47 1.56 57.0 4 3 0 1 50 22 39 48 0.00 0.00 0.2 0 0 0 0 0 0 0 0
P WASHBURN,JARR 3.20 1.33 177.1 8 8 0 0 184 63 51 94 -9.00 0.00 2.0 0 0 0 0 0 -2 0 1
P GARLAND,JON 3.85 1.24 168.1 11 10 0 0 170 72 39 92 3.37 1.20 13.1 1 0 0 0 12 5 4 12
P WALKER,PETE 4.04 1.36 64.2 5 6 2 2 64 29 24 31 --- --- 0.0 0 1 0 0 2 2 0 0
P CARRASCO,D.J. 6.25 1.80 59.0 3 5 0 0 76 41 30 27 0.00 1.50 1.1 1 0 0 0 1 0 1 2
OTHER PITCHERS
P BUSH,DAVE 5.02 1.27 37.2 0 3 0 0 41 21 7 20 RELEASED 5/16
P DRESE,RYAN 6.14 1.61 48.1 3 3 0 0 61 33 17 11 RELEASED 5/16
P QUANTRILL,PAU 3.71 1.41 17.0 1 0 0 1 21 7 3 6 RELEASED 5/16
P AFFELDT,JEREM 3.86 1.86 7.0 0 0 0 0 8 3 5 7 RELEASED 7/ 4
TEAM TOTAL 4.11 1.35 1039.2 62 64 53 13 1070 474 336 614 4.11 1.34 30.2 2 3 2 0 31 14 10 18
CHOO CHOO COLEMAN LEAGUE
Kearney's Kernals
STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C VARITEK,JASON .281 470 70 132 30 1 22 70 2 0 .211 19 2 4 0 0 1 1 0 0
1B SWEENEY,MIKE .300 470 63 141 39 0 21 83 3 0 .474 19 4 9 1 0 1 5 0 0
3B RODRIGUEZ,ALE .321 605 124 194 29 1 48 130 21 6 .357 28 7 10 3 0 2 6 5 0
1/3 TEIXEIRA,MARK .301 644 112 194 41 3 43 144 4 0 .409 22 2 9 3 1 0 6 0 0
2B FIGGINS,CHONE .290 642 113 186 25 10 8 57 62 17 .292 24 5 7 1 1 0 2 6 0
SS YOUNG,MICHAEL .331 668 114 221 40 5 24 91 5 2 .261 23 1 6 1 0 0 2 0 0
2/S WOMACK,TONY .249 329 46 82 8 1 0 15 27 5 .500 4 0 2 0 0 0 0 1 0
OF BALDELLI,ROCC --- 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0
OF BIGBIE,LARRY .248 206 22 51 9 1 5 21 3 3 --- 0 0 0 0 0 0 0 0 0
OF HARRIS,WILLIE .256 121 17 31 2 1 1 8 10 3 .250 8 0 2 0 1 0 1 0 0
OF HIGGINSON,BOB .077 26 1 2 0 0 0 1 0 0 --- 0 0 0 0 0 0 0 0 0
DH BELLIARD,RONN .284 536 71 152 36 1 17 78 2 2 .304 23 4 7 1 0 2 4 0 0
DH HATTEBERG,SCO .256 464 52 119 19 0 7 59 0 1 .143 14 0 2 0 0 0 0 0 0
OTHER HITTERS
TEAM TOTAL .290 5181 805 1505 278 24 196 757 139 39 .315 184 25 58 10 3 6 27 12 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P BAEZ,DANYS 2.86 1.33 72.1 5 4 41 8 66 23 30 51 4.50 2.00 2.0 0 0 2 0 3 1 1 0
P BROWN,KEVIN 6.50 1.72 73.1 4 7 0 0 107 53 19 50 --- --- 0.0 0 0 0 0 0 0 0 0
P HERMANSON,DUS 2.04 1.10 57.1 2 4 34 5 46 13 17 33 0.00 0.67 3.0 0 0 0 1 1 0 1 0
P PAVANO,CARL 4.77 1.47 100.0 4 6 0 0 129 53 18 56 --- --- 0.0 0 0 0 0 0 0 0 0
P ROGERS,KENNY 3.46 1.32 195.1 14 8 0 0 205 75 53 87 4.50 1.83 6.0 0 1 0 0 9 3 2 2
P SABATHIA,C.C. 4.03 1.26 196.2 15 10 0 0 185 88 62 161 0.00 0.88 8.0 1 0 0 0 5 0 2 9
P TAKATSU,SHING 5.97 1.60 28.2 1 2 8 1 30 19 16 32 --- --- 0.0 0 0 0 0 0 0 0 0
P URBINA,UGUETH 2.63 1.28 27.1 1 3 9 2 21 8 14 31 --- --- 0.0 0 0 0 0 0 0 0 0
P WESTBROOK,JAK 4.49 1.30 210.2 15 15 0 0 218 105 56 119 5.14 1.43 7.0 0 1 0 0 9 4 1 2
OTHER PITCHERS
TEAM TOTAL 4.09 1.34 961.2 61 59 92 16 1007 437 285 620 2.77 1.31 26.0 1 2 2 1 27 8 7 13
CHOO CHOO COLEMAN LEAGUE
Fully E. Reecht
STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C PIERZYNSKI,A. .257 460 61 118 21 0 18 56 0 2 .222 18 3 4 1 0 0 0 0 0
1B MORNEAU,JUSTI .239 490 62 117 23 4 22 79 0 2 .217 23 2 5 1 0 1 6 0 0
3B BOONE,AARON .243 511 61 124 19 1 16 60 9 3 .190 21 2 4 0 0 0 2 0 0
1/3 CREDE,JOE .252 432 54 109 21 0 22 62 1 1 .214 14 1 3 0 0 1 2 0 0
2B KENNEDY,ADAM .267 240 26 64 15 0 1 17 12 2 .250 16 1 4 0 0 0 0 1 0
SS JETER,DEREK .309 654 122 202 25 5 19 70 14 5 .333 27 6 9 0 0 2 7 0 0
2/S ROBERTS,BRIAN .314 561 92 176 45 7 18 73 27 10 --- 0 0 0 0 0 0 0 0 0
OF ANDERSON,GARR .283 575 68 163 34 1 17 96 1 1 .286 21 4 6 1 0 2 6 0 0
OF DEJESUS,DAVID .293 461 69 135 31 6 9 56 5 5 --- 0 0 0 0 0 0 0 0 0
OF MATSUI,HIDEKI .305 629 108 192 45 3 23 116 2 2 .481 27 6 13 2 0 2 4 0 0
OF RIOS,ALEX .262 481 71 126 23 6 10 59 14 9 .385 13 1 5 1 0 0 0 0 0
OF GOMES,JONNY .276 134 20 37 7 4 4 20 5 2 .136 22 0 3 2 0 0 2 0 0
DH HAFNER,TRAVIS .305 486 94 148 42 0 33 108 0 0 .292 24 3 7 3 0 1 2 0 0
DH BROWN,EMIL .282 305 34 86 15 4 9 49 8 1 .208 24 2 5 0 0 1 2 0 0
OTHER HITTERS
1/3 STAIRS,MATT .258 186 30 48 10 1 8 27 1 2 RELEASED 7/ 4
2B BOONE,BRET .231 273 30 63 15 3 7 34 4 2 RELEASED 7/ 4
OF WINN,RANDY .268 302 30 81 21 1 2 25 9 6 RELEASED 7/ 4
OF GATHRIGHT,JOE .281 96 12 27 3 2 0 8 7 2 RELEASED 8/22
TEAM TOTAL .277 7276 1044 2016 415 48 238 1015 119 57 .272 250 31 68 11 0 10 33 1 0
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P COLON,BARTOLO 3.48 1.16 222.2 21 8 0 0 215 86 43 157 1.80 1.40 5.0 1 0 0 0 5 1 2 3
P LACKEY,JOHN 3.44 1.33 209.0 14 5 0 0 208 80 71 199 1.64 0.91 11.0 2 0 0 0 7 2 3 11
P LEE,CLIFF 3.79 1.22 202.0 18 5 0 0 194 85 52 143 1.13 0.88 8.0 0 1 0 0 6 1 1 3
P RYAN,B.J. 2.43 1.14 70.1 1 4 36 5 54 19 26 100 0.00 1.20 3.1 0 0 2 0 1 0 3 2
P SANTANA,ERVIN 4.19 1.31 101.0 10 5 0 0 100 47 32 70 4.26 1.26 12.2 2 0 0 0 14 6 2 13
P TIMLIN,MIKE 2.90 1.34 40.1 4 2 12 5 44 13 10 33 0.00 1.13 2.2 0 0 2 0 3 0 0 5
P HERNANDEZ,FEL 3.42 1.16 55.1 2 3 0 0 45 21 19 47 2.81 1.06 16.0 0 0 0 0 13 5 4 12
P KAZMIR,SCOTT 3.18 1.46 39.2 3 1 0 0 37 14 21 40 1.50 1.50 6.0 1 0 0 0 4 1 5 7
P WRIGHT,JARET 5.02 1.67 37.2 2 3 0 0 41 21 22 19 8.10 2.40 3.1 0 1 0 0 3 3 5 1
OTHER PITCHERS
P GREINKE,ZACK 6.09 1.55 91.2 1 10 0 0 118 62 24 56 RELEASED 7/ 4
P MILLER,WADE 4.95 1.57 91.0 4 4 0 0 96 50 47 64 RELEASED 8/22
P PERCIVAL,TROY 5.76 1.20 25.0 1 3 8 3 19 16 11 20 RELEASED 8/22
P PUTZ,J.J. 1.93 0.93 14.0 1 0 0 2 9 3 4 13 RELEASED 5/16
P ROBERTSON,NAT 3.23 1.59 39.0 1 3 0 0 41 14 21 17 RELEASED 5/16
P CABRERA,DANIE 5.04 1.43 89.1 5 9 0 0 77 50 51 84 RELEASED 8/22
P SISCO,ANDREW 3.38 1.45 18.2 1 1 0 0 17 7 10 14 RELEASED 7/ 4
TEAM TOTAL 3.93 1.32 1346.2 89 66 56 15 1315 588 464 1076 2.52 1.19 68.0 6 2 4 0 56 19 25 57
CHOO CHOO COLEMAN LEAGUE
Ken's Wheels
STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C RODRIGUEZ,IVA .276 504 71 139 33 5 14 50 7 3 .125 8 0 1 0 0 0 0 0 0
1B HILLENBRAND,S .291 594 91 173 36 2 18 82 5 1 .000 8 1 0 0 0 0 0 0 0
3B BLALOCK,HANK .263 647 80 170 34 0 25 92 1 0 .150 20 2 3 2 0 0 2 0 0
1/3 INGE,BRANDON .261 616 75 161 31 9 16 72 7 6 .440 25 3 11 0 0 3 4 0 1
2B HUDSON,ORLAND .271 461 62 125 25 5 10 63 7 1 --- 0 0 0 0 0 0 0 0 0
SS LUGO,JULIO .295 616 89 182 36 6 6 57 39 11 .375 16 4 6 0 0 1 4 3 2
2/S URIBE,JUAN .252 481 58 121 23 3 16 71 4 6 .200 15 3 3 0 0 1 2 0 0
OF BYRNES,ERIC .231 359 47 83 22 3 10 35 5 2 .111 9 0 1 0 0 0 1 1 0
OF FORD,LEW .264 522 70 138 30 4 7 53 13 6 .273 22 3 6 1 0 0 3 0 0
OF SUZUKI,ICHIRO .303 679 111 206 21 12 15 68 33 8 .400 25 3 10 1 0 0 0 1 0
OF JOHNSON,REED .265 321 48 85 16 5 7 46 4 4 .182 11 1 2 0 0 0 1 0 0
OF ORDONEZ,MAGGL .316 285 35 90 16 0 7 43 0 0 .318 22 0 7 1 0 0 4 0 0
DH BUCK,JOHN .242 401 40 97 21 1 12 47 2 2 .308 13 2 4 2 0 1 4 0 0
DH ERSTAD,DARIN .273 609 86 166 33 3 7 66 10 3 .188 16 1 3 2 0 0 3 0 0
OTHER HITTERS
OF GLOAD,ROSS .154 13 0 2 0 0 0 1 0 0 RELEASED 5/16
OF SANCHEZ,ALEX .346 133 28 46 8 1 2 13 6 3 RELEASED 7/ 4
TEAM TOTAL .274 7241 991 1984 385 59 172 859 143 56 .271 210 23 57 9 0 6 28 5 3
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P CONTRERAS,JOS 3.61 1.23 204.2 15 7 0 0 177 82 75 154 2.25 0.88 8.0 1 0 0 0 7 2 0 9
P CRAIN,JESSE 2.71 1.13 79.2 12 5 1 3 61 24 29 25 12.00 2.00 3.0 1 0 0 0 6 4 0 0
P HARDEN,RICH 2.53 1.06 128.0 10 5 0 0 93 36 43 121 0.00 0.75 4.0 0 0 0 0 2 0 1 7
P LOPEZ,RODRIGO 4.90 1.41 209.1 15 12 0 0 232 114 63 118 6.97 1.84 10.1 1 1 0 0 12 8 7 4
P RADKE,BRAD 4.04 1.18 200.2 9 12 0 0 214 90 23 117 --- --- 0.0 0 0 0 0 0 0 0 0
P FRANKLIN,RYAN 5.41 1.52 141.1 6 11 0 0 171 85 44 75 3.86 1.00 7.0 1 0 0 0 6 3 1 3
P YOUNG,CHRIS 4.68 1.21 119.1 9 5 0 0 113 62 31 105 5.40 1.20 5.0 1 0 0 0 5 3 1 4
P BALDWIN,JAMES 5.45 1.49 36.1 0 2 1 0 41 22 13 19 2.25 0.75 4.0 0 0 0 0 1 1 2 1
P WANG,CHIEN-MI 4.31 1.36 39.2 3 2 0 0 41 19 13 19 4.05 1.50 6.2 0 1 0 0 4 3 6 4
OTHER PITCHERS
P DOTEL,OCTAVIO 3.52 1.37 15.1 1 2 7 4 10 6 11 16 RELEASED 7/ 4
P JULIO,JORGE 4.38 1.23 39.0 2 2 0 1 36 19 12 34 RELEASED 7/ 4
P LILLY,TED 10.41 2.13 27.2 1 4 0 0 43 32 16 23 RELEASED 5/16
P LIMA,JOSE 6.85 1.66 43.1 0 3 0 0 51 33 21 20 RELEASED 5/16
TEAM TOTAL 4.38 1.31 1284.1 83 72 9 8 1283 624 394 846 4.50 1.27 48.0 5 2 0 0 43 24 18 32
CHOO CHOO COLEMAN LEAGUE
Mike's Tykes
STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C LOPEZ,JAVY .278 395 47 110 24 1 15 49 0 1 .250 20 3 5 2 0 3 4 0 0
1B SEXSON,RICHIE .263 558 99 147 36 1 39 121 1 1 .318 22 3 7 2 0 1 4 0 0
3B GONZALEZ,ALEX .270 263 37 71 17 1 6 27 1 1 .381 21 3 8 1 0 1 2 0 1
1/3 MCPHERSON,DAL .244 205 29 50 14 2 8 26 3 3 --- 0 0 0 0 0 0 0 0 0
2B PUNTO,NICK .214 103 11 22 4 1 2 8 3 2 .211 19 4 4 2 0 1 2 1 1
SS GUILLEN,CARLO .320 334 48 107 15 4 5 23 2 3 .400 10 1 4 0 0 0 0 0 0
2/S MCDONALD,JOHN .258 124 16 32 5 1 0 9 3 1 .200 5 1 1 0 0 0 0 0 0
OF DAMON,JOHNNY .316 624 117 197 35 6 10 75 18 1 .357 28 8 10 1 0 0 1 4 0
OF GUERRERO,VLAD .317 520 95 165 29 2 32 108 13 1 .250 12 2 3 1 0 0 0 0 0
OF MENCH,KEVIN .264 557 71 147 33 3 25 73 4 3 .208 24 1 5 0 0 0 2 0 0
OF REED,JEREMY .254 488 61 124 33 3 3 45 12 11 .200 5 1 1 1 0 0 1 0 0
OF ROWAND,AARON .270 578 77 156 30 5 13 69 16 5 .143 21 3 3 0 0 1 3 0 0
DH MAUER,JOE .294 489 61 144 26 2 9 55 13 1 .174 23 2 4 0 0 0 1 0 0
DH KIELTY,BOBBY .235 51 7 12 2 0 3 9 0 0 .400 10 1 4 1 0 1 2 0 0
OTHER HITTERS
3B GINTER,KEITH .180 61 5 11 1 0 2 10 0 0 RELEASED 5/16
2B BELLHORN,MARK .216 283 41 61 20 0 7 28 3 0 RELEASED 8/22
DH LOGAN,NOOK .214 201 25 43 6 2 1 7 16 3 RELEASED 8/22
TEAM TOTAL .274 5834 847 1599 330 34 180 742 108 37 .268 220 33 59 11 0 8 22 5 2
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P DONNELLY,BREN 3.72 1.21 65.1 9 3 0 5 60 27 19 53 2.70 1.20 3.1 0 0 0 0 3 1 1 5
P FRASOR,JASON 3.25 1.27 74.2 3 5 1 2 67 27 28 62 2.08 0.69 4.1 1 0 0 1 2 1 1 3
P RODRIGUEZ,FRA 2.67 1.14 67.1 2 5 45 5 45 20 32 91 4.50 0.75 4.0 0 0 4 0 3 2 0 5
P SANTANA,JOHAN 2.87 0.97 231.2 16 7 0 0 180 74 45 238 1.29 0.93 14.0 2 0 0 0 9 2 4 15
P SCHILLING,CUR 5.69 1.53 93.1 8 8 9 2 121 59 22 87 4.38 1.62 12.1 1 0 0 0 18 6 2 11
P WELLS,DAVID 4.45 1.31 184.0 15 7 0 0 220 91 21 107 3.86 1.14 7.0 1 0 0 0 6 3 2 5
P STREET,HUSTON 1.56 0.94 57.2 4 0 23 3 39 10 15 48 3.86 1.71 2.1 0 0 1 0 2 1 2 1
P HAREN,DANNY 3.62 1.22 107.0 7 5 0 0 111 43 20 82 1.29 0.71 7.0 1 0 0 0 4 1 1 6
P CHACON,SHAWN( 3.72 1.26 46.0 5 2 0 0 39 19 19 18 2.45 1.36 7.1 1 0 0 0 7 2 3 1
OTHER PITCHERS
P BLANTON,JOE 5.08 1.33 39.0 0 4 0 0 37 22 15 13 RELEASED 5/16
P KAZMIR,SCOTT 4.27 1.44 99.0 3 6 0 0 91 47 52 80 RELEASED 7/ 4
P TOWERS,JOSH 5.19 1.59 50.1 2 6 0 0 67 29 13 29 RELEASED 7/ 4
P MAYS,JOE 7.75 1.89 40.2 1 5 0 0 64 35 13 22 RELEASED 8/22
TEAM TOTAL 3.92 1.26 1156.0 75 63 78 17 1141 503 314 930 2.78 1.14 61.2 7 0 5 1 54 19 16 52
CHOO CHOO COLEMAN LEAGUE
Self Enrichment
STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C ZAUN,GREGG .238 227 34 54 7 0 6 28 1 3 .083 12 2 1 0 0 1 2 0 0
1B MILLAR,KEVIN .272 449 57 122 28 1 9 50 0 1 .182 11 0 2 1 0 0 0 0 0
3B MORA,MELVIN .283 593 86 168 30 1 27 88 7 4 .333 27 9 9 1 0 4 9 0 0
1/3 SHELTON,CHRIS .287 303 44 87 20 2 13 40 0 0 .250 28 1 7 0 0 1 2 0 0
2B POLANCO,PLACI .332 259 43 86 15 1 4 22 1 3 .333 21 2 7 2 0 0 1 0 0
SS BLOOMQUIST,WI .138 29 2 4 1 1 0 4 1 0 --- 0 0 0 0 0 0 0 0 0
2/S CANO,ROBINSON .295 482 72 142 29 4 14 56 1 3 .357 28 3 10 1 0 0 1 0 1
OF PODSEDNIK,SCO .290 507 80 147 28 1 0 25 59 23 .333 30 2 10 0 0 0 1 3 0
OF RAMIREZ,MANNY .292 554 112 162 30 1 45 144 1 0 .409 22 5 9 0 0 4 9 0 0
OF SHEFFIELD,GAR .291 584 104 170 27 0 34 123 10 2 .231 26 5 6 0 0 3 9 0 0
OF WILLIAMS,BERN .249 485 53 121 19 1 12 64 1 2 .217 23 2 5 1 0 0 0 0 0
OF MATTHEWSJR.,G .205 146 24 30 6 3 1 10 3 0 .182 22 3 4 0 2 0 5 0 0
DH EVERETT,CARL .251 490 58 123 17 2 23 87 4 5 .364 22 1 8 0 2 0 4 0 0
DH IBANEZ,RAUL .280 614 92 172 32 2 20 89 9 4 .167 24 4 4 1 0 1 4 0 0
OTHER HITTERS
C HALL,TOBY .268 213 16 57 8 0 5 18 0 0 RELEASED 7/ 4
1/3 PENA,CARLOS .181 127 15 23 4 0 3 14 0 1 RELEASED 7/ 4
2B INFANTE,OMAR .222 212 22 47 16 2 5 27 4 0 RELEASED 7/ 4
SS BARTLETT,JASO .242 91 16 22 4 1 2 12 1 0 RELEASED 7/ 4
SS HILL,AARON .211 114 12 24 6 0 2 9 0 1 RELEASED 8/22
2/S GOTAY,RUBEN .204 103 8 21 3 0 2 11 0 1 RELEASED 5/16
OF FINLEY,STEVE .217 351 34 76 18 3 9 48 8 3 RELEASED 8/22
TEAM TOTAL .268 6933 984 1858 348 26 236 969 111 56 .277 296 39 82 7 4 14 47 3 1
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P BYRD,PAUL 3.74 1.19 204.1 12 11 0 0 216 85 28 102 4.50 1.17 6.0 0 1 0 0 6 3 1 3
P MUSSINA,MIKE 4.41 1.37 179.2 13 8 0 0 199 88 47 142 27.00 4.80 1.2 0 0 0 0 7 5 1 1
P NATHAN,JOE 2.70 0.97 70.0 7 4 43 5 46 21 22 94 0.00 0.25 4.0 0 0 4 0 0 0 1 8
P WICKMAN,BOB 2.47 1.26 62.0 0 4 45 5 57 17 21 41 0.00 0.00 2.0 0 0 0 0 0 0 0 2
P ZITO,BARRY 3.86 1.20 228.1 14 13 0 0 185 98 89 171 7.71 1.43 7.0 0 1 0 0 8 6 2 3
P CHACIN,GUSTAV 3.84 1.43 154.2 9 7 0 0 169 66 52 95 4.76 1.59 11.1 1 0 0 0 17 6 1 3
P POLITTE,CLIFF 2.86 1.12 34.2 2 1 1 1 27 11 12 25 3.00 1.33 3.0 1 1 0 0 4 1 0 2
P CHEN,BRUCE 3.47 1.18 49.1 3 3 0 0 41 19 17 34 8.10 2.00 10.0 1 0 0 0 15 9 5 6
P RODNEY,FERNAN 3.60 1.60 15.0 1 1 4 2 14 6 10 13 4.50 1.75 4.0 1 0 1 0 3 2 4 1
OTHER PITCHERS
P CARTER,LANCE 5.23 1.31 20.2 1 1 1 0 21 12 6 6 RELEASED 5/16
P HAREN,DANNY 5.32 1.64 44.0 1 5 0 0 48 26 24 38 RELEASED 5/16
P MECHE,GIL 5.23 1.59 137.2 10 8 0 0 147 80 72 79 RELEASED 8/22
P PINEIRO,JOEL 5.79 1.53 87.0 2 4 0 0 103 56 30 48 RELEASED 7/ 4
P JOHNSON,JASON 2.79 1.19 61.1 3 3 0 0 59 19 14 31 RELEASED 7/ 4
P LILLY,TED 4.24 1.24 23.1 2 1 0 0 22 11 7 20 RELEASED 8/22
TEAM TOTAL 4.04 1.32 1372.0 80 74 94 13 1354 615 451 939 5.88 1.53 49.0 4 3 5 0 60 32 15 29
CHOO CHOO COLEMAN LEAGUE
Don's Dons
STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C POSADA,JORGE .262 474 67 124 23 0 19 71 1 0 .167 18 1 3 1 0 0 2 0 0
